Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.218.402,56 | 3.143.188,48 | 3.258.588,47 | 1.74% |
Ethereum | ETH | 97.915,32 | 96.153,99 | 99.975,05 | 0.82% |
Tether | USDT | 44,58 | 44,43 | 44,58 | 0.12% |
XRP | XRP | 60,02 | 58,96 | 60,95 | 1.06% |
Binance Coin | BNB | 26.847,89 | 26.629,28 | 27.274,05 | 0.22% |
USD Coin | USDC | 44,56 | 44,42 | 44,57 | 0.13% |
Solana | SOL | 3.715,89 | 3.630,13 | 3.828,82 | 1.6% |
TRON | TRX | 14,28 | 14,09 | 14,32 | 1.15% |
Staked Ether | STETH | 97.915,32 | 96.125,48 | 100.015,03 | 0.82% |
WhiteBIT Token | WBT | 2.345,33 | 2.328,71 | 2.394,22 | -0.03% |
Dogecoin | DOGE | 4,13 | 4,05 | 4,23 | 1.26% |
Cardano | ADA | 11,29 | 11,05 | 11,62 | 1.58% |
Sui | SUI | 41,66 | 40,30 | 43,22 | 2.94% |
LEO Token | LEO | 470,98 | 438,13 | 476,86 | 6.82% |
Chainlink | LINK | 399,99 | 387,96 | 408,78 | 2.34% |
Bitcoin Cash | BCH | 19.838,77 | 19.162,63 | 20.451,63 | 0.91% |
Wrapped Bitcoin | WBTC | 3.210.313,75 | 3.135.253,40 | 3.251.428,08 | 1.74% |
Stellar | XLM | 6,96 | 6,80 | 7,07 | 0.12% |
Cronos | CRO | 3,10 | 3,02 | 3,22 | -0.52% |
Toncoin | TON | 55,90 | 54,10 | 58,65 | 2.95% |
Monero | XMR | 15.394,09 | 14.352,76 | 15.807,73 | 6.01% |
ZCash | ZEC | 16.601,15 | 13.697,52 | 17.573,06 | 17.66% |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,22 | 1.04% |
Dai | DAI | 44,81 | 44,76 | 44,33 | 0.07% |
Avalanche | AVAX | 417,70 | 400,75 | 431,28 | 3.83% |
Litecoin | LTC | 2.426,51 | 2.391,17 | 2.463,20 | 0.86% |
Mantle | MANTLE | 29,81 | 28,73 | 30,48 | 1.92% |
XT.com Token | XT | 182,46 | 177,74 | 186,64 | 1.11% |
PayPal USD | PYUSD | 44,57 | 44,55 | 44,57 | 0.12% |
Shiba Inu | SHIB | 0,000263 | 0,000259 | 0,000270 | 0.01% |
Tether Gold | XAUT | 210.801,66 | 203.945,96 | 218.863,67 | 0.81% |
Uniswap Protocol Token | UNI | 139,35 | 135,70 | 143,54 | 1.3% |
VINCI | VINCI | 402,30 | 389,76 | 407,32 | 2.56% |
Worldcoin | WLD | 12,05 | 11,26 | 12,86 | 5.42% |
PAX Gold | PAXG | 211.134,27 | 204.488,29 | 219.638,58 | 0.66% |
Polkadot | DOT | 57,83 | 55,16 | 60,50 | 3.23% |
Gatechain Token | GT | 290,92 | 281,24 | 299,43 | 0.77% |
Bitget token | BGB | 86,36 | 83,17 | 89,08 | 2.68% |
Near | NEAR | 60,89 | 59,01 | 61,92 | 2.74% |
OKB | OKB | 3.735,87 | 3.632,16 | 3.834,73 | 0.82% |
Aave | AAVE | 4.035,63 | 3.983,87 | 4.154,90 | 0.07% |
Pepe | PEPE | 0,000157 | 0,000153 | 0,000164 | 0.38% |
Internet Computer | ICP | 113,00 | 107,80 | 114,90 | 3.29% |
Ethereum Classic | ETC | 376,20 | 370,10 | 383,50 | 0.83% |
KuCoin Token | KCS | 375,60 | 363,75 | 385,40 | 1.37% |
XDC Network | XDC | 1,38 | 1,32 | 1,46 | 1.59% |
Quant | QNT | 3.393,36 | 3.171,53 | 3.474,06 | 3.44% |
Algorand | ALGO | 4,98 | 4,85 | 5,35 | -0.74% |
USDD | USDD | 44,65 | 44,66 | 44,53 | 0.15% |
Arbitrum | ARB | 4,86 | 4,47 | 4,96 | 7.98% |
Aptos | APT | 37,66 | 36,42 | 38,89 | 2.9% |
Coinbase Wrapped Staked ETH | CBETH | 110.332,95 | 108.329,97 | 112.653,89 | 0.82% |
Cosmos | ATOM | 81,02 | 79,03 | 81,39 | 2.01% |
NEXO | NEXO | 39,39 | 38,35 | 40,76 | 1.66% |
Kaspa | KAS | 1,44 | 1,40 | 1,48 | 1.53% |
DeXe | DEXE | 373,30 | 347,45 | 384,55 | 3.89% |
Flare | FLR | 0,338064 | 0,323598 | 0,343527 | 2.38% |
Beldex | BDX | 3,57 | 3,48 | 3,72 | 0.43% |
MX Token | MX | 79,40 | 77,07 | 82,54 | -0.52% |
FileCoin | FIL | 40,42 | 38,92 | 41,28 | 3% |
JUST | JST | 3,11 | 2,87 | 3,19 | 7.04% |
Artificial Superintelligence Alliance | FET | 10,87 | 10,34 | 11,25 | 2.39% |
VeChain | VET | 0,316400 | 0,313900 | 0,325300 | -0.47% |
Ethereum Name Service | ENS | 257,10 | 252,70 | 263,40 | 1.3% |
Curve DAO Token | CRV | 9,85 | 9,47 | 10,20 | 2.42% |
Sei | SEI | 2,55 | 2,42 | 2,58 | 4.52% |
Bonk | BONK | 0,000262 | 0,000254 | 0,000271 | 2.69% |
PancakeSwap | CAKE | 66,32 | 65,21 | 67,00 | 1.34% |
True USD | TUSD | 44,58 | 44,57 | 44,56 | 0.14% |
Optimism | OP | 5,10 | 4,93 | 5,22 | 0.62% |
Dash | DASH | 1.719,84 | 1.414,71 | 1.737,96 | 21.2% |
Euro Coin | EURC | 52,10 | 52,10 | 52,05 | 0.43% |
Chiliz | CHZ | 1,75 | 1,69 | 1,76 | 3.37% |
Stacks | STX | 9,92 | 9,76 | 10,15 | 0.61% |
Stronghold Token v1 | SHXV1 | 0,042161 | 0,041176 | 0,042688 | 1.74% |
Trust Wallet Token | TWT | 17,91 | 17,49 | 17,92 | 0.73% |
First Digital USD | FDUSD | 44,55 | 44,40 | 44,56 | 0.16% |
Tezos | XTZ | 15,87 | 15,51 | 16,07 | 1.04% |
Gnosis | GNO | 5.466,26 | 5.325,85 | 5.667,96 | -0.18% |
Celestia | TIA | 13,52 | 12,99 | 13,91 | 2.76% |
Raydium | RAY | 28,26 | 27,45 | 28,75 | 1.84% |
Decred | DCR | 986,67 | 907,44 | 1.006,61 | 7.3% |
BitTorrent | BTT | 0,000014 | 0,000014 | 0,000014 | -0.21% |
Lido DAO | LDO | 14,27 | 13,86 | 14,65 | 1.86% |
Bitcoin SV | BSV | 710,04 | 688,06 | 750,52 | -2.42% |
Axie Infinity Shards | AXS | 50,13 | 49,05 | 51,52 | 1.87% |
Pendle | PENDLE | 47,60 | 45,30 | 48,70 | 4.62% |
Conflux Network | CFX | 2,32 | 2,20 | 2,37 | 4.14% |
Kaia | KAIA | 2,10 | 2,04 | 2,17 | 0.63% |
Injective | INJ | 132,61 | 128,50 | 135,30 | 2.73% |
Immutable X | IMX | 6,60 | 6,22 | 6,78 | 4.28% |
IOTA | MIOTA | 2,56 | 2,50 | 2,59 | -0.47% |
NEO | NEO | 124,10 | 121,88 | 125,30 | 1.15% |
Floki Inu | FLOKI | 0,001264 | 0,001215 | 0,001292 | 3.29% |
JasmyCoin | JASMY | 0,236000 | 0,231000 | 0,241000 | 2.16% |
The Graph | GRT | 1,09 | 1,07 | 1,10 | 1.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.218.402,56 | 0,000000% |
| Ethereum | ETH | 97.915,32 | 0,000000% |
| Tether | USDT | 44,58 | 0,000000% |
| XRP | XRP | 60,02 | 0,000000% |
| Binance Coin | BNB | 26.847,89 | 0,000000% |
| USD Coin | USDC | 44,56 | 0,000000% |
| Solana | SOL | 3.715,89 | 0,000000% |
| TRON | TRX | 14,28 | 0,000000% |
| Staked Ether | STETH | 97.915,32 | 0,000000% |
| WhiteBIT Token | WBT | 2.345,33 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 1.719,84 | 21,20% |
| ZCash | ZEC | 16.601,15 | 17,66% |
| Decred | DCR | 986,67 | 7,30% |
| Arbitrum | ARB | 4,86 | 7,98% |
| JUST | JST | 3,11 | 7,04% |
| LEO Token | LEO | 470,98 | 6,82% |
| Monero | XMR | 15.394,09 | 6,01% |
| Worldcoin | WLD | 12,05 | 5,42% |
| Pendle | PENDLE | 47,60 | 4,62% |
| Immutable X | IMX | 6,60 | 4,28% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin SV | BSV | 710,04 | -2,42% |
| Algorand | ALGO | 4,98 | -0,737199% |
| Cronos | CRO | 3,10 | -0,522898% |
| MX Token | MX | 79,40 | -0,515630% |
| VeChain | VET | 0,316400 | -0,471846% |
| IOTA | MIOTA | 2,56 | -0,466926% |
| BitTorrent | BTT | 0,000014 | -0,209059% |
| Gnosis | GNO | 5.466,26 | -0,180946% |
| WhiteBIT Token | WBT | 2.345,33 | -0,034951% |
| Shiba Inu | SHIB | 0,000263 | 0,011796% |
