Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.991.293,74 | 2.973.761,19 | 3.007.787,39 | 0.46% |
Ethereum | ETH | 91.744,59 | 91.184,13 | 92.793,74 | 0.45% |
Tether | USDT | 44,56 | 44,53 | 44,58 | 0.03% |
XRP | XRP | 58,70 | 58,25 | 58,92 | 0.26% |
Binance Coin | BNB | 26.413,22 | 26.056,43 | 26.591,82 | 0.79% |
USD Coin | USDC | 44,57 | 44,53 | 44,57 | 0.07% |
Solana | SOL | 3.589,67 | 3.548,61 | 3.635,69 | 0.56% |
Hyperliquid | HYPE | 1.608,91 | 1.592,27 | 1.622,81 | 0.68% |
TRON | TRX | 14,17 | 14,05 | 14,25 | 0.8% |
Staked Ether | STETH | 91.754,02 | 91.147,66 | 92.811,77 | 0.49% |
WhiteBIT Token | WBT | 2.288,46 | 2.276,65 | 2.306,29 | 0.36% |
Dogecoin | DOGE | 4,07 | 4,05 | 4,15 | 0.39% |
Cardano | ADA | 11,02 | 10,82 | 11,17 | 0.6% |
World Liberty Financial | WLFI | 4,39 | 4,34 | 4,46 | 0.3% |
LEO Token | LEO | 452,79 | 450,14 | 455,29 | 0.46% |
Bitcoin Cash | BCH | 19.677,99 | 19.615,01 | 19.822,22 | -0.21% |
Chainlink | LINK | 385,91 | 383,93 | 389,96 | 0.42% |
Sui | SUI | 38,52 | 38,35 | 39,19 | -0.49% |
Sky Dollar | USDS | 44,36 | 44,61 | 44,52 | -0.47% |
Stellar | XLM | 7,20 | 7,16 | 7,27 | -0.25% |
Wrapped Bitcoin | WBTC | 2.986.816,78 | 2.969.300,59 | 3.004.655,57 | 0.43% |
Wrapped Beacon ETH | WBETH | 100.377,75 | 99.755,43 | 101.544,19 | 0.45% |
Cronos | CRO | 3,10 | 3,08 | 3,17 | -0.39% |
Toncoin | TON | 55,10 | 54,70 | 55,20 | 0.36% |
Monero | XMR | 14.552,28 | 13.925,46 | 14.644,02 | 3.29% |
Ethena USDe | USDE | 44,56 | 44,54 | 44,50 | 0.04% |
Wrapped eETH | WEETH | 99.919,03 | 99.308,63 | 101.061,67 | 0.45% |
Aster | ASTER | 29,74 | 29,34 | 29,90 | 1.19% |
Dai | DAI | 44,57 | 44,63 | 44,54 | 0.01% |
World Liberty Financial USD | USD1 | 44,57 | 44,51 | 44,61 | 0.04% |
Hedera Hashgraph | HBAR | 3,91 | 3,86 | 3,92 | 0.57% |
Avalanche | AVAX | 400,01 | 393,90 | 405,38 | 1.01% |
Litecoin | LTC | 2.387,00 | 2.361,05 | 2.397,05 | 0.94% |
ZCash | ZEC | 10.984,79 | 10.447,46 | 11.319,62 | 4.78% |
Mantle | MANTLE | 29,31 | 29,13 | 30,53 | -2.13% |
PayPal USD | PYUSD | 44,57 | 44,53 | 44,54 | 0.04% |
XT.com Token | XT | 173,23 | 171,52 | 175,86 | 0.5% |
Shiba Inu | SHIB | 0,000265 | 0,000261 | 0,000270 | 0.99% |
Tether Gold | XAUT | 206.819,05 | 206.379,16 | 207.156,10 | 0.16% |
Bittensor | TAO | 13.481,00 | 13.399,00 | 13.898,00 | -2.62% |
Uniswap Protocol Token | UNI | 139,02 | 137,69 | 141,28 | -1.31% |
OFFICIAL TRUMP | TRUMP | 128,00 | 124,10 | 133,90 | 2.98% |
Pi Network | PI | 7,63 | 7,61 | 7,74 | -1.45% |
Worldcoin | WLD | 11,44 | 11,39 | 11,85 | -2.56% |
Ondo | ONDO | 11,28 | 11,27 | 11,56 | -1.83% |
VINCI | VINCI | 371,88 | 368,75 | 375,97 | -0.09% |
PAX Gold | PAXG | 207.239,00 | 207.063,00 | 207.510,00 | 0.01% |
Polkadot | DOT | 55,60 | 55,10 | 56,37 | 0.91% |
Gatechain Token | GT | 291,31 | 284,32 | 295,33 | 1.41% |
LayerZero | ZRO | 83,90 | 83,90 | 86,79 | 0% |
Global Dollar | USDG | 44,59 | 44,55 | 44,52 | 0.07% |
Bitget token | BGB | 85,32 | 83,89 | 86,76 | 0.35% |
Falcon USD | USDF | 44,52 | 44,49 | 44,45 | 0.01% |
OKB | OKB | 3.701,32 | 3.665,35 | 3.738,46 | 0.69% |
Sky | SKY | 3,31 | 3,27 | 3,36 | -1.71% |
Pump.fun | PUMP | 0,074099 | 0,072914 | 0,074992 | 1.09% |
Near | NEAR | 55,84 | 53,91 | 57,30 | 3.57% |
Kite | KITE | 6,91 | 5,86 | 7,49 | 14.32% |
Aave | AAVE | 4.206,06 | 4.198,48 | 4.250,88 | -0.26% |
Morpho | MORPHO | 66,16 | 65,33 | 67,04 | -1.31% |
Pepe | PEPE | 0,000151 | 0,000149 | 0,000154 | 0.59% |
Ripple USD | RLUSD | 44,57 | 44,55 | 44,51 | 0.04% |
Ethereum Classic | ETC | 383,30 | 361,50 | 400,69 | 6.03% |
Internet Computer | ICP | 101,30 | 101,30 | 103,60 | -0.2% |
Algorand | ALGO | 5,33 | 5,21 | 5,65 | -1.09% |
Ethena | ENA | 3,54 | 3,52 | 3,63 | -0.75% |
XDC Network | XDC | 1,38 | 1,35 | 1,42 | 1.74% |
KuCoin Token | KCS | 359,46 | 353,70 | 365,42 | 0.43% |
Plasma | XPL | 5,06 | 4,91 | 5,44 | 0% |
Quant | QNT | 3.377,69 | 3.216,54 | 3.407,36 | 1.23% |
USDD | USDD | 44,50 | 44,55 | 44,55 | -0.15% |
Jupiter | JUP | 7,23 | 7,16 | 7,33 | -0.12% |
United Stables | U | 44,56 | 44,51 | 44,56 | 0.11% |
Aptos | APT | 37,77 | 37,39 | 38,03 | 0.88% |
Lighter | LIT | 43,66 | 41,97 | 45,51 | -0.8% |
Polygon Ecosystem Token | POL | 4,11 | 4,10 | 4,16 | 0.11% |
Arbitrum | ARB | 4,11 | 4,07 | 4,17 | 0.8% |
Render Network | RENDER | 83,55 | 82,69 | 86,47 | -2.25% |
Coinbase Wrapped Staked ETH | CBETH | 103.359,45 | 102.718,92 | 104.553,49 | 0.46% |
DeXe | DEXE | 399,13 | 356,05 | 405,72 | 10.24% |
Cosmos | ATOM | 76,59 | 75,00 | 76,68 | 2.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.991.293,74 | 0,000000% |
| Ethereum | ETH | 91.744,59 | 0,000000% |
| Tether | USDT | 44,56 | 0,000000% |
| XRP | XRP | 58,70 | 0,000000% |
| Binance Coin | BNB | 26.413,22 | 0,000000% |
| USD Coin | USDC | 44,57 | 0,000000% |
| Solana | SOL | 3.589,67 | 0,000000% |
| Hyperliquid | HYPE | 1.608,91 | 0,000000% |
| TRON | TRX | 14,17 | 0,000000% |
| Staked Ether | STETH | 91.754,02 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,91 | 14,32% |
| DeXe | DEXE | 399,13 | 10,24% |
| Ethereum Classic | ETC | 383,30 | 6,03% |
| ZCash | ZEC | 10.984,79 | 4,78% |
| Near | NEAR | 55,84 | 3,57% |
| Monero | XMR | 14.552,28 | 3,29% |
| OFFICIAL TRUMP | TRUMP | 128,00 | 2,98% |
| Cosmos | ATOM | 76,59 | 2,12% |
| XDC Network | XDC | 1,38 | 1,74% |
| Quant | QNT | 3.377,69 | 1,23% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 13.481,00 | -2,62% |
| Worldcoin | WLD | 11,44 | -2,56% |
| Render Network | RENDER | 83,55 | -2,25% |
| Mantle | MANTLE | 29,31 | -2,13% |
| Ondo | ONDO | 11,28 | -1,83% |
| Sky | SKY | 3,31 | -1,71% |
| Pi Network | PI | 7,63 | -1,45% |
| Morpho | MORPHO | 66,16 | -1,31% |
| Uniswap Protocol Token | UNI | 139,02 | -1,31% |
| Algorand | ALGO | 5,33 | -1,09% |
