Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.995.621,47 | 2.972.384,86 | 2.996.321,03 | 0.68% |
Ethereum | ETH | 91.629,11 | 91.067,51 | 91.825,13 | 0.34% |
Tether | USDT | 44,54 | 44,50 | 44,56 | 0.09% |
XRP | XRP | 58,57 | 58,25 | 58,97 | -0.21% |
Binance Coin | BNB | 26.319,45 | 26.082,83 | 26.490,45 | 0.73% |
USD Coin | USDC | 44,55 | 44,48 | 44,56 | 0.13% |
Solana | SOL | 3.631,79 | 3.548,61 | 3.635,69 | 1.61% |
Hyperliquid | HYPE | 1.592,60 | 1.585,02 | 1.601,04 | 0.04% |
TRON | TRX | 14,14 | 13,99 | 14,24 | 1% |
Staked Ether | STETH | 91.609,25 | 91.031,11 | 91.842,97 | 0.31% |
WhiteBIT Token | WBT | 2.290,51 | 2.274,03 | 2.291,53 | 0.59% |
Dogecoin | DOGE | 4,07 | 4,05 | 4,12 | 0% |
Cardano | ADA | 10,94 | 10,82 | 11,17 | -0.41% |
World Liberty Financial | WLFI | 4,42 | 4,32 | 4,43 | 1.96% |
LEO Token | LEO | 453,45 | 449,93 | 453,55 | 0.68% |
Bitcoin Cash | BCH | 19.731,61 | 19.565,07 | 19.822,22 | 0.63% |
Sui | SUI | 38,76 | 38,35 | 39,09 | 0.11% |
Chainlink | LINK | 387,04 | 383,93 | 388,22 | -0.16% |
Sky Dollar | USDS | 44,79 | 44,69 | 44,50 | 0.61% |
Stellar | XLM | 7,23 | 7,18 | 7,31 | -0.51% |
Wrapped Bitcoin | WBTC | 2.991.727,13 | 2.968.223,61 | 2.993.622,46 | 0.65% |
Wrapped Beacon ETH | WBETH | 100.251,41 | 99.627,86 | 100.484,24 | 0.34% |
Cronos | CRO | 3,12 | 3,10 | 3,16 | -0.07% |
Toncoin | TON | 55,20 | 54,70 | 55,51 | 0.18% |
Monero | XMR | 14.088,21 | 13.948,84 | 14.441,65 | -1.54% |
Ethena USDe | USDE | 44,56 | 44,55 | 44,51 | 0.14% |
Wrapped eETH | WEETH | 99.793,26 | 99.181,63 | 100.006,75 | 0.34% |
Aster | ASTER | 29,81 | 28,99 | 29,81 | 2.19% |
Dai | DAI | 44,71 | 44,63 | 44,92 | 0.42% |
World Liberty Financial USD | USD1 | 44,55 | 44,55 | 44,55 | 0.06% |
Hedera Hashgraph | HBAR | 3,88 | 3,86 | 3,93 | -0.46% |
Mantle | MANTLE | 29,97 | 29,77 | 30,35 | -0.31% |
ZCash | ZEC | 11.069,98 | 10.330,30 | 11.126,86 | 5.83% |
Avalanche | AVAX | 398,37 | 393,90 | 406,36 | -0.69% |
Litecoin | LTC | 2.381,82 | 2.354,60 | 2.383,10 | 1.09% |
PayPal USD | PYUSD | 44,54 | 44,55 | 44,53 | 0.03% |
XT.com Token | XT | 173,56 | 171,51 | 173,93 | 0.63% |
Shiba Inu | SHIB | 0,000263 | 0,000261 | 0,000269 | -1.15% |
Bittensor | TAO | 13.619,00 | 13.484,00 | 14.050,00 | -2.01% |
Tether Gold | XAUT | 207.207,23 | 204.655,29 | 207.937,34 | 0.57% |
Uniswap Protocol Token | UNI | 139,19 | 138,02 | 142,42 | -1.25% |
OFFICIAL TRUMP | TRUMP | 127,59 | 123,90 | 127,80 | 1.11% |
Pi Network | PI | 7,71 | 7,58 | 7,74 | 1.3% |
Worldcoin | WLD | 11,74 | 11,56 | 12,11 | -2.17% |
Ondo | ONDO | 11,46 | 11,36 | 11,64 | -0.87% |
VINCI | VINCI | 371,46 | 368,58 | 374,54 | 0.45% |
PAX Gold | PAXG | 208.102,07 | 205.599,48 | 209.018,14 | 0.7% |
Polkadot | DOT | 55,88 | 54,90 | 56,09 | 0.51% |
Gatechain Token | GT | 288,01 | 283,96 | 291,54 | -0.35% |
LayerZero | ZRO | 84,91 | 82,90 | 86,79 | 1.33% |
Global Dollar | USDG | 44,55 | 44,55 | 44,51 | 0.1% |
Bitget token | BGB | 85,31 | 84,42 | 85,86 | 0.34% |
Sky | SKY | 3,31 | 3,29 | 3,37 | -0.29% |
OKB | OKB | 3.700,35 | 3.663,66 | 3.724,21 | 0.1% |
Pump.fun | PUMP | 0,074193 | 0,072914 | 0,074400 | -0.01% |
Near | NEAR | 56,08 | 53,20 | 56,09 | 4.63% |
Aave | AAVE | 4.244,83 | 4.181,00 | 4.248,68 | 0.31% |
Morpho | MORPHO | 65,56 | 65,33 | 67,16 | -1.56% |
Kite | KITE | 6,65 | 5,86 | 6,80 | 8.54% |
Pepe | PEPE | 0,000151 | 0,000149 | 0,000154 | -1.1% |
Ripple USD | RLUSD | 44,59 | 44,57 | 44,52 | 0.17% |
Ethereum Classic | ETC | 376,80 | 357,80 | 380,81 | 4.75% |
Internet Computer | ICP | 102,40 | 98,80 | 103,50 | 0.59% |
Ethena | ENA | 3,61 | 3,51 | 3,63 | 0.65% |
Algorand | ALGO | 5,39 | 5,26 | 5,65 | 0.79% |
Plasma | XPL | 5,41 | 4,81 | 5,41 | 5.66% |
XDC Network | XDC | 1,38 | 1,34 | 1,40 | 2.51% |
KuCoin Token | KCS | 360,10 | 354,34 | 361,88 | 0.23% |
USDD | USDD | 44,62 | 44,55 | 44,65 | 0.08% |
Jupiter | JUP | 7,27 | 7,16 | 7,35 | 0.09% |
Quant | QNT | 3.282,48 | 3.232,33 | 3.489,91 | -3.53% |
United Stables | U | 44,54 | 44,47 | 44,55 | 0.16% |
Aptos | APT | 38,03 | 37,39 | 38,03 | 0.36% |
Polygon Ecosystem Token | POL | 4,11 | 4,09 | 4,17 | -0.4% |
Lighter | LIT | 42,60 | 41,97 | 44,83 | -3.18% |
Arbitrum | ARB | 4,15 | 4,07 | 4,15 | 0.87% |
Render Network | RENDER | 85,00 | 84,00 | 87,47 | -0.08% |
DeXe | DEXE | 396,11 | 355,02 | 404,17 | 9.03% |
Kaspa | KAS | 1,42 | 1,37 | 1,42 | 2.49% |
Coinbase Wrapped Staked ETH | CBETH | 103.230,27 | 102.587,55 | 103.453,86 | 0.34% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.995.621,47 | 0,000000% |
| Ethereum | ETH | 91.629,11 | 0,000000% |
| Tether | USDT | 44,54 | 0,000000% |
| XRP | XRP | 58,57 | 0,000000% |
| Binance Coin | BNB | 26.319,45 | 0,000000% |
| USD Coin | USDC | 44,55 | 0,000000% |
| Solana | SOL | 3.631,79 | 0,000000% |
| Hyperliquid | HYPE | 1.592,60 | 0,000000% |
| TRON | TRX | 14,14 | 0,000000% |
| Staked Ether | STETH | 91.609,25 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 396,11 | 9,03% |
| Kite | KITE | 6,65 | 8,54% |
| ZCash | ZEC | 11.069,98 | 5,83% |
| Plasma | XPL | 5,41 | 5,66% |
| Ethereum Classic | ETC | 376,80 | 4,75% |
| Near | NEAR | 56,08 | 4,63% |
| XDC Network | XDC | 1,38 | 2,51% |
| Kaspa | KAS | 1,42 | 2,49% |
| Aster | ASTER | 29,81 | 2,19% |
| World Liberty Financial | WLFI | 4,42 | 1,96% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.282,48 | -3,53% |
| Lighter | LIT | 42,60 | -3,18% |
| Worldcoin | WLD | 11,74 | -2,17% |
| Bittensor | TAO | 13.619,00 | -2,01% |
| Morpho | MORPHO | 65,56 | -1,56% |
| Monero | XMR | 14.088,21 | -1,54% |
| Uniswap Protocol Token | UNI | 139,19 | -1,25% |
| Shiba Inu | SHIB | 0,000263 | -1,15% |
| Pepe | PEPE | 0,000151 | -1,10% |
| Ondo | ONDO | 11,46 | -0,865075% |
