Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.981.649,70 | 2.970.669,08 | 3.007.787,39 | -0.43% |
Ethereum | ETH | 90.535,60 | 90.270,56 | 92.793,74 | -1.08% |
Tether | USDT | 44,61 | 44,53 | 44,61 | 0.12% |
XRP | XRP | 57,34 | 57,08 | 58,92 | -1.72% |
Binance Coin | BNB | 26.298,26 | 26.029,33 | 26.663,95 | 0% |
USD Coin | USDC | 44,62 | 44,54 | 44,63 | 0.16% |
Solana | SOL | 3.528,30 | 3.516,73 | 3.635,69 | -1.11% |
Hyperliquid | HYPE | 1.575,30 | 1.570,12 | 1.622,81 | -1.11% |
TRON | TRX | 14,24 | 14,10 | 14,28 | 0.64% |
Staked Ether | STETH | 90.535,52 | 90.234,46 | 92.803,29 | -1.06% |
WhiteBIT Token | WBT | 2.273,45 | 2.267,00 | 2.306,29 | -0.66% |
Dogecoin | DOGE | 4,02 | 4,00 | 4,15 | -1% |
Cardano | ADA | 10,76 | 10,71 | 11,17 | -1.34% |
World Liberty Financial | WLFI | 4,35 | 4,31 | 4,46 | -1.38% |
LEO Token | LEO | 451,33 | 449,67 | 455,29 | -0.43% |
Sky Dollar | USDS | 44,69 | 44,61 | 44,53 | -0.18% |
Bitcoin Cash | BCH | 19.055,74 | 18.985,44 | 19.886,84 | -3.67% |
Chainlink | LINK | 379,84 | 378,61 | 389,96 | -1.58% |
Sui | SUI | 37,67 | 37,55 | 39,19 | -2.52% |
Wrapped Bitcoin | WBTC | 2.977.475,39 | 2.966.213,12 | 3.004.160,74 | -0.43% |
Stellar | XLM | 7,04 | 7,03 | 7,27 | -2.16% |
Wrapped Beacon ETH | WBETH | 99.045,94 | 98.755,99 | 101.553,47 | -1.08% |
Cronos | CRO | 3,08 | 3,05 | 3,17 | -1.37% |
Toncoin | TON | 55,50 | 54,70 | 56,10 | 1.09% |
Monero | XMR | 14.653,10 | 13.910,98 | 14.812,50 | 4.02% |
Ethena USDe | USDE | 44,58 | 44,54 | 44,58 | 0.06% |
Wrapped eETH | WEETH | 98.430,30 | 98.142,15 | 101.061,67 | -1.25% |
Aster | ASTER | 29,70 | 29,48 | 29,90 | 0.75% |
Dai | DAI | 44,72 | 44,63 | 44,58 | 0.26% |
World Liberty Financial USD | USD1 | 44,60 | 44,51 | 44,66 | 0.05% |
Hedera Hashgraph | HBAR | 3,86 | 3,84 | 3,92 | -0.21% |
Mantle | MANTLE | 29,21 | 28,84 | 30,36 | -2.46% |
Avalanche | AVAX | 391,93 | 390,43 | 405,38 | -0.74% |
Litecoin | LTC | 2.353,92 | 2.346,32 | 2.397,05 | -0.91% |
ZCash | ZEC | 10.687,11 | 10.630,99 | 11.319,62 | -3.34% |
PayPal USD | PYUSD | 44,62 | 44,53 | 44,61 | 0.12% |
XT.com Token | XT | 171,66 | 169,80 | 176,26 | -0.69% |
Shiba Inu | SHIB | 0,000259 | 0,000259 | 0,000270 | -0.84% |
Tether Gold | XAUT | 205.829,04 | 205.592,84 | 207.156,10 | -0.6% |
Bittensor | TAO | 13.303,00 | 13.232,00 | 13.742,00 | -3.16% |
Uniswap Protocol Token | UNI | 137,03 | 136,27 | 140,43 | -2.13% |
OFFICIAL TRUMP | TRUMP | 126,30 | 125,70 | 133,90 | -0.55% |
Pi Network | PI | 7,54 | 7,51 | 7,74 | -1.81% |
VINCI | VINCI | 369,84 | 368,36 | 375,97 | -1.19% |
Ondo | ONDO | 11,08 | 11,02 | 11,50 | -2.98% |
Worldcoin | WLD | 11,03 | 10,95 | 11,82 | -5.65% |
PAX Gold | PAXG | 205.808,69 | 202.248,94 | 212.375,00 | -0.93% |
Polkadot | DOT | 54,70 | 54,40 | 56,37 | -1.72% |
Gatechain Token | GT | 287,79 | 281,87 | 296,54 | -0.01% |
Global Dollar | USDG | 44,62 | 44,55 | 44,59 | 0.14% |
LayerZero | ZRO | 81,89 | 81,21 | 85,30 | -3.55% |
Falcon USD | USDF | 44,54 | 44,49 | 44,51 | 0.2% |
Bitget token | BGB | 84,38 | 83,05 | 87,04 | -1.08% |
Sky | SKY | 3,30 | 3,27 | 3,33 | -0.88% |
OKB | OKB | 3.660,35 | 3.646,31 | 3.724,97 | -1.04% |
Pump.fun | PUMP | 0,073000 | 0,072701 | 0,074992 | -0.68% |
Near | NEAR | 55,49 | 55,19 | 57,30 | -0.17% |
Aave | AAVE | 4.070,16 | 4.058,28 | 4.250,88 | -3.69% |
Morpho | MORPHO | 64,40 | 64,40 | 66,34 | -2.39% |
Ripple USD | RLUSD | 44,62 | 44,58 | 44,65 | 0.12% |
Pepe | PEPE | 0,000148 | 0,000147 | 0,000154 | -1.45% |
Kite | KITE | 6,13 | 6,13 | 7,49 | -4.53% |
Ethereum Classic | ETC | 378,14 | 371,25 | 400,69 | 1.81% |
Internet Computer | ICP | 100,50 | 100,40 | 103,60 | -1.95% |
XDC Network | XDC | 1,36 | 1,34 | 1,41 | -1.93% |
Ethena | ENA | 3,45 | 3,42 | 3,62 | -4.16% |
Algorand | ALGO | 5,13 | 5,10 | 5,53 | -6.75% |
Plasma | XPL | 5,05 | 4,96 | 5,44 | -3.26% |
KuCoin Token | KCS | 352,27 | 349,53 | 366,35 | -1.83% |
USDD | USDD | 44,60 | 44,55 | 44,58 | -0.06% |
Quant | QNT | 3.292,86 | 3.213,19 | 3.431,72 | 0.85% |
Jupiter | JUP | 7,05 | 7,01 | 7,33 | -2.52% |
Aptos | APT | 37,19 | 36,89 | 38,03 | -1.45% |
United Stables | U | 44,58 | 44,53 | 44,60 | 0.11% |
Polygon Ecosystem Token | POL | 4,02 | 3,99 | 4,15 | -2.72% |
Lighter | LIT | 42,33 | 42,30 | 45,51 | -2.29% |
Arbitrum | ARB | 4,02 | 4,01 | 4,17 | -2.43% |
DeXe | DEXE | 403,78 | 379,06 | 413,66 | 2.54% |
Render Network | RENDER | 81,95 | 81,30 | 85,18 | -3.2% |
Coinbase Wrapped Staked ETH | CBETH | 102.010,08 | 101.679,86 | 104.555,35 | -1.06% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.981.649,70 | 0,000000% |
| Ethereum | ETH | 90.535,60 | 0,000000% |
| Tether | USDT | 44,61 | 0,000000% |
| XRP | XRP | 57,34 | 0,000000% |
| Binance Coin | BNB | 26.298,26 | 0,000000% |
| USD Coin | USDC | 44,62 | 0,000000% |
| Solana | SOL | 3.528,30 | 0,000000% |
| Hyperliquid | HYPE | 1.575,30 | 0,000000% |
| TRON | TRX | 14,24 | 0,000000% |
| Staked Ether | STETH | 90.535,52 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 14.653,10 | 4,02% |
| DeXe | DEXE | 403,78 | 2,54% |
| Ethereum Classic | ETC | 378,14 | 1,81% |
| Toncoin | TON | 55,50 | 1,09% |
| Quant | QNT | 3.292,86 | 0,85% |
| Aster | ASTER | 29,70 | 0,75% |
| TRON | TRX | 14,24 | 0,64% |
| Dai | DAI | 44,72 | 0,259062% |
| Falcon USD | USDF | 44,54 | 0,200365% |
| USD Coin | USDC | 44,62 | 0,156815% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,13 | -6,75% |
| Worldcoin | WLD | 11,03 | -5,65% |
| Kite | KITE | 6,13 | -4,53% |
| Ethena | ENA | 3,45 | -4,16% |
| Aave | AAVE | 4.070,16 | -3,69% |
| Bitcoin Cash | BCH | 19.055,74 | -3,67% |
| LayerZero | ZRO | 81,89 | -3,55% |
| ZCash | ZEC | 10.687,11 | -3,34% |
| Plasma | XPL | 5,05 | -3,26% |
| Render Network | RENDER | 81,95 | -3,20% |
