Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.523.026,49 | 3.497.095,75 | 3.559.485,07 | |
Ethereum | ETH | 96.760,59 | 95.941,91 | 98.195,78 | |
Tether | USDT | 45,56 | 45,52 | 45,62 | |
XRP | XRP | 62,07 | 61,59 | 63,18 | |
Binance Coin | BNB | 30.057,91 | 29.442,09 | 30.148,66 | |
USD Coin | USDC | 45,59 | 45,53 | 45,63 | |
Hyperliquid | HYPE | 2.680,53 | 2.590,52 | 2.850,00 | |
Solana | SOL | 3.949,48 | 3.884,07 | 4.015,47 | |
TRON | TRX | 16,63 | 16,39 | 16,71 | |
Staked Ether | STETH | 96.760,58 | 95.932,31 | 98.225,22 | |
WhiteBIT Token | WBT | 2.597,22 | 2.575,29 | 2.626,37 | |
Dogecoin | DOGE | 4,81 | 4,73 | 4,85 | |
Cardano | ADA | 11,44 | 11,20 | 11,56 | |
Sui | SUI | 50,15 | 49,14 | 53,11 | |
ZCash | ZEC | 29.646,62 | 29.220,24 | 31.296,88 | |
Toncoin | TON | 91,21 | 90,50 | 94,60 | |
Chainlink | LINK | 446,19 | 434,04 | 449,84 | |
LEO Token | LEO | 466,31 | 418,85 | 471,17 | |
Wrapped Bitcoin | WBTC | 3.513.295,28 | 3.486.956,29 | 3.550.524,38 | |
Sky Dollar | USDS | 45,44 | 45,75 | 45,52 | |
Wrapped Beacon ETH | WBETH | 106.127,02 | 105.229,08 | 107.740,41 | |
Bitcoin Cash | BCH | 17.276,83 | 16.907,11 | 17.582,69 | |
Stellar | XLM | 6,69 | 6,53 | 6,78 | |
Monero | XMR | 17.566,99 | 17.023,34 | 18.585,41 | |
Cronos | CRO | 3,16 | 3,11 | 3,36 | |
World Liberty Financial | WLFI | 2,74 | 2,73 | 2,92 | |
Aster | ASTER | 31,42 | 31,12 | 33,98 | |
World Liberty Financial USD | USD1 | 45,58 | 45,62 | 45,62 | |
Hedera Hashgraph | HBAR | 4,09 | 4,00 | 4,14 | |
Ethena USDe | USDE | 45,56 | 45,63 | 45,57 | |
Avalanche | AVAX | 432,70 | 421,54 | 436,20 | |
Dai | DAI | 45,22 | 45,90 | 45,50 | |
Litecoin | LTC | 2.474,04 | 2.429,60 | 2.486,14 | |
Mantle | MANTLE | 30,49 | 30,17 | 31,98 | |
XT.com Token | XT | 189,62 | 186,49 | 192,60 | |
Ondo | ONDO | 18,79 | 18,04 | 19,52 | |
Aave Ethereum WETH | AETHWETH | 96.760,59 | 95.941,91 | 98.195,78 | |
Wrapped eETH | WEETH | 105.149,74 | 104.260,07 | 106.709,35 | |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000268 | |
Uniswap Protocol Token | UNI | 163,30 | 160,76 | 166,87 | |
Tether Gold | XAUT | 205.764,62 | 203.052,49 | 208.491,54 | |
Bittensor | TAO | 12.804,00 | 12.492,00 | 13.112,00 | |
Near | NEAR | 102,86 | 78,56 | 104,07 | |
Worldcoin | WLD | 13,07 | 11,58 | 13,37 | |
VINCI | VINCI | 436,86 | 433,64 | 444,94 | |
Global Dollar | USDG | 45,62 | 45,65 | 45,58 | |
PayPal USD | PYUSD | 45,61 | 45,63 | 45,63 | |
Pi Network | PI | 6,97 | 6,85 | 7,04 | |
Kite | KITE | 10,47 | 10,34 | 10,85 | |
Polkadot | DOT | 60,23 | 56,81 | 60,82 | |
Gatechain Token | GT | 323,95 | 313,02 | 328,76 | |
PAX Gold | PAXG | 205.749,63 | 203.025,42 | 208.603,19 | |
OFFICIAL TRUMP | TRUMP | 95,40 | 91,50 | 96,80 | |
Morpho | MORPHO | 91,06 | 75,58 | 92,59 | |
Bitget token | BGB | 90,57 | 88,55 | 93,48 | |
Ripple USD | RLUSD | 45,62 | 45,65 | 45,61 | |
OKB | OKB | 3.718,15 | 3.621,25 | 3.773,95 | |
Sky | SKY | 3,24 | 3,19 | 3,28 | |
Ethena | ENA | 4,86 | 4,70 | 4,93 | |
Pump.fun | PUMP | 0,083401 | 0,078804 | 0,084398 | |
Pepe | PEPE | 0,000173 | 0,000169 | 0,000175 | |
Jupiter | JUP | 10,07 | 9,45 | 10,18 | |
Internet Computer | ICP | 122,20 | 113,50 | 125,30 | |
Ethereum Classic | ETC | 419,27 | 403,13 | 422,64 | |
Aave | AAVE | 4.007,45 | 3.988,89 | 4.089,41 | |
LayerZero | ZRO | 61,80 | 61,60 | 63,10 | |
DeXe | DEXE | 641,54 | 599,93 | 674,81 | |
Lighter | LIT | 60,65 | 56,94 | 66,08 | |
XDC Network | XDC | 1,59 | 1,53 | 1,67 | |
Aptos | APT | 44,55 | 43,08 | 45,14 | |
DoubleZero | 2Z | 5,18 | 4,87 | 5,47 | |
USDD | USDD | 45,52 | 45,63 | 45,56 | |
Algorand | ALGO | 5,25 | 5,15 | 5,35 | |
KuCoin Token | KCS | 362,63 | 356,04 | 374,40 | |
Arbitrum | ARB | 5,13 | 4,94 | 5,27 | |
Quant | QNT | 3.447,21 | 3.283,93 | 3.835,59 | |
Cosmos | ATOM | 97,34 | 90,89 | 98,68 | |
United Stables | U | 45,56 | 45,54 | 45,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 102,86 | |
| Worldcoin | WLD | 13,07 | |
| Morpho | MORPHO | 91,06 | |
| Internet Computer | ICP | 122,20 | |
| Polkadot | DOT | 60,23 | |
| DeXe | DEXE | 641,54 | |
| Cosmos | ATOM | 97,34 | |
| Quant | QNT | 3.447,21 | |
| Jupiter | JUP | 10,07 | |
| Pump.fun | PUMP | 0,083401 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 17.566,99 | |
| Kite | KITE | 10,47 | |
| Mantle | MANTLE | 30,49 | |
| World Liberty Financial | WLFI | 2,74 | |
| XDC Network | XDC | 1,59 | |
| Toncoin | TON | 91,21 | |
| ZCash | ZEC | 29.646,62 | |
| Bittensor | TAO | 12.804,00 | |
| LayerZero | ZRO | 61,80 | |
| Uniswap Protocol Token | UNI | 163,30 |