Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.246.928,12 | 3.185.573,82 | 3.277.848,44 | 1.02% |
Ethereum | ETH | 99.666,67 | 97.094,53 | 100.748,71 | 1.77% |
Tether | USDT | 44,63 | 44,56 | 44,67 | 0.14% |
XRP | XRP | 60,16 | 59,55 | 60,96 | 0.52% |
Binance Coin | BNB | 27.011,43 | 26.650,00 | 27.235,53 | 0.75% |
USD Coin | USDC | 44,60 | 44,50 | 44,64 | 0.12% |
Solana | SOL | 3.761,96 | 3.688,50 | 3.822,03 | 1.23% |
Hyperliquid | HYPE | 1.872,94 | 1.787,18 | 1.881,00 | 4.01% |
TRON | TRX | 14,23 | 14,16 | 14,29 | -0.17% |
Staked Ether | STETH | 99.646,88 | 97.065,56 | 100.789,01 | 1.76% |
WhiteBIT Token | WBT | 2.366,03 | 2.323,50 | 2.390,12 | 0.91% |
Dogecoin | DOGE | 4,16 | 4,11 | 4,25 | 0.78% |
Cardano | ADA | 11,25 | 11,14 | 11,55 | -0.1% |
Sui | SUI | 41,72 | 41,24 | 42,99 | -0.12% |
LEO Token | LEO | 444,67 | 436,26 | 479,75 | -5.46% |
Chainlink | LINK | 402,71 | 396,38 | 409,32 | 0.62% |
Bitcoin Cash | BCH | 19.703,58 | 19.398,32 | 19.952,31 | 0.28% |
Wrapped Bitcoin | WBTC | 3.239.235,44 | 3.175.521,63 | 3.270.776,06 | 1.04% |
Sky Dollar | USDS | 44,29 | 44,71 | 44,83 | -2.07% |
Wrapped Beacon ETH | WBETH | 109.125,04 | 106.240,83 | 110.410,51 | 1.81% |
World Liberty Financial | WLFI | 3,57 | 3,54 | 3,86 | -7.39% |
Stellar | XLM | 6,87 | 6,82 | 7,01 | -1.22% |
Cronos | CRO | 3,10 | 3,02 | 3,21 | 0.12% |
Toncoin | TON | 58,50 | 56,10 | 59,10 | 4.28% |
Monero | XMR | 15.061,43 | 14.752,21 | 15.975,23 | -2.32% |
ZCash | ZEC | 16.533,97 | 15.967,75 | 17.775,40 | -0.29% |
Wrapped eETH | WEETH | 108.527,04 | 105.726,23 | 109.715,35 | 1.77% |
Ethena USDe | USDE | 44,67 | 44,63 | 44,59 | 0.23% |
Aster | ASTER | 29,84 | 29,47 | 29,95 | 1.15% |
Dai | DAI | 44,67 | 44,78 | 44,43 | -0.32% |
Hedera Hashgraph | HBAR | 3,93 | 3,92 | 4,04 | -0.56% |
Avalanche | AVAX | 414,23 | 412,89 | 426,78 | -0.84% |
Mantle | MANTLE | 30,19 | 28,99 | 31,20 | 1.13% |
Litecoin | LTC | 2.438,42 | 2.420,53 | 2.476,35 | 0.17% |
World Liberty Financial USD | USD1 | 44,59 | 44,57 | 44,58 | 0.1% |
XT.com Token | XT | 184,27 | 179,02 | 188,26 | 0.98% |
PayPal USD | PYUSD | 44,63 | 44,61 | 44,60 | 0.18% |
Shiba Inu | SHIB | 0,000265 | 0,000261 | 0,000270 | 0.47% |
Tether Gold | XAUT | 210.236,19 | 204.810,53 | 216.915,80 | -0.29% |
Uniswap Protocol Token | UNI | 139,90 | 137,84 | 142,89 | -0.32% |
Bittensor | TAO | 11.686,00 | 11.300,00 | 13.150,00 | -2.9% |
OFFICIAL TRUMP | TRUMP | 126,40 | 125,90 | 130,40 | -2.32% |
Worldcoin | WLD | 12,55 | 11,87 | 12,77 | 3.89% |
VINCI | VINCI | 405,87 | 395,01 | 409,73 | 1.29% |
Pi Network | PI | 7,45 | 7,43 | 7,56 | -0.32% |
Ondo | ONDO | 11,35 | 11,21 | 11,55 | -0.35% |
PAX Gold | PAXG | 211.216,63 | 205.478,11 | 217.263,67 | -0.26% |
Polkadot | DOT | 57,33 | 57,31 | 59,17 | -1.6% |
Global Dollar | USDG | 44,62 | 44,62 | 44,58 | 0.18% |
Gatechain Token | GT | 296,59 | 285,79 | 303,58 | 1.6% |
LayerZero | ZRO | 86,70 | 86,10 | 90,90 | -2.58% |
Sky | SKY | 3,49 | 3,44 | 3,51 | 0.4% |
Pump.fun | PUMP | 0,081302 | 0,080506 | 0,084397 | -0.24% |
OKB | OKB | 3.787,63 | 3.688,39 | 3.879,11 | 1.19% |
Morpho | MORPHO | 79,05 | 78,92 | 85,16 | -4.59% |
Bitget token | BGB | 86,51 | 82,92 | 89,67 | -0.18% |
Falcon USD | USDF | 44,51 | 44,58 | 44,47 | 0.24% |
Near | NEAR | 59,90 | 59,84 | 62,10 | -1.79% |
Pepe | PEPE | 0,000160 | 0,000155 | 0,000165 | 0.91% |
Aave | AAVE | 4.110,00 | 3.977,15 | 4.259,38 | 1.62% |
Ethena | ENA | 4,20 | 4,16 | 4,41 | -3.99% |
Internet Computer | ICP | 112,90 | 110,80 | 115,00 | -0.18% |
Ripple USD | RLUSD | 44,63 | 44,61 | 44,58 | 0.15% |
Ethereum Classic | ETC | 375,62 | 375,20 | 385,62 | -1.41% |
Plasma | XPL | 5,70 | 5,54 | 6,00 | -1.38% |
Kite | KITE | 5,83 | 5,31 | 5,87 | 7.07% |
KuCoin Token | KCS | 378,63 | 365,17 | 388,99 | 0.9% |
XDC Network | XDC | 1,37 | 1,31 | 1,43 | -0.89% |
Arbitrum | ARB | 5,14 | 4,81 | 5,48 | 3.47% |
Quant | QNT | 3.430,45 | 3.297,84 | 3.583,49 | 1.04% |
Lighter | LIT | 52,13 | 47,47 | 52,74 | 9.82% |
Jupiter | JUP | 7,30 | 7,11 | 7,53 | 1.45% |
USDD | USDD | 44,60 | 44,72 | 44,61 | 0.13% |
Algorand | ALGO | 4,85 | 4,83 | 5,04 | -1.9% |
Aptos | APT | 38,05 | 37,12 | 39,14 | 0.67% |
United Stables | U | 44,59 | 44,49 | 44,64 | 0.09% |
Falcon Finance | FF | 4,29 | 3,16 | 7,85 | 34.62% |
Render Network | RENDER | 89,00 | 87,90 | 92,25 | -2.36% |
Coinbase Wrapped Staked ETH | CBETH | 112.323,34 | 109.395,43 | 113.548,84 | 1.79% |
Polygon Ecosystem Token | POL | 3,78 | 3,74 | 3,88 | -1.78% |
Cosmos | ATOM | 79,95 | 79,85 | 82,31 | -2.34% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.246.928,12 | 0,000000% |
| Ethereum | ETH | 99.666,67 | 0,000000% |
| Tether | USDT | 44,63 | 0,000000% |
| XRP | XRP | 60,16 | 0,000000% |
| Binance Coin | BNB | 27.011,43 | 0,000000% |
| USD Coin | USDC | 44,60 | 0,000000% |
| Solana | SOL | 3.761,96 | 0,000000% |
| Hyperliquid | HYPE | 1.872,94 | 0,000000% |
| TRON | TRX | 14,23 | 0,000000% |
| Staked Ether | STETH | 99.646,88 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon Finance | FF | 4,29 | 34,62% |
| Lighter | LIT | 52,13 | 9,82% |
| Kite | KITE | 5,83 | 7,07% |
| Toncoin | TON | 58,50 | 4,28% |
| Hyperliquid | HYPE | 1.872,94 | 4,01% |
| Worldcoin | WLD | 12,55 | 3,89% |
| Arbitrum | ARB | 5,14 | 3,47% |
| Wrapped Beacon ETH | WBETH | 109.125,04 | 1,81% |
| Coinbase Wrapped Staked ETH | CBETH | 112.323,34 | 1,79% |
| Ethereum | ETH | 99.666,67 | 1,77% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,57 | -7,39% |
| LEO Token | LEO | 444,67 | -5,46% |
| Morpho | MORPHO | 79,05 | -4,59% |
| Ethena | ENA | 4,20 | -3,99% |
| Bittensor | TAO | 11.686,00 | -2,90% |
| LayerZero | ZRO | 86,70 | -2,58% |
| Render Network | RENDER | 89,00 | -2,36% |
| Cosmos | ATOM | 79,95 | -2,34% |
| Monero | XMR | 15.061,43 | -2,32% |
| OFFICIAL TRUMP | TRUMP | 126,40 | -2,32% |
