Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.513.247,23 | 3.492.537,69 | 3.554.210,21 | |
Ethereum | ETH | 97.071,97 | 96.319,72 | 97.952,61 | |
Tether | USDT | 45,73 | 45,52 | 45,73 | |
XRP | XRP | 61,93 | 61,42 | 63,01 | |
Binance Coin | BNB | 30.205,36 | 29.837,12 | 30.249,51 | |
USD Coin | USDC | 45,77 | 45,52 | 45,77 | |
Hyperliquid | HYPE | 2.641,56 | 2.590,52 | 2.809,39 | |
Solana | SOL | 3.972,40 | 3.931,67 | 4.014,04 | |
TRON | TRX | 16,59 | 16,39 | 16,71 | |
Staked Ether | STETH | 97.069,04 | 96.310,09 | 97.962,33 | |
WhiteBIT Token | WBT | 2.591,19 | 2.573,91 | 2.620,43 | |
Dogecoin | DOGE | 4,84 | 4,78 | 4,86 | |
Cardano | ADA | 11,38 | 11,31 | 11,59 | |
Sui | SUI | 49,93 | 49,49 | 53,11 | |
ZCash | ZEC | 28.559,68 | 28.203,71 | 31.220,80 | |
Toncoin | TON | 89,71 | 88,92 | 94,60 | |
Chainlink | LINK | 448,06 | 442,75 | 456,69 | |
LEO Token | LEO | 465,01 | 418,30 | 470,47 | |
Wrapped Bitcoin | WBTC | 3.505.268,86 | 3.478.105,05 | 3.571.352,21 | |
Sky Dollar | USDS | 45,71 | 45,68 | 45,44 | |
Wrapped Beacon ETH | WBETH | 106.468,54 | 105.643,47 | 107.473,61 | |
Bitcoin Cash | BCH | 17.337,68 | 17.010,98 | 17.656,63 | |
Stellar | XLM | 6,73 | 6,65 | 6,85 | |
Monero | XMR | 17.568,19 | 17.001,15 | 18.557,87 | |
Cronos | CRO | 3,17 | 3,12 | 3,22 | |
World Liberty Financial | WLFI | 2,77 | 2,72 | 2,91 | |
Aster | ASTER | 31,44 | 31,12 | 32,43 | |
World Liberty Financial USD | USD1 | 45,77 | 45,63 | 45,62 | |
Hedera Hashgraph | HBAR | 4,10 | 4,06 | 4,14 | |
Ethena USDe | USDE | 45,74 | 45,61 | 45,59 | |
Ondo | ONDO | 20,08 | 18,45 | 21,63 | |
Avalanche | AVAX | 430,97 | 427,31 | 437,13 | |
Dai | DAI | 45,37 | 45,78 | 45,68 | |
Litecoin | LTC | 2.480,80 | 2.446,25 | 2.487,24 | |
XT.com Token | XT | 190,39 | 187,73 | 192,63 | |
Mantle | MANTLE | 29,90 | 29,66 | 31,37 | |
Aave Ethereum WETH | AETHWETH | 97.071,97 | 96.319,72 | 97.952,61 | |
Wrapped eETH | WEETH | 105.488,11 | 104.670,64 | 106.445,10 | |
PayPal USD | PYUSD | 45,80 | 45,65 | 45,67 | |
Shiba Inu | SHIB | 0,000267 | 0,000264 | 0,000269 | |
Uniswap Protocol Token | UNI | 166,10 | 162,50 | 168,26 | |
Tether Gold | XAUT | 206.516,74 | 202.787,83 | 208.957,00 | |
Bittensor | TAO | 12.973,00 | 12.593,00 | 13.363,00 | |
Worldcoin | WLD | 13,29 | 12,13 | 13,77 | |
VINCI | VINCI | 438,42 | 433,07 | 444,28 | |
Near | NEAR | 99,87 | 82,99 | 106,47 | |
Global Dollar | USDG | 45,73 | 45,66 | 45,60 | |
Pi Network | PI | 7,04 | 6,93 | 7,09 | |
Polkadot | DOT | 60,26 | 58,10 | 61,23 | |
PAX Gold | PAXG | 206.506,52 | 204.700,62 | 207.305,55 | |
Gatechain Token | GT | 322,51 | 314,28 | 327,95 | |
OFFICIAL TRUMP | TRUMP | 96,00 | 93,70 | 97,80 | |
Kite | KITE | 9,49 | 9,31 | 10,81 | |
Morpho | MORPHO | 91,86 | 75,58 | 93,70 | |
Bitget token | BGB | 90,76 | 89,48 | 92,37 | |
OKB | OKB | 3.835,98 | 3.616,53 | 3.897,54 | |
Ripple USD | RLUSD | 45,78 | 45,63 | 45,62 | |
Sky | SKY | 3,24 | 3,20 | 3,27 | |
Ethena | ENA | 4,85 | 4,79 | 5,03 | |
Pump.fun | PUMP | 0,082701 | 0,081901 | 0,084800 | |
Pepe | PEPE | 0,000172 | 0,000170 | 0,000175 | |
Internet Computer | ICP | 121,90 | 116,00 | 125,98 | |
Jupiter | JUP | 9,74 | 9,27 | 10,18 | |
Ethereum Classic | ETC | 417,67 | 408,60 | 432,23 | |
Aave | AAVE | 4.028,19 | 3.983,57 | 4.080,51 | |
LayerZero | ZRO | 61,80 | 61,20 | 63,00 | |
DeXe | DEXE | 618,37 | 612,49 | 665,81 | |
XDC Network | XDC | 1,55 | 1,51 | 1,63 | |
Lighter | LIT | 57,30 | 57,30 | 65,72 | |
Quant | QNT | 3.656,84 | 3.279,65 | 3.829,91 | |
Aptos | APT | 44,89 | 43,93 | 45,64 | |
USDD | USDD | 45,65 | 45,60 | 45,49 | |
Algorand | ALGO | 5,34 | 5,15 | 5,46 | |
KuCoin Token | KCS | 365,21 | 357,56 | 369,08 | |
Arbitrum | ARB | 5,15 | 5,08 | 5,27 | |
DoubleZero | 2Z | 5,13 | 5,03 | 5,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 99,87 | |
| Quant | QNT | 3.656,84 | |
| Worldcoin | WLD | 13,29 | |
| Internet Computer | ICP | 121,90 | |
| OKB | OKB | 3.835,98 | |
| Ondo | ONDO | 20,08 | |
| Polkadot | DOT | 60,26 | |
| Morpho | MORPHO | 91,86 | |
| Ethereum Classic | ETC | 417,67 | |
| Gatechain Token | GT | 322,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,49 | |
| ZCash | ZEC | 28.559,68 | |
| DeXe | DEXE | 618,37 | |
| World Liberty Financial | WLFI | 2,77 | |
| Monero | XMR | 17.568,19 | |
| Sui | SUI | 49,93 | |
| Toncoin | TON | 89,71 | |
| Mantle | MANTLE | 29,90 | |
| Lighter | LIT | 57,30 | |
| DoubleZero | 2Z | 5,13 |