Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.981.662,31 | 2.970.669,08 | 3.007.787,39 | -0.43% |
Ethereum | ETH | 90.511,51 | 90.270,56 | 92.793,74 | -1.1% |
Tether | USDT | 44,61 | 44,53 | 44,62 | 0.13% |
XRP | XRP | 57,43 | 57,08 | 58,92 | -1.56% |
Binance Coin | BNB | 26.238,52 | 26.029,33 | 26.663,95 | -0.22% |
USD Coin | USDC | 44,62 | 44,54 | 44,63 | 0.16% |
Solana | SOL | 3.517,04 | 3.504,24 | 3.635,69 | -1.43% |
Hyperliquid | HYPE | 1.575,30 | 1.570,12 | 1.622,81 | -1.11% |
TRON | TRX | 14,25 | 14,10 | 14,28 | 0.69% |
Staked Ether | STETH | 90.511,48 | 90.234,46 | 92.803,29 | -1.08% |
WhiteBIT Token | WBT | 2.271,68 | 2.267,00 | 2.306,29 | -0.74% |
Dogecoin | DOGE | 4,02 | 4,00 | 4,15 | -1% |
Cardano | ADA | 10,76 | 10,71 | 11,17 | -1.35% |
World Liberty Financial | WLFI | 4,35 | 4,31 | 4,46 | -1.29% |
LEO Token | LEO | 451,33 | 449,67 | 455,29 | -0.43% |
Sky Dollar | USDS | 44,69 | 44,61 | 44,53 | -0.18% |
Bitcoin Cash | BCH | 19.029,83 | 18.947,05 | 19.886,84 | -3.8% |
Chainlink | LINK | 379,59 | 378,61 | 389,96 | -1.64% |
Sui | SUI | 37,71 | 37,55 | 39,19 | -2.43% |
Wrapped Bitcoin | WBTC | 2.977.189,83 | 2.966.213,10 | 3.004.160,74 | -0.44% |
Stellar | XLM | 7,06 | 7,03 | 7,27 | -1.96% |
Wrapped Beacon ETH | WBETH | 99.019,59 | 98.755,99 | 101.553,47 | -1.11% |
Cronos | CRO | 3,08 | 3,06 | 3,15 | -1.69% |
Toncoin | TON | 55,40 | 54,70 | 56,10 | 0.91% |
Monero | XMR | 14.716,96 | 13.910,98 | 14.873,37 | 4.47% |
Ethena USDe | USDE | 44,60 | 44,54 | 44,58 | 0.09% |
Wrapped eETH | WEETH | 98.567,03 | 98.142,15 | 101.061,67 | -1.11% |
Aster | ASTER | 29,70 | 29,48 | 29,90 | 0.75% |
Dai | DAI | 44,58 | 44,63 | 44,58 | -0.05% |
World Liberty Financial USD | USD1 | 44,60 | 44,51 | 44,66 | 0.06% |
Hedera Hashgraph | HBAR | 3,86 | 3,84 | 3,92 | -0.26% |
Litecoin | LTC | 2.355,09 | 2.346,32 | 2.397,05 | -0.86% |
Avalanche | AVAX | 392,28 | 390,43 | 405,38 | -0.66% |
Mantle | MANTLE | 29,14 | 28,84 | 30,36 | -2.7% |
ZCash | ZEC | 10.631,72 | 10.555,57 | 11.319,62 | -3.84% |
PayPal USD | PYUSD | 44,63 | 44,53 | 44,61 | 0.14% |
XT.com Token | XT | 171,51 | 169,80 | 176,26 | -0.77% |
Shiba Inu | SHIB | 0,000260 | 0,000259 | 0,000270 | -0.59% |
Tether Gold | XAUT | 206.425,59 | 203.948,53 | 209.242,10 | -0.31% |
Bittensor | TAO | 13.216,00 | 13.177,00 | 13.742,00 | -3.79% |
Uniswap Protocol Token | UNI | 137,02 | 136,27 | 140,43 | -2.14% |
OFFICIAL TRUMP | TRUMP | 125,90 | 125,40 | 133,90 | -0.87% |
Pi Network | PI | 7,57 | 7,51 | 7,74 | -1.39% |
VINCI | VINCI | 372,14 | 368,36 | 375,97 | -0.58% |
Ondo | ONDO | 11,07 | 11,02 | 11,50 | -3.07% |
Worldcoin | WLD | 10,99 | 10,93 | 11,82 | -5.99% |
PAX Gold | PAXG | 206.835,31 | 204.768,33 | 209.950,59 | -0.19% |
Polkadot | DOT | 54,39 | 54,30 | 56,37 | -2.28% |
Gatechain Token | GT | 287,81 | 281,87 | 296,54 | -0% |
Global Dollar | USDG | 44,62 | 44,55 | 44,59 | 0.14% |
LayerZero | ZRO | 81,40 | 81,10 | 85,30 | -4.12% |
Falcon USD | USDF | 44,57 | 44,49 | 44,51 | 0.28% |
Sky | SKY | 3,31 | 3,27 | 3,33 | -0.43% |
OKB | OKB | 3.664,59 | 3.646,31 | 3.724,97 | -0.93% |
Bitget token | BGB | 83,36 | 83,05 | 87,04 | -2.27% |
Pump.fun | PUMP | 0,072999 | 0,072601 | 0,074992 | -0.68% |
Near | NEAR | 55,26 | 55,19 | 57,30 | -0.58% |
Aave | AAVE | 4.059,46 | 4.051,10 | 4.250,88 | -3.95% |
Morpho | MORPHO | 64,16 | 64,16 | 66,34 | -2.76% |
Ripple USD | RLUSD | 44,62 | 44,58 | 44,65 | 0.12% |
Pepe | PEPE | 0,000148 | 0,000147 | 0,000154 | -1.57% |
Kite | KITE | 6,16 | 6,11 | 7,49 | -4.02% |
Ethereum Classic | ETC | 376,31 | 371,25 | 400,69 | 1.32% |
Internet Computer | ICP | 100,50 | 100,40 | 103,60 | -1.95% |
Algorand | ALGO | 5,26 | 5,10 | 5,53 | -4.29% |
XDC Network | XDC | 1,36 | 1,34 | 1,41 | -1.88% |
Ethena | ENA | 3,43 | 3,42 | 3,62 | -4.55% |
Plasma | XPL | 5,05 | 4,96 | 5,44 | -3.26% |
KuCoin Token | KCS | 351,28 | 349,53 | 366,35 | -2.11% |
USDD | USDD | 44,59 | 44,55 | 44,58 | -0.09% |
Quant | QNT | 3.324,55 | 3.213,19 | 3.431,72 | 1.82% |
Jupiter | JUP | 7,04 | 7,00 | 7,33 | -2.75% |
Aptos | APT | 37,27 | 36,89 | 38,03 | -1.23% |
United Stables | U | 44,61 | 44,53 | 44,61 | 0.18% |
Polygon Ecosystem Token | POL | 4,02 | 3,99 | 4,15 | -2.85% |
Lighter | LIT | 42,33 | 42,30 | 45,51 | -2.29% |
Arbitrum | ARB | 4,03 | 4,01 | 4,17 | -2.18% |
DeXe | DEXE | 404,49 | 379,06 | 413,66 | 2.72% |
Render Network | RENDER | 81,90 | 81,30 | 85,18 | -3.26% |
Coinbase Wrapped Staked ETH | CBETH | 101.982,93 | 101.679,86 | 104.555,35 | -1.09% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.981.662,31 | 0,000000% |
| Ethereum | ETH | 90.511,51 | 0,000000% |
| Tether | USDT | 44,61 | 0,000000% |
| XRP | XRP | 57,43 | 0,000000% |
| Binance Coin | BNB | 26.238,52 | 0,000000% |
| USD Coin | USDC | 44,62 | 0,000000% |
| Solana | SOL | 3.517,04 | 0,000000% |
| Hyperliquid | HYPE | 1.575,30 | 0,000000% |
| TRON | TRX | 14,25 | 0,000000% |
| Staked Ether | STETH | 90.511,48 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 14.716,96 | 4,47% |
| DeXe | DEXE | 404,49 | 2,72% |
| Quant | QNT | 3.324,55 | 1,82% |
| Ethereum Classic | ETC | 376,31 | 1,32% |
| Aster | ASTER | 29,70 | 0,75% |
| TRON | TRX | 14,25 | 0,69% |
| Falcon USD | USDF | 44,57 | 0,276799% |
| United Stables | U | 44,61 | 0,179654% |
| USD Coin | USDC | 44,62 | 0,156840% |
| Global Dollar | USDG | 44,62 | 0,144190% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 10,99 | -5,99% |
| Ethena | ENA | 3,43 | -4,55% |
| Algorand | ALGO | 5,26 | -4,29% |
| LayerZero | ZRO | 81,40 | -4,12% |
| Kite | KITE | 6,16 | -4,02% |
| Aave | AAVE | 4.059,46 | -3,95% |
| ZCash | ZEC | 10.631,72 | -3,84% |
| Bitcoin Cash | BCH | 19.029,83 | -3,80% |
| Bittensor | TAO | 13.216,00 | -3,79% |
| Render Network | RENDER | 81,90 | -3,26% |
