Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.515.597,84 | 3.492.537,69 | 3.550.506,20 | |
Ethereum | ETH | 96.996,09 | 96.319,72 | 97.831,67 | |
Tether | USDT | 45,73 | 45,52 | 45,73 | |
XRP | XRP | 61,94 | 61,42 | 62,98 | |
Binance Coin | BNB | 30.113,70 | 29.837,12 | 30.249,51 | |
USD Coin | USDC | 45,77 | 45,52 | 45,77 | |
Hyperliquid | HYPE | 2.666,73 | 2.590,52 | 2.809,39 | |
Solana | SOL | 3.963,55 | 3.931,67 | 4.014,04 | |
TRON | TRX | 16,60 | 16,39 | 16,71 | |
Staked Ether | STETH | 96.993,16 | 96.310,09 | 97.841,39 | |
WhiteBIT Token | WBT | 2.591,64 | 2.573,91 | 2.619,92 | |
Dogecoin | DOGE | 4,82 | 4,78 | 4,86 | |
Cardano | ADA | 11,37 | 11,31 | 11,59 | |
Sui | SUI | 49,87 | 49,46 | 52,74 | |
ZCash | ZEC | 28.305,61 | 28.057,17 | 30.944,60 | |
Toncoin | TON | 89,90 | 88,92 | 94,60 | |
Chainlink | LINK | 446,24 | 442,75 | 456,69 | |
LEO Token | LEO | 465,32 | 418,30 | 469,98 | |
Wrapped Bitcoin | WBTC | 3.506.548,57 | 3.471.902,39 | 3.541.970,14 | |
Sky Dollar | USDS | 45,74 | 45,64 | 45,44 | |
Wrapped Beacon ETH | WBETH | 106.395,01 | 105.643,47 | 107.340,91 | |
Bitcoin Cash | BCH | 17.280,53 | 17.172,78 | 17.476,91 | |
Stellar | XLM | 6,71 | 6,65 | 6,85 | |
Monero | XMR | 17.531,08 | 17.001,15 | 18.535,32 | |
Cronos | CRO | 3,17 | 3,13 | 3,22 | |
World Liberty Financial | WLFI | 2,78 | 2,72 | 2,91 | |
Aster | ASTER | 31,28 | 31,12 | 32,43 | |
World Liberty Financial USD | USD1 | 45,76 | 45,60 | 45,62 | |
Hedera Hashgraph | HBAR | 4,09 | 4,06 | 4,14 | |
Ethena USDe | USDE | 45,79 | 45,60 | 45,59 | |
Avalanche | AVAX | 429,69 | 427,31 | 437,13 | |
Ondo | ONDO | 19,81 | 18,45 | 21,63 | |
Dai | DAI | 45,33 | 45,73 | 45,68 | |
Litecoin | LTC | 2.472,60 | 2.446,25 | 2.487,24 | |
XT.com Token | XT | 190,21 | 187,78 | 192,39 | |
Mantle | MANTLE | 29,79 | 29,58 | 31,34 | |
Aave Ethereum WETH | AETHWETH | 96.996,09 | 96.319,72 | 97.831,67 | |
Wrapped eETH | WEETH | 105.405,65 | 104.670,64 | 106.313,68 | |
PayPal USD | PYUSD | 45,78 | 45,62 | 45,67 | |
Shiba Inu | SHIB | 0,000265 | 0,000264 | 0,000269 | |
Uniswap Protocol Token | UNI | 164,70 | 162,50 | 168,26 | |
Tether Gold | XAUT | 206.387,02 | 204.699,68 | 207.291,64 | |
Bittensor | TAO | 12.943,00 | 12.593,00 | 13.363,00 | |
Worldcoin | WLD | 13,13 | 12,18 | 13,77 | |
VINCI | VINCI | 435,93 | 433,07 | 443,81 | |
Near | NEAR | 99,93 | 83,58 | 106,47 | |
Global Dollar | USDG | 45,77 | 45,62 | 45,60 | |
Pi Network | PI | 7,03 | 6,93 | 7,09 | |
Polkadot | DOT | 59,93 | 58,26 | 61,23 | |
PAX Gold | PAXG | 206.529,72 | 202.760,80 | 209.042,35 | |
Gatechain Token | GT | 323,29 | 316,01 | 327,54 | |
OFFICIAL TRUMP | TRUMP | 95,70 | 93,70 | 97,80 | |
Kite | KITE | 9,40 | 9,31 | 10,81 | |
Morpho | MORPHO | 91,70 | 75,58 | 93,70 | |
Bitget token | BGB | 90,59 | 89,48 | 92,16 | |
Ripple USD | RLUSD | 45,81 | 45,65 | 45,62 | |
OKB | OKB | 3.824,74 | 3.616,53 | 3.893,48 | |
Sky | SKY | 3,22 | 3,20 | 3,27 | |
Ethena | ENA | 4,84 | 4,79 | 5,03 | |
Pump.fun | PUMP | 0,082600 | 0,081901 | 0,084800 | |
Pepe | PEPE | 0,000171 | 0,000170 | 0,000175 | |
Internet Computer | ICP | 121,90 | 116,10 | 125,98 | |
Jupiter | JUP | 9,67 | 9,27 | 10,18 | |
Ethereum Classic | ETC | 414,55 | 408,60 | 432,23 | |
Aave | AAVE | 4.010,00 | 3.983,57 | 4.080,32 | |
LayerZero | ZRO | 61,30 | 61,20 | 62,80 | |
DeXe | DEXE | 619,80 | 612,49 | 665,12 | |
XDC Network | XDC | 1,55 | 1,51 | 1,62 | |
Lighter | LIT | 57,69 | 57,30 | 65,72 | |
USDD | USDD | 45,68 | 45,61 | 45,49 | |
Aptos | APT | 44,71 | 43,93 | 45,64 | |
Quant | QNT | 3.632,38 | 3.280,87 | 3.825,92 | |
Algorand | ALGO | 5,32 | 5,15 | 5,46 | |
KuCoin Token | KCS | 364,00 | 358,11 | 368,62 | |
Arbitrum | ARB | 5,13 | 5,08 | 5,27 | |
DoubleZero | 2Z | 5,14 | 5,03 | 5,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 99,93 | |
| Quant | QNT | 3.632,38 | |
| Worldcoin | WLD | 13,13 | |
| Internet Computer | ICP | 121,90 | |
| Ondo | ONDO | 19,81 | |
| OKB | OKB | 3.824,74 | |
| Polkadot | DOT | 59,93 | |
| Morpho | MORPHO | 91,70 | |
| Ethereum Classic | ETC | 414,55 | |
| Gatechain Token | GT | 323,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,40 | |
| ZCash | ZEC | 28.305,61 | |
| DeXe | DEXE | 619,80 | |
| Sui | SUI | 49,87 | |
| Monero | XMR | 17.531,08 | |
| World Liberty Financial | WLFI | 2,78 | |
| Mantle | MANTLE | 29,79 | |
| DoubleZero | 2Z | 5,14 | |
| Toncoin | TON | 89,90 | |
| Lighter | LIT | 57,69 |