Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.053.136,53 | 3.036.492,98 | 3.132.587,45 | -1.28% |
Ethereum | ETH | 92.911,23 | 92.510,98 | 96.598,84 | -2.8% |
Tether | USDT | 44,59 | 44,53 | 44,61 | 0.1% |
XRP | XRP | 58,31 | 58,05 | 60,26 | -2.81% |
Binance Coin | BNB | 26.664,25 | 26.413,74 | 27.117,24 | -1.24% |
USD Coin | USDC | 44,57 | 44,51 | 44,62 | 0.08% |
Solana | SOL | 3.524,65 | 3.511,11 | 3.686,87 | -4.07% |
Hyperliquid | HYPE | 1.609,90 | 1.608,82 | 1.676,33 | -2.99% |
TRON | TRX | 14,01 | 14,00 | 14,17 | -1.13% |
Staked Ether | STETH | 92.900,11 | 92.483,40 | 96.627,78 | -2.83% |
WhiteBIT Token | WBT | 2.291,92 | 2.280,68 | 2.369,57 | -1.92% |
Dogecoin | DOGE | 4,04 | 4,01 | 4,14 | -1.76% |
Cardano | ADA | 10,81 | 10,71 | 11,44 | -4.85% |
World Liberty Financial | WLFI | 4,27 | 4,26 | 4,51 | -4.75% |
LEO Token | LEO | 468,02 | 459,63 | 480,19 | -0.02% |
Sui | SUI | 38,74 | 38,29 | 40,38 | -3.61% |
Bitcoin Cash | BCH | 19.302,21 | 18.936,98 | 19.861,80 | -1.05% |
Chainlink | LINK | 386,85 | 385,13 | 405,12 | -3.82% |
Wrapped Bitcoin | WBTC | 3.048.547,45 | 3.030.744,40 | 3.128.905,99 | -1.27% |
Sky Dollar | USDS | 43,91 | 44,71 | 44,15 | -1.04% |
Stellar | XLM | 6,94 | 6,86 | 7,19 | -3.33% |
Wrapped Beacon ETH | WBETH | 101.663,47 | 101.216,26 | 105.717,77 | -2.79% |
Cronos | CRO | 3,09 | 3,00 | 3,21 | -1.34% |
Toncoin | TON | 54,41 | 54,23 | 55,80 | -1.26% |
Monero | XMR | 14.739,61 | 14.113,27 | 15.181,36 | 0.98% |
Ethena USDe | USDE | 44,54 | 44,56 | 44,59 | -0.02% |
Wrapped eETH | WEETH | 101.171,04 | 100.735,21 | 105.196,13 | -2.81% |
Aster | ASTER | 29,55 | 28,96 | 29,97 | -0.74% |
Dai | DAI | 44,11 | 44,47 | 45,51 | -1.02% |
ZCash | ZEC | 11.835,21 | 11.003,24 | 12.322,61 | 4.56% |
World Liberty Financial USD | USD1 | 44,58 | 44,50 | 44,60 | 0.13% |
Hedera Hashgraph | HBAR | 3,86 | 3,83 | 3,98 | -2.77% |
Litecoin | LTC | 2.384,94 | 2.363,15 | 2.421,05 | -1.07% |
Mantle | MANTLE | 28,94 | 28,37 | 30,32 | -2.25% |
Avalanche | AVAX | 384,59 | 377,87 | 418,65 | -7.74% |
PayPal USD | PYUSD | 44,57 | 44,52 | 44,61 | 0.05% |
XT.com Token | XT | 174,88 | 171,54 | 182,21 | -2% |
Shiba Inu | SHIB | 0,000260 | 0,000258 | 0,000268 | -2.86% |
Bittensor | TAO | 13.797,00 | 13.730,00 | 14.537,00 | -4.3% |
Tether Gold | XAUT | 206.472,44 | 200.137,83 | 212.803,73 | -0.13% |
Uniswap Protocol Token | UNI | 136,31 | 134,83 | 142,28 | -3.48% |
OFFICIAL TRUMP | TRUMP | 125,20 | 123,90 | 129,90 | -3.32% |
Pi Network | PI | 7,49 | 7,46 | 7,66 | -1.62% |
VINCI | VINCI | 379,32 | 376,53 | 391,57 | -1.7% |
Ondo | ONDO | 11,25 | 11,05 | 11,84 | -4.42% |
Worldcoin | WLD | 10,93 | 10,69 | 11,42 | -3.62% |
PAX Gold | PAXG | 207.104,58 | 200.741,59 | 213.352,53 | -0.44% |
Polkadot | DOT | 54,66 | 54,44 | 57,40 | -4.77% |
Gatechain Token | GT | 287,86 | 278,31 | 300,91 | -1.02% |
Global Dollar | USDG | 44,57 | 44,53 | 44,59 | 0.03% |
LayerZero | ZRO | 80,50 | 77,60 | 86,19 | -5.63% |
Sky | SKY | 3,31 | 3,30 | 3,53 | -2.58% |
OKB | OKB | 3.671,15 | 3.614,72 | 3.783,08 | -0.97% |
Pump.fun | PUMP | 0,075800 | 0,074310 | 0,078600 | -3.07% |
Bitget token | BGB | 82,41 | 80,21 | 86,17 | -1.58% |
Morpho | MORPHO | 72,90 | 67,55 | 73,58 | 7.17% |
Near | NEAR | 55,41 | 54,74 | 57,32 | -3.03% |
Kite | KITE | 6,62 | 6,36 | 7,26 | 3.91% |
Aave | AAVE | 3.910,39 | 3.832,62 | 4.360,09 | -9.36% |
Pepe | PEPE | 0,000149 | 0,000147 | 0,000158 | -4.67% |
Ripple USD | RLUSD | 44,55 | 44,54 | 44,58 | -0% |
Ethereum Classic | ETC | 365,40 | 361,55 | 385,73 | -4.97% |
Internet Computer | ICP | 102,10 | 101,50 | 105,90 | -3.04% |
Plasma | XPL | 5,43 | 5,22 | 5,74 | -5.07% |
Ethena | ENA | 3,60 | 3,54 | 3,85 | -2.39% |
XDC Network | XDC | 1,40 | 1,33 | 1,47 | -0.48% |
KuCoin Token | KCS | 360,12 | 351,26 | 376,74 | -1.89% |
Algorand | ALGO | 5,06 | 4,96 | 5,55 | -6.52% |
USDD | USDD | 44,56 | 44,62 | 44,63 | 0.07% |
Jupiter | JUP | 7,02 | 6,71 | 7,38 | -4.57% |
Lighter | LIT | 48,12 | 45,45 | 48,78 | 1.71% |
Quant | QNT | 3.183,56 | 3.158,08 | 3.409,43 | -5.32% |
Aptos | APT | 37,15 | 36,63 | 38,65 | -3.52% |
United Stables | U | 44,56 | 44,51 | 44,60 | 0.07% |
Polygon Ecosystem Token | POL | 4,02 | 3,96 | 4,20 | -3.3% |
Arbitrum | ARB | 4,17 | 4,13 | 4,34 | -3.96% |
Render Network | RENDER | 83,49 | 82,27 | 87,36 | -4.02% |
Coinbase Wrapped Staked ETH | CBETH | 104.646,85 | 104.170,14 | 108.842,74 | -2.8% |
DeXe | DEXE | 398,71 | 377,50 | 416,29 | 1.26% |
DoubleZero | 2Z | 3,83 | 3,62 | 3,97 | 4.48% |
Kaspa | KAS | 1,40 | 1,35 | 1,45 | -0.1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.053.136,53 | 0,000000% |
| Ethereum | ETH | 92.911,23 | 0,000000% |
| Tether | USDT | 44,59 | 0,000000% |
| XRP | XRP | 58,31 | 0,000000% |
| Binance Coin | BNB | 26.664,25 | 0,000000% |
| USD Coin | USDC | 44,57 | 0,000000% |
| Solana | SOL | 3.524,65 | 0,000000% |
| Hyperliquid | HYPE | 1.609,90 | 0,000000% |
| TRON | TRX | 14,01 | 0,000000% |
| Staked Ether | STETH | 92.900,11 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 72,90 | 7,17% |
| ZCash | ZEC | 11.835,21 | 4,56% |
| DoubleZero | 2Z | 3,83 | 4,48% |
| Kite | KITE | 6,62 | 3,91% |
| DeXe | DEXE | 398,71 | 1,26% |
| Lighter | LIT | 48,12 | 1,71% |
| Monero | XMR | 14.739,61 | 0,98% |
| World Liberty Financial USD | USD1 | 44,58 | 0,134147% |
| Tether | USDT | 44,59 | 0,097719% |
| USD Coin | USDC | 44,57 | 0,081776% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 3.910,39 | -9,36% |
| Avalanche | AVAX | 384,59 | -7,74% |
| Algorand | ALGO | 5,06 | -6,52% |
| LayerZero | ZRO | 80,50 | -5,63% |
| Quant | QNT | 3.183,56 | -5,32% |
| Plasma | XPL | 5,43 | -5,07% |
| Ethereum Classic | ETC | 365,40 | -4,97% |
| Cardano | ADA | 10,81 | -4,85% |
| Polkadot | DOT | 54,66 | -4,77% |
| World Liberty Financial | WLFI | 4,27 | -4,75% |
