Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.997.489,90 | 2.973.761,19 | 3.007.787,39 | 0.61% |
Ethereum | ETH | 91.973,56 | 91.184,13 | 92.793,74 | 0.6% |
Tether | USDT | 44,58 | 44,52 | 44,58 | 0.1% |
XRP | XRP | 58,52 | 58,25 | 58,92 | -0.17% |
Binance Coin | BNB | 26.425,98 | 26.056,43 | 26.591,82 | 0.93% |
USD Coin | USDC | 44,56 | 44,52 | 44,56 | 0.07% |
Solana | SOL | 3.598,26 | 3.548,61 | 3.635,69 | 0.75% |
Hyperliquid | HYPE | 1.622,81 | 1.592,27 | 1.622,81 | 1.55% |
TRON | TRX | 14,16 | 14,05 | 14,25 | 0.63% |
Staked Ether | STETH | 91.966,54 | 91.147,66 | 92.811,77 | 0.62% |
WhiteBIT Token | WBT | 2.293,87 | 2.276,65 | 2.306,29 | 0.54% |
Dogecoin | DOGE | 4,10 | 4,05 | 4,15 | 0.62% |
Cardano | ADA | 11,11 | 10,82 | 11,17 | 1.38% |
World Liberty Financial | WLFI | 4,40 | 4,34 | 4,46 | 0.27% |
LEO Token | LEO | 453,73 | 450,14 | 455,29 | 0.61% |
Bitcoin Cash | BCH | 19.669,30 | 19.457,29 | 19.977,74 | -0.26% |
Sui | SUI | 38,76 | 38,35 | 39,19 | -0.15% |
Chainlink | LINK | 387,20 | 383,93 | 389,96 | 0.7% |
Sky Dollar | USDS | 44,46 | 44,61 | 44,52 | -0.12% |
Stellar | XLM | 7,21 | 7,16 | 7,27 | -0.71% |
Wrapped Bitcoin | WBTC | 2.993.293,41 | 2.969.300,59 | 3.004.655,57 | 0.6% |
Wrapped Beacon ETH | WBETH | 100.646,67 | 99.755,43 | 101.544,19 | 0.62% |
Cronos | CRO | 3,11 | 3,08 | 3,17 | -0.49% |
Toncoin | TON | 55,20 | 54,70 | 55,20 | 0.36% |
Monero | XMR | 14.482,94 | 13.925,46 | 14.575,23 | 2.87% |
Ethena USDe | USDE | 44,58 | 44,54 | 44,50 | 0.1% |
Wrapped eETH | WEETH | 100.168,40 | 99.308,63 | 101.061,67 | 0.6% |
Aster | ASTER | 29,67 | 29,34 | 29,90 | 1.02% |
World Liberty Financial USD | USD1 | 44,58 | 44,51 | 44,61 | 0.06% |
Hedera Hashgraph | HBAR | 3,91 | 3,86 | 3,91 | 0.46% |
Avalanche | AVAX | 400,81 | 393,90 | 405,38 | 1.52% |
Mantle | MANTLE | 29,77 | 29,51 | 30,55 | -1.11% |
Dai | DAI | 44,56 | 44,63 | 44,54 | 0.01% |
ZCash | ZEC | 11.113,53 | 10.431,35 | 11.319,62 | 6.08% |
Litecoin | LTC | 2.388,47 | 2.361,05 | 2.397,05 | 0.67% |
PayPal USD | PYUSD | 44,59 | 44,53 | 44,54 | 0.1% |
XT.com Token | XT | 173,62 | 171,52 | 175,86 | 0.68% |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000270 | 0.71% |
Tether Gold | XAUT | 206.564,97 | 204.160,82 | 208.879,14 | 0.21% |
Bittensor | TAO | 13.469,00 | 13.399,00 | 13.954,00 | -2.84% |
Uniswap Protocol Token | UNI | 139,10 | 137,69 | 141,28 | -1.28% |
OFFICIAL TRUMP | TRUMP | 128,80 | 123,90 | 133,90 | 3.62% |
Pi Network | PI | 7,69 | 7,65 | 7,74 | -0.13% |
Worldcoin | WLD | 11,53 | 11,41 | 11,85 | -2.54% |
Ondo | ONDO | 11,32 | 11,32 | 11,56 | -1.82% |
VINCI | VINCI | 371,69 | 368,75 | 375,97 | -0.2% |
PAX Gold | PAXG | 207.249,00 | 206.983,00 | 207.510,00 | 0.13% |
Polkadot | DOT | 55,80 | 54,96 | 56,37 | 1.09% |
Gatechain Token | GT | 288,87 | 284,32 | 292,53 | 0.54% |
LayerZero | ZRO | 85,00 | 83,40 | 86,79 | 1.67% |
Global Dollar | USDG | 44,58 | 44,55 | 44,52 | 0.09% |
Bitget token | BGB | 85,35 | 83,89 | 86,76 | 0.49% |
OKB | OKB | 3.708,99 | 3.665,35 | 3.738,46 | 0.83% |
Falcon USD | USDF | 44,36 | 44,49 | 44,45 | -0.37% |
Sky | SKY | 3,30 | 3,27 | 3,37 | -1.13% |
Pump.fun | PUMP | 0,074300 | 0,072914 | 0,074992 | 1.36% |
Near | NEAR | 56,10 | 53,70 | 57,30 | 4.11% |
Kite | KITE | 7,42 | 5,86 | 7,49 | 18.88% |
Aave | AAVE | 4.220,53 | 4.202,24 | 4.250,88 | -0.11% |
Morpho | MORPHO | 66,34 | 65,33 | 67,10 | -1.13% |
Pepe | PEPE | 0,000152 | 0,000149 | 0,000154 | 0.38% |
Ripple USD | RLUSD | 44,58 | 44,55 | 44,51 | 0.06% |
Ethereum Classic | ETC | 379,63 | 360,20 | 400,69 | 5.29% |
Internet Computer | ICP | 101,70 | 101,50 | 103,60 | -0.39% |
Ethena | ENA | 3,55 | 3,53 | 3,63 | -0.48% |
Algorand | ALGO | 5,31 | 5,21 | 5,65 | -2.77% |
XDC Network | XDC | 1,38 | 1,35 | 1,42 | 1.34% |
Plasma | XPL | 5,18 | 4,91 | 5,44 | 5.5% |
KuCoin Token | KCS | 359,25 | 353,70 | 365,42 | 0.49% |
USDD | USDD | 44,50 | 44,55 | 44,55 | -0.05% |
Jupiter | JUP | 7,26 | 7,16 | 7,33 | -0.05% |
Quant | QNT | 3.371,28 | 3.216,54 | 3.411,52 | -0.01% |
United Stables | U | 44,56 | 44,51 | 44,56 | 0.11% |
Aptos | APT | 37,87 | 37,39 | 38,03 | 0.26% |
Lighter | LIT | 43,66 | 41,97 | 45,51 | 1.94% |
Polygon Ecosystem Token | POL | 4,12 | 4,10 | 4,16 | 0.01% |
Arbitrum | ARB | 4,12 | 4,07 | 4,17 | 0.42% |
Render Network | RENDER | 83,35 | 82,69 | 86,47 | -2.69% |
Coinbase Wrapped Staked ETH | CBETH | 103.629,37 | 102.718,92 | 104.553,49 | 0.62% |
DeXe | DEXE | 398,94 | 356,05 | 405,72 | 9.81% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.997.489,90 | 0,000000% |
| Ethereum | ETH | 91.973,56 | 0,000000% |
| Tether | USDT | 44,58 | 0,000000% |
| XRP | XRP | 58,52 | 0,000000% |
| Binance Coin | BNB | 26.425,98 | 0,000000% |
| USD Coin | USDC | 44,56 | 0,000000% |
| Solana | SOL | 3.598,26 | 0,000000% |
| Hyperliquid | HYPE | 1.622,81 | 0,000000% |
| TRON | TRX | 14,16 | 0,000000% |
| Staked Ether | STETH | 91.966,54 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 7,42 | 18,88% |
| DeXe | DEXE | 398,94 | 9,81% |
| ZCash | ZEC | 11.113,53 | 6,08% |
| Plasma | XPL | 5,18 | 5,50% |
| Ethereum Classic | ETC | 379,63 | 5,29% |
| Near | NEAR | 56,10 | 4,11% |
| OFFICIAL TRUMP | TRUMP | 128,80 | 3,62% |
| Monero | XMR | 14.482,94 | 2,87% |
| LayerZero | ZRO | 85,00 | 1,67% |
| Hyperliquid | HYPE | 1.622,81 | 1,55% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 13.469,00 | -2,84% |
| Algorand | ALGO | 5,31 | -2,77% |
| Render Network | RENDER | 83,35 | -2,69% |
| Worldcoin | WLD | 11,53 | -2,54% |
| Ondo | ONDO | 11,32 | -1,82% |
| Uniswap Protocol Token | UNI | 139,10 | -1,28% |
| Morpho | MORPHO | 66,34 | -1,13% |
| Sky | SKY | 3,30 | -1,13% |
| Mantle | MANTLE | 29,77 | -1,11% |
| Stellar | XLM | 7,21 | -0,708280% |
