Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.213,71 | 65.967,06 | 67.008,62 | |
Ethereum | ETH | 1.828,30 | 1.820,10 | 1.845,95 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,17 | 1,16 | 1,19 | |
Binance Coin | BNB | 568,66 | 563,51 | 572,15 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 74,77 | 74,33 | 75,60 | |
TRON | TRX | 0,312460 | 0,309798 | 0,315314 | |
Staked Ether | STETH | 1.828,25 | 1.819,92 | 1.846,13 | |
WhiteBIT Token | WBT | 48,85 | 48,64 | 49,41 | |
Dogecoin | DOGE | 0,091225 | 0,090411 | 0,091902 | |
Cardano | ADA | 0,214725 | 0,213801 | 0,219122 | |
Sui | SUI | 0,94 | 0,94 | 1,00 | |
ZCash | ZEC | 536,21 | 534,56 | 588,01 | |
Toncoin | TON | 1,69 | 1,68 | 1,78 | |
Chainlink | LINK | 8,44 | 8,35 | 8,63 | |
LEO Token | LEO | 8,76 | 7,90 | 8,87 | |
Wrapped Bitcoin | WBTC | 66.166,19 | 65.723,96 | 67.303,38 | |
Wrapped Beacon ETH | WBETH | 2.005,28 | 1.996,29 | 2.025,38 | |
Bitcoin Cash | BCH | 326,65 | 324,89 | 328,78 | |
Stellar | XLM | 0,127073 | 0,125586 | 0,129673 | |
Monero | XMR | 330,95 | 321,12 | 349,88 | |
Cronos | CRO | 0,059594 | 0,059402 | 0,060863 | |
Hedera Hashgraph | HBAR | 0,077371 | 0,076651 | 0,078326 | |
Ondo | ONDO | 0,385417 | 0,348852 | 0,407866 | |
Avalanche | AVAX | 8,13 | 8,07 | 8,26 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Litecoin | LTC | 46,71 | 46,26 | 46,95 | |
XT.com Token | XT | 3,59 | 3,55 | 3,63 | |
Mantle | MANTLE | 0,57 | 0,57 | 0,59 | |
Wrapped eETH | WEETH | 1.986,81 | 1.977,91 | 2.006,00 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Uniswap Protocol Token | UNI | 3,11 | 3,08 | 3,16 | |
Tether Gold | XAUT | 3.884,58 | 3.830,26 | 3.939,53 | |
Bittensor | TAO | 244,91 | 237,82 | 252,59 | |
Worldcoin | WLD | 0,256292 | 0,229861 | 0,259999 | |
VINCI | VINCI | 8,21 | 8,18 | 8,38 | |
Near | NEAR | 1,87 | 1,57 | 2,01 | |
Polkadot | DOT | 1,13 | 1,10 | 1,16 | |
PAX Gold | PAXG | 3.884,09 | 3.829,75 | 3.945,25 | |
Gatechain Token | GT | 6,07 | 5,94 | 6,18 | |
Bitget token | BGB | 1,71 | 1,69 | 1,74 | |
OKB | OKB | 72,31 | 68,31 | 73,48 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,35 | 2,19 | 2,37 | |
Jupiter | JUP | 0,183849 | 0,180806 | 0,192027 | |
Ethereum Classic | ETC | 7,88 | 7,71 | 8,17 | |
Aave | AAVE | 75,87 | 75,25 | 77,01 | |
DeXe | DEXE | 11,62 | 11,60 | 12,52 | |
XDC Network | XDC | 0,028843 | 0,028664 | 0,030520 | |
Quant | QNT | 69,07 | 62,65 | 70,73 | |
Aptos | APT | 0,85 | 0,83 | 0,86 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,100456 | 0,097088 | 0,103171 | |
KuCoin Token | KCS | 6,86 | 6,76 | 6,96 | |
Arbitrum | ARB | 0,097485 | 0,095900 | 0,099667 | |
Cosmos | ATOM | 1,85 | 1,74 | 1,89 | |
Polygon Ecosystem Token | POL | 0,079247 | 0,078213 | 0,080210 | |
Kaspa | KAS | 0,030110 | 0,029523 | 0,030733 | |
JUST | JST | 0,080315 | 0,077940 | 0,080730 | |
Coinbase Wrapped Staked ETH | CBETH | 2.066,93 | 2.057,28 | 2.087,36 | |
Flare | FLR | 0,007244 | 0,007199 | 0,007330 | |
Aerodrome Finance | AERO | 0,401628 | 0,379836 | 0,413600 | |
NEXO | NEXO | 0,76 | 0,73 | 0,77 | |
FileCoin | FIL | 0,88 | 0,86 | 0,89 | |
Virtual Protocol | VIRTUAL | 0,68 | 0,64 | 0,70 | |
Beldex | BDX | 0,068699 | 0,066693 | 0,071613 | |
Liquid Staked ETH | LSETH | 2.104,37 | 1.892,91 | 2.141,30 | |
MX Token | MX | 1,53 | 1,52 | 1,53 | |
Ethereum Name Service | ENS | 5,53 | 5,41 | 5,66 | |
Sei | SEI | 0,055214 | 0,053956 | 0,056121 | |
Curve DAO Token | CRV | 0,208283 | 0,204559 | 0,212324 | |
VeChain | VET | 0,005779 | 0,005720 | 0,005868 | |
Optimism | OP | 0,115138 | 0,112005 | 0,117728 | |
Dash | DASH | 38,81 | 38,37 | 42,93 | |
Artificial Superintelligence Alliance | FET | 0,182005 | 0,165594 | 0,192396 | |
Bonk | BONK | 0,000005 | 0,000005 | 0,000005 | |
Pendle | PENDLE | 1,66 | 1,61 | 1,72 | |
Injective | INJ | 4,66 | 4,36 | 4,76 | |
Terra Classic | LUNC | 0,000071 | 0,000066 | 0,000072 | |
Celestia | TIA | 0,382312 | 0,360319 | 0,394758 | |
Jito | JTO | 0,437315 | 0,437315 | 0,475819 | |
True USD | TUSD | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,25 | 1,24 | 1,26 | |
Mantle Staked Ether | METH | 1.995,05 | 1.984,10 | 2.018,10 | |
Trust Wallet Token | TWT | 0,396730 | 0,395090 | 0,400550 | |
Stacks | STX | 0,218516 | 0,211997 | 0,220801 | |
Chiliz | CHZ | 0,037197 | 0,036839 | 0,038991 | |
Stronghold Token v1 | SHXV1 | 0,003814 | 0,003814 | 0,003937 | |
Euro Coin | EURC | 1,00 | 1,00 | 1,01 | |
Raydium | RAY | 0,67 | 0,66 | 0,68 | |
Starknet | STRK | 0,037000 | 0,036600 | 0,038988 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 1,87 | |
| Worldcoin | WLD | 0,256292 | |
| Quant | QNT | 69,07 | |
| Artificial Superintelligence Alliance | FET | 0,182005 | |
| Internet Computer | ICP | 2,35 | |
| Terra Classic | LUNC | 0,000071 | |
| Cosmos | ATOM | 1,85 | |
| Aerodrome Finance | AERO | 0,401628 | |
| Ondo | ONDO | 0,385417 | |
| Celestia | TIA | 0,382312 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 38,81 | |
| ZCash | ZEC | 536,21 | |
| DeXe | DEXE | 11,62 | |
| Monero | XMR | 330,95 | |
| Sui | SUI | 0,94 | |
| Toncoin | TON | 1,69 | |
| Starknet | STRK | 0,037000 | |
| Mantle | MANTLE | 0,57 | |
| XDC Network | XDC | 0,028843 | |
| Chiliz | CHZ | 0,037197 |