Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.977.422,91 | 2.970.669,08 | 3.007.787,39 | -0.27% |
Ethereum | ETH | 90.763,35 | 90.553,02 | 92.793,74 | -0.82% |
Tether | USDT | 44,57 | 44,53 | 44,59 | 0.05% |
XRP | XRP | 57,83 | 57,77 | 58,92 | -1.37% |
Binance Coin | BNB | 26.305,46 | 26.029,33 | 26.621,78 | 0.09% |
USD Coin | USDC | 44,58 | 44,54 | 44,59 | 0.09% |
Solana | SOL | 3.547,63 | 3.541,13 | 3.635,69 | -0.85% |
TRON | TRX | 14,18 | 14,10 | 14,25 | 0.58% |
Staked Ether | STETH | 90.758,69 | 90.516,81 | 92.811,77 | -0.83% |
WhiteBIT Token | WBT | 2.273,47 | 2.267,00 | 2.306,29 | -0.47% |
Dogecoin | DOGE | 4,02 | 4,01 | 4,15 | -1.35% |
Cardano | ADA | 10,79 | 10,77 | 11,17 | -1.52% |
LEO Token | LEO | 450,69 | 449,67 | 455,29 | -0.27% |
Bitcoin Cash | BCH | 19.392,66 | 19.240,33 | 19.928,10 | -1.63% |
Chainlink | LINK | 380,53 | 379,96 | 389,96 | -1.32% |
Sui | SUI | 37,96 | 37,85 | 39,19 | -2.22% |
Stellar | XLM | 7,09 | 7,09 | 7,27 | -1.57% |
Wrapped Bitcoin | WBTC | 2.972.956,83 | 2.966.213,12 | 3.004.655,57 | -0.29% |
Cronos | CRO | 3,08 | 3,06 | 3,17 | -1.36% |
Toncoin | TON | 55,30 | 54,70 | 55,60 | 0.91% |
Monero | XMR | 14.540,60 | 13.910,98 | 14.812,50 | 2.16% |
Dai | DAI | 44,58 | 44,63 | 44,64 | 0.03% |
Hedera Hashgraph | HBAR | 3,85 | 3,85 | 3,92 | -1% |
Mantle | MANTLE | 29,24 | 28,93 | 30,53 | -2.71% |
Avalanche | AVAX | 392,42 | 391,84 | 405,38 | -0.76% |
ZCash | ZEC | 10.902,08 | 10.510,24 | 11.319,62 | 3.14% |
Litecoin | LTC | 2.347,78 | 2.346,32 | 2.397,05 | -1% |
XT.com Token | XT | 171,90 | 170,33 | 176,08 | -0.52% |
Shiba Inu | SHIB | 0,000259 | 0,000259 | 0,000270 | -1.64% |
Tether Gold | XAUT | 206.717,38 | 203.948,53 | 209.242,10 | 0.01% |
Uniswap Protocol Token | UNI | 137,33 | 136,27 | 140,70 | -2.11% |
PayPal USD | PYUSD | 44,62 | 44,53 | 44,61 | 0.14% |
Worldcoin | WLD | 11,08 | 11,04 | 11,82 | -5.78% |
VINCI | VINCI | 369,20 | 368,36 | 375,97 | -1.02% |
PAX Gold | PAXG | 207.728,08 | 202.881,78 | 212.375,00 | 0.02% |
Polkadot | DOT | 54,70 | 54,70 | 56,37 | -1.63% |
Gatechain Token | GT | 289,04 | 282,35 | 296,54 | 0.52% |
Bitget token | BGB | 84,59 | 83,31 | 86,95 | -0.61% |
OKB | OKB | 3.669,97 | 3.661,54 | 3.724,97 | -0.53% |
Near | NEAR | 55,32 | 54,54 | 57,30 | 0.77% |
Aave | AAVE | 4.127,85 | 4.124,21 | 4.250,88 | -2.55% |
Pepe | PEPE | 0,000148 | 0,000148 | 0,000154 | -1.63% |
Ethereum Classic | ETC | 376,11 | 367,18 | 400,69 | 2.43% |
Internet Computer | ICP | 100,90 | 100,60 | 103,60 | -2.23% |
XDC Network | XDC | 1,37 | 1,35 | 1,42 | 0.1% |
Algorand | ALGO | 5,19 | 5,17 | 5,59 | -4.14% |
KuCoin Token | KCS | 356,52 | 351,26 | 366,35 | -0.6% |
USDD | USDD | 44,60 | 44,55 | 44,58 | -0.02% |
Quant | QNT | 3.325,29 | 3.213,19 | 3.431,72 | 0.1% |
Aptos | APT | 37,09 | 36,95 | 38,03 | -1.46% |
Arbitrum | ARB | 4,03 | 4,03 | 4,17 | -1.42% |
DeXe | DEXE | 398,26 | 379,06 | 408,49 | 2.86% |
Coinbase Wrapped Staked ETH | CBETH | 102.253,99 | 102.015,22 | 104.553,49 | -0.83% |
NEXO | NEXO | 37,93 | 37,38 | 38,71 | -1.06% |
Cosmos | ATOM | 75,41 | 75,39 | 76,76 | -0.29% |
Kaspa | KAS | 1,37 | 1,37 | 1,42 | -0.95% |
Beldex | BDX | 3,58 | 3,52 | 3,62 | 0.61% |
Flare | FLR | 0,333906 | 0,333042 | 0,341119 | -0.73% |
MX Token | MX | 79,53 | 78,25 | 80,64 | 0.1% |
VeChain | VET | 0,328400 | 0,322200 | 0,347900 | -3.21% |
FileCoin | FIL | 36,43 | 36,38 | 38,11 | -3.06% |
Artificial Superintelligence Alliance | FET | 10,14 | 10,09 | 10,72 | -5.21% |
JUST | JST | 2,78 | 2,64 | 2,83 | 4.49% |
Ethereum Name Service | ENS | 246,00 | 246,00 | 255,60 | -0.61% |
PancakeSwap | CAKE | 62,31 | 60,43 | 63,66 | 3.11% |
Curve DAO Token | CRV | 9,29 | 9,29 | 9,60 | -1.21% |
Bonk | BONK | 0,000246 | 0,000246 | 0,000258 | -2.99% |
Sei | SEI | 2,34 | 2,34 | 2,42 | -2.94% |
Optimism | OP | 4,78 | 4,77 | 4,96 | -2.55% |
Euro Coin | EURC | 51,37 | 51,28 | 51,35 | 0.14% |
Stronghold Token v1 | SHXV1 | 0,039004 | 0,038916 | 0,039402 | -0.27% |
Trust Wallet Token | TWT | 17,67 | 17,64 | 18,20 | -1.28% |
First Digital USD | FDUSD | 44,54 | 44,50 | 44,54 | 0.09% |
Chiliz | CHZ | 1,69 | 1,69 | 1,76 | -2.76% |
Stacks | STX | 9,33 | 9,33 | 9,54 | -1.69% |
Dash | DASH | 1.339,43 | 1.317,11 | 1.379,00 | 0.87% |
Tezos | XTZ | 15,19 | 15,19 | 15,58 | -1.17% |
Gnosis | GNO | 5.287,90 | 5.231,29 | 5.366,31 | 0.04% |
Raydium | RAY | 26,47 | 26,43 | 28,04 | -4.02% |
Celestia | TIA | 12,57 | 12,55 | 13,09 | -2.36% |
Decred | DCR | 883,34 | 877,74 | 901,58 | -1.29% |
Bitcoin SV | BSV | 709,82 | 684,40 | 797,96 | 2.75% |
Lido DAO | LDO | 13,72 | 13,70 | 14,17 | -2.83% |
BitTorrent | BTT | 0,000014 | 0,000014 | 0,000014 | -0.36% |
Axie Infinity Shards | AXS | 49,07 | 48,86 | 50,35 | -0.6% |
Kaia | KAIA | 2,09 | 2,08 | 2,20 | -3.42% |
Conflux Network | CFX | 2,27 | 2,26 | 2,33 | -1.69% |
Pendle | PENDLE | 44,60 | 44,50 | 47,20 | -4.9% |
Injective | INJ | 123,11 | 122,55 | 126,39 | -1.6% |
NEO | NEO | 121,23 | 120,95 | 126,72 | -3.58% |
Immutable X | IMX | 5,84 | 5,83 | 6,20 | -3.95% |
JasmyCoin | JASMY | 0,232000 | 0,231000 | 0,237000 | -1.69% |
The Graph | GRT | 1,05 | 1,05 | 1,12 | -3.59% |
Onyxcoin | XCN | 0,210100 | 0,209100 | 0,213100 | -0.24% |
Terra Classic | LUNC | 0,001606 | 0,001602 | 0,001643 | -0.8% |
Stargate Finance | STG | 8,07 | 8,05 | 8,15 | -0.27% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.977.422,91 | 0,000000% |
| Ethereum | ETH | 90.763,35 | 0,000000% |
| Tether | USDT | 44,57 | 0,000000% |
| XRP | XRP | 57,83 | 0,000000% |
| Binance Coin | BNB | 26.305,46 | 0,000000% |
| USD Coin | USDC | 44,58 | 0,000000% |
| Solana | SOL | 3.547,63 | 0,000000% |
| TRON | TRX | 14,18 | 0,000000% |
| Staked Ether | STETH | 90.758,69 | 0,000000% |
| WhiteBIT Token | WBT | 2.273,47 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 2,78 | 4,49% |
| ZCash | ZEC | 10.902,08 | 3,14% |
| PancakeSwap | CAKE | 62,31 | 3,11% |
| DeXe | DEXE | 398,26 | 2,86% |
| Bitcoin SV | BSV | 709,82 | 2,75% |
| Ethereum Classic | ETC | 376,11 | 2,43% |
| Monero | XMR | 14.540,60 | 2,16% |
| Toncoin | TON | 55,30 | 0,91% |
| Dash | DASH | 1.339,43 | 0,87% |
| Near | NEAR | 55,32 | 0,77% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 11,08 | -5,78% |
| Artificial Superintelligence Alliance | FET | 10,14 | -5,21% |
| Pendle | PENDLE | 44,60 | -4,90% |
| Algorand | ALGO | 5,19 | -4,14% |
| Raydium | RAY | 26,47 | -4,02% |
| Immutable X | IMX | 5,84 | -3,95% |
| The Graph | GRT | 1,05 | -3,59% |
| NEO | NEO | 121,23 | -3,58% |
| Kaia | KAIA | 2,09 | -3,42% |
| VeChain | VET | 0,328400 | -3,21% |
