Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.984.436,62 | 2.970.669,08 | 3.007.787,39 | 0% |
Ethereum | ETH | 91.001,70 | 90.553,02 | 92.793,74 | -0.43% |
Tether | USDT | 44,59 | 44,53 | 44,60 | 0.08% |
XRP | XRP | 57,98 | 57,77 | 58,92 | -0.87% |
Binance Coin | BNB | 26.439,05 | 26.029,33 | 26.663,95 | 0.56% |
USD Coin | USDC | 44,59 | 44,54 | 44,59 | 0.07% |
Solana | SOL | 3.553,97 | 3.541,13 | 3.635,69 | -0.34% |
Hyperliquid | HYPE | 1.594,08 | 1.589,79 | 1.622,81 | 0.07% |
TRON | TRX | 14,18 | 14,10 | 14,25 | 0.17% |
Staked Ether | STETH | 90.993,05 | 90.516,81 | 92.803,29 | -0.43% |
WhiteBIT Token | WBT | 2.279,15 | 2.267,00 | 2.306,29 | -0.15% |
Dogecoin | DOGE | 4,02 | 4,01 | 4,15 | -0.75% |
Cardano | ADA | 10,79 | 10,77 | 11,17 | -0.91% |
World Liberty Financial | WLFI | 4,35 | 4,31 | 4,46 | -0.09% |
LEO Token | LEO | 451,75 | 449,67 | 455,29 | 0% |
Bitcoin Cash | BCH | 19.401,24 | 19.240,33 | 19.910,94 | -1.57% |
Sky Dollar | USDS | 44,68 | 44,61 | 44,47 | 0.13% |
Chainlink | LINK | 380,84 | 379,96 | 389,96 | -1.08% |
Sui | SUI | 38,07 | 37,85 | 39,19 | -1.27% |
Wrapped Bitcoin | WBTC | 2.983.035,65 | 2.933.012,39 | 3.041.778,91 | 0.12% |
Stellar | XLM | 7,09 | 7,08 | 7,27 | -1.7% |
Wrapped Beacon ETH | WBETH | 99.574,06 | 99.074,06 | 101.544,19 | -0.43% |
Cronos | CRO | 3,08 | 3,06 | 3,17 | -0.96% |
Toncoin | TON | 55,90 | 54,70 | 55,90 | 1.81% |
Monero | XMR | 14.502,21 | 13.910,98 | 14.812,50 | 2.28% |
Ethena USDe | USDE | 44,59 | 44,54 | 44,58 | 0.03% |
Wrapped eETH | WEETH | 98.937,05 | 98.449,25 | 101.061,67 | -0.6% |
Aster | ASTER | 29,84 | 29,40 | 29,90 | 1.5% |
Dai | DAI | 44,63 | 44,63 | 44,64 | 0.1% |
World Liberty Financial USD | USD1 | 44,60 | 44,51 | 44,67 | 0.07% |
Hedera Hashgraph | HBAR | 3,86 | 3,85 | 3,92 | -0.39% |
ZCash | ZEC | 11.000,01 | 10.601,43 | 11.319,62 | 3.28% |
Mantle | MANTLE | 29,41 | 28,93 | 30,53 | -2.05% |
Avalanche | AVAX | 393,53 | 391,84 | 405,38 | -0.25% |
Litecoin | LTC | 2.357,37 | 2.346,32 | 2.397,05 | -0.45% |
XT.com Token | XT | 172,46 | 170,33 | 176,08 | -0.07% |
Shiba Inu | SHIB | 0,000259 | 0,000259 | 0,000270 | -1.08% |
Tether Gold | XAUT | 207.222,36 | 202.883,57 | 211.303,07 | 0.52% |
Bittensor | TAO | 13.347,00 | 13.234,00 | 13.810,00 | -2.95% |
Uniswap Protocol Token | UNI | 137,30 | 136,27 | 140,70 | -1.22% |
OFFICIAL TRUMP | TRUMP | 126,90 | 126,10 | 133,90 | -0.08% |
PayPal USD | PYUSD | 44,60 | 44,53 | 44,61 | 0.1% |
Pi Network | PI | 7,58 | 7,55 | 7,74 | -0.94% |
Worldcoin | WLD | 11,14 | 11,04 | 11,82 | -4.05% |
VINCI | VINCI | 371,50 | 368,36 | 375,97 | 0.39% |
Ondo | ONDO | 11,11 | 11,09 | 11,50 | -3.39% |
PAX Gold | PAXG | 207.163,45 | 202.881,78 | 212.375,00 | -0.11% |
Polkadot | DOT | 54,70 | 54,57 | 56,37 | -1.44% |
Gatechain Token | GT | 290,28 | 282,74 | 296,54 | 1.7% |
Global Dollar | USDG | 44,60 | 44,55 | 44,59 | 0.08% |
LayerZero | ZRO | 82,70 | 82,20 | 85,50 | -2.82% |
Bitget token | BGB | 84,72 | 83,31 | 86,95 | -0.64% |
Sky | SKY | 3,32 | 3,27 | 3,34 | -0.63% |
Falcon USD | USDF | 44,65 | 44,49 | 44,50 | 0.37% |
OKB | OKB | 3.684,69 | 3.661,54 | 3.724,97 | -0.3% |
Pump.fun | PUMP | 0,073500 | 0,072900 | 0,074992 | -0.27% |
Near | NEAR | 55,56 | 54,57 | 57,30 | 1.56% |
Aave | AAVE | 4.140,70 | 4.124,21 | 4.250,88 | -1.77% |
Morpho | MORPHO | 64,84 | 64,73 | 66,34 | -1.04% |
Kite | KITE | 6,49 | 6,24 | 7,49 | 3.28% |
Pepe | PEPE | 0,000149 | 0,000148 | 0,000154 | -1.12% |
Ripple USD | RLUSD | 44,59 | 44,55 | 44,58 | 0.06% |
Ethereum Classic | ETC | 377,61 | 368,20 | 400,69 | 2.52% |
Internet Computer | ICP | 100,80 | 100,60 | 103,60 | -1.47% |
Plasma | XPL | 5,24 | 4,98 | 5,44 | 4.8% |
Ethena | ENA | 3,49 | 3,42 | 3,63 | -1.98% |
XDC Network | XDC | 1,37 | 1,35 | 1,42 | -0.75% |
Algorand | ALGO | 5,16 | 5,14 | 5,59 | -4.46% |
KuCoin Token | KCS | 356,54 | 351,26 | 366,35 | -0.45% |
USDD | USDD | 44,55 | 44,55 | 44,58 | 0.03% |
Quant | QNT | 3.333,66 | 3.213,19 | 3.431,72 | 0.71% |
Jupiter | JUP | 7,02 | 7,01 | 7,33 | -2.12% |
Aptos | APT | 37,11 | 36,95 | 38,03 | -1.29% |
United Stables | U | 44,58 | 44,52 | 44,60 | 0.07% |
Lighter | LIT | 43,54 | 42,30 | 45,51 | 2.64% |
Polygon Ecosystem Token | POL | 4,02 | 3,99 | 4,16 | -3.01% |
Arbitrum | ARB | 4,04 | 4,03 | 4,17 | -1.22% |
Render Network | RENDER | 82,74 | 82,18 | 85,37 | -2.7% |
Coinbase Wrapped Staked ETH | CBETH | 102.522,51 | 102.015,22 | 104.553,49 | -0.43% |
DeXe | DEXE | 395,95 | 379,06 | 408,49 | 1.43% |
NEXO | NEXO | 37,81 | 37,38 | 38,65 | -1.33% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.984.436,62 | 0,000000% |
| Ethereum | ETH | 91.001,70 | 0,000000% |
| Tether | USDT | 44,59 | 0,000000% |
| XRP | XRP | 57,98 | 0,000000% |
| Binance Coin | BNB | 26.439,05 | 0,000000% |
| USD Coin | USDC | 44,59 | 0,000000% |
| Solana | SOL | 3.553,97 | 0,000000% |
| Hyperliquid | HYPE | 1.594,08 | 0,000000% |
| TRON | TRX | 14,18 | 0,000000% |
| Staked Ether | STETH | 90.993,05 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,24 | 4,80% |
| ZCash | ZEC | 11.000,01 | 3,28% |
| Kite | KITE | 6,49 | 3,28% |
| Lighter | LIT | 43,54 | 2,64% |
| Ethereum Classic | ETC | 377,61 | 2,52% |
| Monero | XMR | 14.502,21 | 2,28% |
| Toncoin | TON | 55,90 | 1,81% |
| Gatechain Token | GT | 290,28 | 1,70% |
| Near | NEAR | 55,56 | 1,56% |
| Aster | ASTER | 29,84 | 1,50% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,16 | -4,46% |
| Worldcoin | WLD | 11,14 | -4,05% |
| Ondo | ONDO | 11,11 | -3,39% |
| Polygon Ecosystem Token | POL | 4,02 | -3,01% |
| Bittensor | TAO | 13.347,00 | -2,95% |
| LayerZero | ZRO | 82,70 | -2,82% |
| Render Network | RENDER | 82,74 | -2,70% |
| Jupiter | JUP | 7,02 | -2,12% |
| Mantle | MANTLE | 29,41 | -2,05% |
| Ethena | ENA | 3,49 | -1,98% |
