Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.997.683,56 | 2.970.669,08 | 3.022.716,56 | -0.14% |
Ethereum | ETH | 91.584,86 | 90.270,56 | 92.793,74 | 0.01% |
Tether | USDT | 44,61 | 44,53 | 44,62 | 0.16% |
XRP | XRP | 57,90 | 57,08 | 58,92 | -0.98% |
Binance Coin | BNB | 26.442,35 | 26.076,58 | 26.796,29 | 0.35% |
USD Coin | USDC | 44,62 | 44,54 | 44,63 | 0.18% |
Solana | SOL | 3.548,04 | 3.504,24 | 3.622,22 | -1.35% |
Hyperliquid | HYPE | 1.592,55 | 1.570,12 | 1.622,81 | -0% |
TRON | TRX | 14,25 | 14,13 | 14,28 | 0.56% |
Staked Ether | STETH | 91.584,82 | 90.234,46 | 92.803,29 | 0.03% |
WhiteBIT Token | WBT | 2.277,85 | 2.267,00 | 2.306,29 | -0.71% |
Dogecoin | DOGE | 4,03 | 4,00 | 4,15 | -1.57% |
Cardano | ADA | 10,86 | 10,71 | 11,17 | -0.48% |
World Liberty Financial | WLFI | 4,36 | 4,31 | 4,46 | -1.13% |
LEO Token | LEO | 453,76 | 449,67 | 457,55 | -0.14% |
Chainlink | LINK | 384,27 | 378,61 | 389,96 | -0.61% |
Sky Dollar | USDS | 44,66 | 44,83 | 44,53 | -0.49% |
Bitcoin Cash | BCH | 18.980,91 | 18.555,33 | 19.888,42 | -3.6% |
Sui | SUI | 37,86 | 37,55 | 39,19 | -1.71% |
Wrapped Bitcoin | WBTC | 2.993.486,80 | 2.965.916,04 | 3.019.094,93 | -0.13% |
Stellar | XLM | 7,07 | 7,03 | 7,24 | -1.46% |
Wrapped Beacon ETH | WBETH | 100.193,83 | 98.755,99 | 101.553,47 | 0% |
Cronos | CRO | 3,08 | 3,03 | 3,16 | -0.7% |
Toncoin | TON | 55,70 | 54,70 | 56,10 | 1.46% |
Monero | XMR | 14.784,71 | 14.006,92 | 15.020,97 | 4.44% |
Ethena USDe | USDE | 44,57 | 44,58 | 44,61 | 0.13% |
Wrapped eETH | WEETH | 99.735,91 | 98.142,15 | 101.061,67 | 0% |
Aster | ASTER | 29,54 | 29,47 | 29,88 | -0.24% |
Dai | DAI | 44,56 | 44,63 | 44,58 | 0.28% |
World Liberty Financial USD | USD1 | 44,59 | 44,51 | 44,66 | 0.09% |
Hedera Hashgraph | HBAR | 3,87 | 3,84 | 3,92 | 0.03% |
Mantle | MANTLE | 29,61 | 28,84 | 30,36 | -1.04% |
Avalanche | AVAX | 395,07 | 390,43 | 405,38 | -0.77% |
Litecoin | LTC | 2.372,24 | 2.346,32 | 2.397,05 | -0.44% |
ZCash | ZEC | 10.696,33 | 10.555,57 | 11.375,80 | -2.67% |
PayPal USD | PYUSD | 44,61 | 44,58 | 44,61 | 0.11% |
XT.com Token | XT | 172,87 | 169,80 | 176,26 | -0.28% |
Shiba Inu | SHIB | 0,000260 | 0,000259 | 0,000270 | -1.12% |
Tether Gold | XAUT | 205.474,27 | 202.772,67 | 210.280,67 | -0.59% |
Bittensor | TAO | 13.217,00 | 13.177,00 | 13.646,00 | -2.45% |
Uniswap Protocol Token | UNI | 137,51 | 136,27 | 140,31 | -1.32% |
OFFICIAL TRUMP | TRUMP | 126,40 | 125,40 | 133,90 | -0.86% |
Pi Network | PI | 7,58 | 7,51 | 7,72 | -1.73% |
Ondo | ONDO | 11,19 | 11,02 | 11,50 | -1.84% |
VINCI | VINCI | 371,71 | 368,36 | 377,84 | -0.51% |
Worldcoin | WLD | 11,11 | 10,93 | 11,82 | -4.64% |
PAX Gold | PAXG | 207.569,30 | 202.248,94 | 212.375,00 | -0.2% |
Polkadot | DOT | 54,68 | 54,30 | 56,37 | -1.89% |
Gatechain Token | GT | 288,02 | 281,87 | 296,54 | -0.22% |
Global Dollar | USDG | 44,61 | 44,63 | 44,59 | 0.11% |
LayerZero | ZRO | 80,30 | 80,30 | 85,30 | -4.63% |
Sky | SKY | 3,31 | 3,27 | 3,33 | 0.08% |
Falcon USD | USDF | 44,36 | 44,49 | 44,51 | -0.17% |
OKB | OKB | 3.670,17 | 3.627,43 | 3.743,46 | -1.03% |
Bitget token | BGB | 82,79 | 81,06 | 87,04 | -2.99% |
Pump.fun | PUMP | 0,073504 | 0,072601 | 0,074992 | -0.54% |
Near | NEAR | 55,69 | 55,19 | 57,30 | -0.67% |
Aave | AAVE | 4.083,00 | 4.044,91 | 4.250,88 | -3.04% |
Morpho | MORPHO | 65,24 | 63,92 | 66,34 | -1.29% |
Pepe | PEPE | 0,000148 | 0,000147 | 0,000154 | -1% |
Ripple USD | RLUSD | 44,61 | 44,58 | 44,65 | 0.14% |
Kite | KITE | 6,24 | 6,11 | 7,49 | -5.28% |
Ethereum Classic | ETC | 380,37 | 375,59 | 400,69 | 0.36% |
Internet Computer | ICP | 101,00 | 100,40 | 103,60 | -1.27% |
XDC Network | XDC | 1,39 | 1,34 | 1,41 | 0.34% |
Algorand | ALGO | 5,27 | 5,10 | 5,40 | -1.24% |
Plasma | XPL | 5,16 | 4,96 | 5,40 | -2.82% |
Ethena | ENA | 3,46 | 3,42 | 3,61 | -3.32% |
KuCoin Token | KCS | 357,36 | 349,53 | 366,35 | 0.01% |
Quant | QNT | 3.335,14 | 3.213,19 | 3.448,76 | 2.37% |
USDD | USDD | 44,50 | 44,67 | 44,58 | -0.18% |
Jupiter | JUP | 7,11 | 7,00 | 7,33 | -1.39% |
Aptos | APT | 37,24 | 36,89 | 38,03 | -1.05% |
United Stables | U | 44,62 | 44,54 | 44,62 | 0.18% |
Lighter | LIT | 43,47 | 42,33 | 45,51 | 2.04% |
Polygon Ecosystem Token | POL | 4,04 | 3,99 | 4,15 | -2.01% |
Arbitrum | ARB | 4,04 | 4,01 | 4,17 | -1.94% |
Render Network | RENDER | 82,28 | 81,30 | 85,16 | -0.99% |
DeXe | DEXE | 399,50 | 384,97 | 415,71 | 1.63% |
Coinbase Wrapped Staked ETH | CBETH | 103.191,41 | 101.679,86 | 104.555,35 | 0.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.997.683,56 | 0,000000% |
| Ethereum | ETH | 91.584,86 | 0,000000% |
| Tether | USDT | 44,61 | 0,000000% |
| XRP | XRP | 57,90 | 0,000000% |
| Binance Coin | BNB | 26.442,35 | 0,000000% |
| USD Coin | USDC | 44,62 | 0,000000% |
| Solana | SOL | 3.548,04 | 0,000000% |
| Hyperliquid | HYPE | 1.592,55 | 0,000000% |
| TRON | TRX | 14,25 | 0,000000% |
| Staked Ether | STETH | 91.584,82 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 14.784,71 | 4,44% |
| Quant | QNT | 3.335,14 | 2,37% |
| Lighter | LIT | 43,47 | 2,04% |
| DeXe | DEXE | 399,50 | 1,63% |
| Toncoin | TON | 55,70 | 1,46% |
| Ethereum Classic | ETC | 380,37 | 0,360717% |
| Binance Coin | BNB | 26.442,35 | 0,352898% |
| XDC Network | XDC | 1,39 | 0,341724% |
| Dai | DAI | 44,56 | 0,284921% |
| United Stables | U | 44,62 | 0,179614% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,24 | -5,28% |
| Worldcoin | WLD | 11,11 | -4,64% |
| LayerZero | ZRO | 80,30 | -4,63% |
| Bitcoin Cash | BCH | 18.980,91 | -3,60% |
| Ethena | ENA | 3,46 | -3,32% |
| Aave | AAVE | 4.083,00 | -3,04% |
| Bitget token | BGB | 82,79 | -2,99% |
| Plasma | XPL | 5,16 | -2,82% |
| ZCash | ZEC | 10.696,33 | -2,67% |
| Bittensor | TAO | 13.217,00 | -2,45% |
