Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.101,16 | 65.967,06 | 67.008,62 | |
Ethereum | ETH | 1.826,78 | 1.820,10 | 1.845,95 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,17 | 1,16 | 1,19 | |
Binance Coin | BNB | 568,54 | 563,51 | 572,15 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 49,81 | 48,46 | 53,32 | |
Solana | SOL | 74,73 | 74,33 | 75,60 | |
TRON | TRX | 0,312221 | 0,309798 | 0,315314 | |
Staked Ether | STETH | 1.826,72 | 1.819,92 | 1.846,13 | |
WhiteBIT Token | WBT | 48,76 | 48,64 | 49,41 | |
Dogecoin | DOGE | 0,091057 | 0,090411 | 0,091902 | |
MemeCore | M | 2,39 | 2,36 | 2,52 | |
Cardano | ADA | 0,214394 | 0,213801 | 0,219122 | |
Sui | SUI | 0,94 | 0,94 | 1,00 | |
ZCash | ZEC | 539,44 | 534,56 | 588,01 | |
Toncoin | TON | 1,69 | 1,68 | 1,78 | |
Chainlink | LINK | 8,45 | 8,35 | 8,63 | |
LEO Token | LEO | 8,75 | 7,90 | 8,87 | |
Wrapped Bitcoin | WBTC | 65.933,53 | 65.577,30 | 66.847,52 | |
Rain | RAIN | 0,006439 | 0,006435 | 0,006517 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Wrapped Beacon ETH | WBETH | 2.003,61 | 1.996,29 | 2.025,38 | |
Bitcoin Cash | BCH | 326,84 | 324,89 | 328,78 | |
Stellar | XLM | 0,126835 | 0,125586 | 0,129673 | |
Monero | XMR | 330,30 | 321,12 | 349,88 | |
Cronos | CRO | 0,059769 | 0,059402 | 0,060863 | |
Canton Coin | CC | 0,134429 | 0,132188 | 0,142327 | |
World Liberty Financial | WLFI | 0,052086 | 0,051477 | 0,054861 | |
Aster | ASTER | 0,59 | 0,59 | 0,61 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,077187 | 0,076651 | 0,078326 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Ondo | ONDO | 0,377954 | 0,348852 | 0,407866 | |
Avalanche | AVAX | 8,12 | 8,07 | 8,26 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Litecoin | LTC | 46,69 | 46,26 | 46,95 | |
XT.com Token | XT | 3,58 | 3,55 | 3,63 | |
Mantle | MANTLE | 0,57 | 0,57 | 0,59 | |
Aave Ethereum WETH | AETHWETH | 1.826,78 | 1.820,10 | 1.845,95 | |
Wrapped eETH | WEETH | 1.985,16 | 1.977,91 | 2.006,00 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Uniswap Protocol Token | UNI | 3,12 | 3,08 | 3,16 | |
Tether Gold | XAUT | 3.882,14 | 3.830,26 | 3.939,53 | |
Bittensor | TAO | 244,61 | 237,82 | 252,59 | |
Worldcoin | WLD | 0,251148 | 0,229861 | 0,259999 | |
VINCI | VINCI | 8,25 | 8,18 | 8,38 | |
Near | NEAR | 1,88 | 1,57 | 2,01 | |
Monad | MON | 0,024047 | 0,023797 | 0,025835 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,132643 | 0,130650 | 0,133828 | |
Polkadot | DOT | 1,13 | 1,10 | 1,16 | |
PAX Gold | PAXG | 3.884,97 | 3.829,75 | 3.945,25 | |
Gatechain Token | GT | 6,07 | 5,94 | 6,18 | |
OFFICIAL TRUMP | TRUMP | 1,81 | 1,77 | 1,85 | |
Humanity | H | 0,181720 | 0,176450 | 0,201140 | |
Kite | KITE | 0,179500 | 0,176000 | 0,202807 | |
Morpho | MORPHO | 1,72 | 1,69 | 1,77 | |
Bitget token | BGB | 1,71 | 1,69 | 1,74 | |
OKB | OKB | 72,17 | 68,31 | 73,48 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,060831 | 0,060412 | 0,061701 | |
Ethena | ENA | 0,091435 | 0,090705 | 0,094895 | |
Pump.fun | PUMP | 0,001565 | 0,001550 | 0,001600 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,30 | 2,19 | 2,37 | |
Jupiter | JUP | 0,183086 | 0,180806 | 0,192027 | |
Venice Token | VVV | 15,67 | 15,34 | 17,37 | |
Ethereum Classic | ETC | 7,89 | 7,71 | 8,17 | |
Aave | AAVE | 75,83 | 75,25 | 77,01 | |
LayerZero | ZRO | 1,17 | 1,16 | 1,19 | |
DeXe | DEXE | 11,66 | 11,60 | 12,52 | |
XDC Network | XDC | 0,028918 | 0,028664 | 0,030520 | |
Quant | QNT | 68,63 | 62,65 | 70,73 | |
Aptos | APT | 0,85 | 0,83 | 0,86 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,100388 | 0,097088 | 0,103171 | |
KuCoin Token | KCS | 6,87 | 6,76 | 6,96 | |
Arbitrum | ARB | 0,097412 | 0,095900 | 0,099667 | |
DoubleZero | 2Z | 0,096239 | 0,095125 | 0,102908 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 1,88 | |
| Worldcoin | WLD | 0,251148 | |
| Quant | QNT | 68,63 | |
| Internet Computer | ICP | 2,30 | |
| OKB | OKB | 72,17 | |
| Ondo | ONDO | 0,377954 | |
| Polkadot | DOT | 1,13 | |
| Ethereum Classic | ETC | 7,89 | |
| Morpho | MORPHO | 1,72 | |
| MemeCore | M | 2,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,179500 | |
| ZCash | ZEC | 539,44 | |
| DeXe | DEXE | 11,66 | |
| World Liberty Financial | WLFI | 0,052086 | |
| Monad | MON | 0,024047 | |
| Sui | SUI | 0,94 | |
| Monero | XMR | 330,30 | |
| Toncoin | TON | 1,69 | |
| DoubleZero | 2Z | 0,096239 | |
| Mantle | MANTLE | 0,57 |