Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.998.246,47 | 2.973.761,19 | 3.007.787,39 | 0.53% |
Ethereum | ETH | 91.973,63 | 91.184,13 | 92.793,74 | 0.31% |
Tether | USDT | 44,53 | 44,52 | 44,57 | 0% |
XRP | XRP | 58,70 | 58,25 | 58,92 | -0.04% |
Binance Coin | BNB | 26.453,51 | 26.056,43 | 26.591,82 | 0.86% |
USD Coin | USDC | 44,56 | 44,52 | 44,56 | 0.06% |
Solana | SOL | 3.601,54 | 3.548,61 | 3.635,69 | 0.52% |
Hyperliquid | HYPE | 1.608,51 | 1.592,27 | 1.608,51 | 0.65% |
TRON | TRX | 14,18 | 14,03 | 14,24 | 1.01% |
Staked Ether | STETH | 91.966,87 | 91.147,66 | 92.811,77 | 0.34% |
WhiteBIT Token | WBT | 2.293,21 | 2.276,65 | 2.306,29 | 0.4% |
Dogecoin | DOGE | 4,10 | 4,05 | 4,15 | 0.09% |
Cardano | ADA | 11,07 | 10,82 | 11,17 | -0.15% |
World Liberty Financial | WLFI | 4,40 | 4,34 | 4,46 | 0.8% |
LEO Token | LEO | 453,84 | 450,14 | 455,29 | 0.53% |
Bitcoin Cash | BCH | 19.679,25 | 19.472,95 | 19.977,74 | -0.38% |
Chainlink | LINK | 387,93 | 383,93 | 389,96 | 0.05% |
Sui | SUI | 38,70 | 38,35 | 39,02 | -0.8% |
Sky Dollar | USDS | 44,51 | 44,65 | 44,52 | -0.2% |
Stellar | XLM | 7,20 | 7,16 | 7,29 | -1.11% |
Wrapped Bitcoin | WBTC | 2.994.048,93 | 2.969.300,59 | 3.004.655,57 | 0.5% |
Wrapped Beacon ETH | WBETH | 100.628,34 | 99.755,43 | 101.544,19 | 0.31% |
Cronos | CRO | 3,12 | 3,08 | 3,17 | -0.44% |
Toncoin | TON | 54,80 | 54,70 | 55,33 | -0.9% |
Monero | XMR | 14.462,27 | 13.925,46 | 14.537,02 | 1.9% |
Ethena USDe | USDE | 44,58 | 44,54 | 44,51 | 0.17% |
Wrapped eETH | WEETH | 100.168,48 | 99.308,63 | 101.061,67 | 0.31% |
Aster | ASTER | 29,78 | 28,99 | 29,90 | 2.27% |
Dai | DAI | 44,57 | 44,63 | 44,54 | -0.12% |
World Liberty Financial USD | USD1 | 44,57 | 44,51 | 44,61 | 0.05% |
Hedera Hashgraph | HBAR | 3,89 | 3,86 | 3,91 | -0.18% |
ZCash | ZEC | 11.220,76 | 10.335,08 | 11.319,62 | 6.71% |
Mantle | MANTLE | 29,95 | 29,54 | 30,55 | -0.5% |
Avalanche | AVAX | 400,81 | 393,90 | 405,38 | 0.61% |
Litecoin | LTC | 2.381,80 | 2.361,05 | 2.397,05 | 0.09% |
PayPal USD | PYUSD | 44,56 | 44,53 | 44,54 | 0.05% |
XT.com Token | XT | 173,67 | 171,41 | 174,43 | 0.48% |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000270 | -0.64% |
Tether Gold | XAUT | 206.640,80 | 204.160,82 | 208.879,14 | 0.24% |
Bittensor | TAO | 13.518,00 | 13.484,00 | 13.954,00 | -1.82% |
Uniswap Protocol Token | UNI | 138,92 | 137,69 | 142,42 | -1.72% |
OFFICIAL TRUMP | TRUMP | 129,50 | 123,90 | 133,90 | 3.77% |
Pi Network | PI | 7,67 | 7,62 | 7,74 | 0.26% |
Worldcoin | WLD | 11,69 | 11,56 | 11,89 | -1.52% |
Ondo | ONDO | 11,39 | 11,36 | 11,61 | -1.72% |
VINCI | VINCI | 374,78 | 368,75 | 375,97 | 1.34% |
PAX Gold | PAXG | 207.150,00 | 206.827,00 | 207.510,00 | 0.12% |
Polkadot | DOT | 55,72 | 54,90 | 56,37 | 0.53% |
Gatechain Token | GT | 289,26 | 284,32 | 293,80 | -0.14% |
LayerZero | ZRO | 84,30 | 83,40 | 86,79 | 0.84% |
Global Dollar | USDG | 44,56 | 44,55 | 44,52 | 0.05% |
Bitget token | BGB | 85,44 | 83,89 | 86,76 | 0.52% |
OKB | OKB | 3.703,86 | 3.665,35 | 3.738,46 | 0.24% |
Falcon USD | USDF | 44,43 | 44,49 | 44,45 | -0.29% |
Sky | SKY | 3,29 | 3,27 | 3,37 | -0.81% |
Pump.fun | PUMP | 0,074300 | 0,072914 | 0,074992 | 0.68% |
Near | NEAR | 56,30 | 53,70 | 57,30 | 4.29% |
Kite | KITE | 7,01 | 5,86 | 7,13 | 12.98% |
Aave | AAVE | 4.216,58 | 4.202,24 | 4.250,88 | -0.28% |
Morpho | MORPHO | 65,83 | 65,33 | 67,16 | -1.39% |
Pepe | PEPE | 0,000152 | 0,000149 | 0,000154 | -0.82% |
Ethereum Classic | ETC | 390,25 | 358,70 | 400,69 | 7.86% |
Ripple USD | RLUSD | 44,57 | 44,55 | 44,51 | 0.03% |
Internet Computer | ICP | 103,20 | 98,80 | 103,60 | 1.57% |
Ethena | ENA | 3,57 | 3,51 | 3,63 | 0.01% |
Algorand | ALGO | 5,31 | 5,21 | 5,65 | -4.13% |
XDC Network | XDC | 1,39 | 1,35 | 1,42 | 2.41% |
Plasma | XPL | 5,22 | 4,81 | 5,44 | 3.57% |
KuCoin Token | KCS | 357,04 | 353,70 | 365,42 | 0.08% |
Jupiter | JUP | 7,26 | 7,16 | 7,33 | -0.44% |
USDD | USDD | 44,52 | 44,55 | 44,57 | -0.38% |
Quant | QNT | 3.262,04 | 3.222,26 | 3.444,45 | -4.43% |
United Stables | U | 44,56 | 44,51 | 44,56 | 0.11% |
Aptos | APT | 37,90 | 37,39 | 38,03 | 0.23% |
Lighter | LIT | 45,07 | 41,97 | 45,51 | 5.23% |
Polygon Ecosystem Token | POL | 4,12 | 4,09 | 4,16 | 0.55% |
Arbitrum | ARB | 4,14 | 4,07 | 4,17 | 0.31% |
Render Network | RENDER | 83,53 | 82,69 | 86,62 | -2.88% |
Coinbase Wrapped Staked ETH | CBETH | 103.629,44 | 102.718,92 | 104.553,49 | 0.33% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.998.246,47 | 0,000000% |
| Ethereum | ETH | 91.973,63 | 0,000000% |
| Tether | USDT | 44,53 | 0,000000% |
| XRP | XRP | 58,70 | 0,000000% |
| Binance Coin | BNB | 26.453,51 | 0,000000% |
| USD Coin | USDC | 44,56 | 0,000000% |
| Solana | SOL | 3.601,54 | 0,000000% |
| Hyperliquid | HYPE | 1.608,51 | 0,000000% |
| TRON | TRX | 14,18 | 0,000000% |
| Staked Ether | STETH | 91.966,87 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 7,01 | 12,98% |
| Ethereum Classic | ETC | 390,25 | 7,86% |
| ZCash | ZEC | 11.220,76 | 6,71% |
| Lighter | LIT | 45,07 | 5,23% |
| Near | NEAR | 56,30 | 4,29% |
| OFFICIAL TRUMP | TRUMP | 129,50 | 3,77% |
| Plasma | XPL | 5,22 | 3,57% |
| XDC Network | XDC | 1,39 | 2,41% |
| Aster | ASTER | 29,78 | 2,27% |
| Monero | XMR | 14.462,27 | 1,90% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.262,04 | -4,43% |
| Algorand | ALGO | 5,31 | -4,13% |
| Render Network | RENDER | 83,53 | -2,88% |
| Bittensor | TAO | 13.518,00 | -1,82% |
| Ondo | ONDO | 11,39 | -1,72% |
| Uniswap Protocol Token | UNI | 138,92 | -1,72% |
| Worldcoin | WLD | 11,69 | -1,52% |
| Morpho | MORPHO | 65,83 | -1,39% |
| Stellar | XLM | 7,20 | -1,11% |
| Toncoin | TON | 54,80 | -0,904220% |
