Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.848,97 | 60.486,86 | 62.201,62 | -0.44% |
Ethereum | ETH | 1.869,07 | 1.856,14 | 1.937,77 | -2.44% |
Tether | USDT | 0,86 | 0,85 | 0,86 | 0.13% |
XRP | XRP | 1,15 | 1,14 | 1,19 | -2.68% |
Binance Coin | BNB | 516,06 | 512,78 | 527,88 | -2.08% |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | 0.14% |
Solana | SOL | 70,50 | 70,13 | 72,79 | -2.72% |
Hyperliquid | HYPE | 32,95 | 32,44 | 34,01 | -0.35% |
TRON | TRX | 0,272332 | 0,269788 | 0,273297 | 0.85% |
Staked Ether | STETH | 1.869,03 | 1.855,77 | 1.938,55 | -2.43% |
WhiteBIT Token | WBT | 45,15 | 44,83 | 46,10 | -0.98% |
MemeCore | M | 2,33 | 2,23 | 2,37 | 1.92% |
Dogecoin | DOGE | 0,078585 | 0,078324 | 0,081797 | -3.03% |
Cardano | ADA | 0,213873 | 0,212738 | 0,225280 | -4.39% |
LEO Token | LEO | 8,48 | 8,43 | 8,67 | -0.44% |
World Liberty Financial | WLFI | 0,078841 | 0,075578 | 0,084965 | -6.85% |
Sui | SUI | 0,78 | 0,77 | 0,83 | -5.98% |
Rain | RAIN | 0,006774 | 0,006308 | 0,006929 | 4.55% |
Bitcoin Cash | BCH | 378,58 | 377,65 | 383,84 | -0.41% |
Chainlink | LINK | 7,51 | 7,47 | 7,93 | -4.69% |
Wrapped Bitcoin | WBTC | 60.703,03 | 60.295,70 | 62.089,57 | -0.48% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | -0.33% |
Wrapped Beacon ETH | WBETH | 2.045,14 | 2.030,06 | 2.120,70 | -2.4% |
Stellar | XLM | 0,134381 | 0,133703 | 0,140951 | -3.45% |
Cronos | CRO | 0,059800 | 0,059687 | 0,061799 | -2.61% |
Toncoin | TON | 1,05 | 1,04 | 1,09 | -1.42% |
Monero | XMR | 276,55 | 275,60 | 304,27 | -5.07% |
Ethena USDe | USDE | 0,86 | 0,85 | 0,86 | 0.2% |
Wrapped eETH | WEETH | 2.035,23 | 2.021,15 | 2.110,04 | -2.44% |
Canton Coin | CC | 0,123695 | 0,120294 | 0,124878 | -0.34% |
Aster | ASTER | 0,57 | 0,57 | 0,59 | -2.02% |
ZCash | ZEC | 270,65 | 269,95 | 290,17 | -2.69% |
Dai | DAI | 0,86 | 0,85 | 0,86 | 0.05% |
Hedera Hashgraph | HBAR | 0,075589 | 0,075339 | 0,081090 | -5.07% |
World Liberty Financial USD | USD1 | 0,86 | 0,85 | 0,86 | 0.11% |
Avalanche | AVAX | 7,71 | 7,65 | 8,18 | -4.52% |
Litecoin | LTC | 46,31 | 46,04 | 47,31 | -1.8% |
Mantle | MANTLE | 0,56 | 0,55 | 0,60 | -2.12% |
XT.com Token | XT | 3,47 | 3,41 | 3,61 | -1.68% |
PayPal USD | PYUSD | 0,86 | 0,85 | 0,86 | 0.3% |
Bittensor | TAO | 276,92 | 274,42 | 300,12 | -4.81% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.66% |
Tether Gold | XAUT | 4.031,04 | 3.908,57 | 4.179,21 | -1.45% |
Uniswap Protocol Token | UNI | 2,66 | 2,65 | 2,79 | -3.12% |
Monad | MON | 0,025772 | 0,025289 | 0,030244 | -1.29% |
OFFICIAL TRUMP | TRUMP | 2,48 | 2,46 | 2,63 | -2.17% |
VINCI | VINCI | 7,55 | 7,50 | 7,78 | -1.23% |
Pi Network | PI | 0,143940 | 0,143572 | 0,147007 | -1.19% |
Ondo | ONDO | 0,218952 | 0,217541 | 0,233288 | -5.1% |
Worldcoin | WLD | 0,218500 | 0,217076 | 0,230184 | -2.39% |
PAX Gold | PAXG | 4.039,26 | 3.963,93 | 4.176,38 | -1.31% |
Polkadot | DOT | 1,08 | 1,07 | 1,14 | -4.08% |
Global Dollar | USDG | 0,86 | 0,85 | 0,86 | 0.12% |
LayerZero | ZRO | 1,68 | 1,66 | 1,82 | -6.3% |
Gatechain Token | GT | 5,55 | 5,43 | 5,81 | -2.48% |
Sky | SKY | 0,065342 | 0,065043 | 0,068724 | -2.2% |
OKB | OKB | 71,27 | 70,67 | 74,63 | -1.9% |
Pump.fun | PUMP | 0,001497 | 0,001490 | 0,001572 | -3.27% |
Bitget token | BGB | 1,62 | 1,59 | 1,65 | 2.01% |
Near | NEAR | 1,14 | 1,11 | 1,19 | 2.62% |
Morpho | MORPHO | 1,46 | 1,45 | 1,53 | -0.68% |
Aave | AAVE | 77,89 | 77,33 | 82,37 | -3.82% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -5.18% |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | 0.08% |
Internet Computer | ICP | 2,09 | 2,07 | 2,25 | -0.97% |
Ethereum Classic | ETC | 7,20 | 7,15 | 7,51 | -3.39% |
Ethena | ENA | 0,074837 | 0,074478 | 0,080658 | -2.78% |
Kite | KITE | 0,113780 | 0,111800 | 0,126150 | -9.49% |
Plasma | XPL | 0,104387 | 0,103320 | 0,114364 | -3.83% |
KuCoin Token | KCS | 7,16 | 6,92 | 7,45 | -1.49% |
XDC Network | XDC | 0,026324 | 0,026012 | 0,028251 | -2.73% |
River | RIVER | 9,47 | 9,02 | 10,21 | -2.02% |
Algorand | ALGO | 0,096139 | 0,096116 | 0,106340 | -6.06% |
USDD | USDD | 0,86 | 0,86 | 0,86 | 0.45% |
Quant | QNT | 63,10 | 62,85 | 66,03 | -2.04% |
Jupiter | JUP | 0,136301 | 0,135902 | 0,145048 | -5.34% |
Arbitrum | ARB | 0,086967 | 0,085337 | 0,091040 | -0.28% |
Midnight | NIGHT | 0,035210 | 0,034500 | 0,036230 | -2.06% |
Aptos | APT | 0,70 | 0,70 | 0,76 | -5.12% |
United Stables | U | 0,86 | 0,85 | 0,86 | 0.15% |
Render Network | RENDER | 1,72 | 1,68 | 1,81 | -3.23% |
Polygon Ecosystem Token | POL | 0,074445 | 0,073734 | 0,079829 | -6.09% |
Jito Staked SOL | JITOSOL | 89,57 | 89,57 | 93,28 | -3.98% |
Coinbase Wrapped Staked ETH | CBETH | 2.105,94 | 2.090,91 | 2.184,09 | -2.44% |
Cosmos | ATOM | 1,53 | 1,50 | 1,54 | -0.74% |
NEXO | NEXO | 0,75 | 0,73 | 0,77 | -0.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.848,97 | 0,000000% |
| Ethereum | ETH | 1.869,07 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 516,06 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 70,50 | 0,000000% |
| Hyperliquid | HYPE | 32,95 | 0,000000% |
| TRON | TRX | 0,272332 | 0,000000% |
| Staked Ether | STETH | 1.869,03 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006774 | 4,55% |
| Near | NEAR | 1,14 | 2,62% |
| Bitget token | BGB | 1,62 | 2,01% |
| MemeCore | M | 2,33 | 1,92% |
| TRON | TRX | 0,272332 | 0,85% |
| USDD | USDD | 0,86 | 0,450410% |
| PayPal USD | PYUSD | 0,86 | 0,298085% |
| United Stables | U | 0,86 | 0,151205% |
| USD Coin | USDC | 0,86 | 0,136797% |
| Global Dollar | USDG | 0,86 | 0,116843% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,113780 | -9,49% |
| World Liberty Financial | WLFI | 0,078841 | -6,85% |
| LayerZero | ZRO | 1,68 | -6,30% |
| Polygon Ecosystem Token | POL | 0,074445 | -6,09% |
| Algorand | ALGO | 0,096139 | -6,06% |
| Sui | SUI | 0,78 | -5,98% |
| Jupiter | JUP | 0,136301 | -5,34% |
| Pepe | PEPE | 0,000003 | -5,18% |
| Aptos | APT | 0,70 | -5,12% |
| Ondo | ONDO | 0,218952 | -5,10% |
