Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.271,00 | 64.839,00 | 66.390,00 | |
Ethereum | ETH | 2.101,46 | 2.020,37 | 2.111,73 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,31 | 1,23 | 1,30 | |
BNB | BNB | 596,89 | 580,57 | 599,91 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,57 | 78,58 | 83,00 | |
TRON | TRX | 0,294160 | 0,292587 | 0,295639 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 68,57 | 65,96 | 69,68 | |
Dogecoin | DOGE | 0,080533 | 0,076159 | 0,081303 | |
Zcash | ZEC | 738,86 | 657,13 | 736,23 | |
Rain | RAIN | 0,012067 | 0,011804 | 0,012127 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,11 | 8,03 | 8,12 | |
Chainlink | LINK | 9,89 | 9,49 | 10,10 | |
Cardano | ADA | 0,194704 | 0,182841 | 0,200054 | |
WhiteBIT Coin | WBT | 61,89 | 60,27 | 62,15 | |
Monero | XMR | 362,80 | 354,01 | 377,79 | |
Stellar | XLM | 0,172054 | 0,160609 | 0,171035 | |
Bitcoin Cash | BCH | 236,96 | 225,74 | 241,28 | |
Canton | CC | 0,102320 | 0,097234 | 0,103589 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,30 | 1,22 | 1,32 | |
Litecoin | LTC | 45,38 | 43,40 | 45,89 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068297 | 0,064937 | 0,069233 | |
Sui | SUI | 0,71 | 0,67 | 0,72 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,51 | 6,24 | 6,52 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,050318 | 0,047298 | 0,051233 | |
Uniswap | UNI | 3,91 | 3,44 | 3,97 | |
Tether Gold | XAUT | 3.924,39 | 3.915,01 | 3.928,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,70 | 1,55 | 1,71 | |
MemeCore | M | 0,95 | 0,94 | 0,97 | |
OKB | OKB | 95,08 | 90,98 | 96,48 | |
Bittensor | TAO | 199,13 | 184,07 | 199,55 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 118,65 | 103,63 | 120,94 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,004457 | 0,003954 | 0,004620 | |
PAX Gold | PAXG | 3.935,45 | 3.921,50 | 3.940,49 | |
World Liberty Financial | WLFI | 0,051615 | 0,048514 | 0,051814 | |
Ondo | ONDO | 0,326106 | 0,298522 | 0,325780 | |
Aster | ASTER | 0,57 | 0,53 | 0,58 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Morpho | MORPHO | 2,22 | 1,87 | 2,20 | |
Ethena | ENA | 0,144664 | 0,125858 | 0,155518 | |
Mantle | MNT | 0,424056 | 0,403360 | 0,420822 | |
Sky | SKY | 0,059420 | 0,054340 | 0,058659 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,79 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,350912 | 0,314501 | 0,348614 | |
Internet Computer | ICP | 2,08 | 1,95 | 2,10 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget Token | BGB | 1,63 | 1,58 | 1,65 | |
BFUSD | BFUSD | 0,86 | 0,85 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,80 | 6,54 | 6,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,092663 | 0,086772 | 0,096103 | |
Bitway | BTW | 0,344162 | 0,340227 | 0,405434 | |
KuCoin | KCS | 6,31 | 6,28 | 6,47 | |
Pi Network | PI | 0,077775 | 0,074524 | 0,079396 | |
Blockchain Capital | BCAP | 90,59 | 90,59 | 90,59 | |
Quant | QNT | 55,68 | 53,38 | 55,68 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,080572 | 0,075463 | 0,080831 | |
Cosmos Hub | ATOM | 1,38 | 1,30 | 1,38 | |
JUST | JST | 0,088480 | 0,088304 | 0,091904 | |
Lighter | LIT | 2,86 | 2,55 | 2,88 | |
Gate | GT | 6,66 | 6,38 | 6,76 | |
Venice Token | VVV | 14,86 | 13,80 | 15,21 | |
NEXO | NEXO | 0,70 | 0,69 | 0,74 | |
Kaspa | KAS | 0,024990 | 0,023894 | 0,025283 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,57 | 9,57 | 9,57 | |
Stable | STABLE | 0,026827 | 0,025882 | 0,027071 | |
Render | RENDER | 1,28 | 1,18 | 1,29 | |
Official Trump | TRUMP | 2,48 | 1,90 | 2,33 | |
Jupiter | JUP | 0,180582 | 0,165789 | 0,180821 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,85 | 0,85 | 0,85 | |
Arbitrum | ARB | 0,088427 | 0,080798 | 0,088531 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Ether.fi | ETHFI | 0,56 | 0,473812 | 0,56 | |
Beldex | BDX | 0,070547 | 0,070281 | 0,070866 | |
Filecoin | FIL | 0,66 | 0,63 | 0,67 | |
Flare | FLR | 0,006160 | 0,005971 | 0,006220 | |
XDC Network | XDC | 0,024780 | 0,024182 | 0,025133 | |
PancakeSwap | CAKE | 1,50 | 1,42 | 1,50 | |
Aptos | APT | 0,56 | 0,51 | 0,56 | |
Dash | DASH | 37,19 | 33,07 | 37,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,22 | |
| Pump.fun | PUMP | 0,004457 | |
| Aave | AAVE | 118,65 | |
| Official Trump | TRUMP | 2,48 | |
| Uniswap | UNI | 3,91 | |
| Ether.fi | ETHFI | 0,56 | |
| Zcash | ZEC | 738,86 | |
| Ethena | ENA | 0,144664 | |
| Dash | DASH | 37,19 | |
| Gram (prev. Toncoin) | GRAM | 1,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,344162 | |
| Stable | STABLE | 0,026827 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| XDC Network | XDC | 0,024780 | |
| Cronos | CRO | 0,050318 | |
| Chainlink | LINK | 9,89 | |
| Flare | FLR | 0,006160 | |
| KuCoin | KCS | 6,31 | |
| MemeCore | M | 0,95 | |
| JUST | JST | 0,088480 |