Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.877,00 | 65.585,00 | 67.429,00 | |
Ethereum | ETH | 2.066,43 | 2.048,94 | 2.163,96 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,26 | 1,22 | 1,45 | |
BNB | BNB | 590,19 | 586,59 | 621,14 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,35 | 76,59 | 87,65 | |
TRON | TRX | 0,293680 | 0,292843 | 0,299702 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 66,71 | 63,06 | 70,18 | |
Dogecoin | DOGE | 0,078028 | 0,073685 | 0,085714 | |
Zcash | ZEC | 670,43 | 644,14 | 731,75 | |
Rain | RAIN | 0,012008 | 0,012001 | 0,012865 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,11 | 8,01 | 8,12 | |
Chainlink | LINK | 9,82 | 9,71 | 10,77 | |
WhiteBIT Coin | WBT | 61,39 | 61,20 | 62,49 | |
Cardano | ADA | 0,188017 | 0,185942 | 0,220821 | |
Monero | XMR | 370,34 | 354,07 | 396,82 | |
Stellar | XLM | 0,165054 | 0,165215 | 0,190097 | |
Bitcoin Cash | BCH | 233,91 | 231,36 | 256,71 | |
Canton | CC | 0,100622 | 0,097074 | 0,106266 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,22 | 1,33 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,87 | 43,28 | 47,39 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,066012 | 0,065048 | 0,074248 | |
Sui | SUI | 0,68 | 0,69 | 0,82 | |
Avalanche | AVAX | 6,35 | 6,19 | 7,11 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.922,65 | 3.905,02 | 3.923,77 | |
Cronos | CRO | 0,048592 | 0,048261 | 0,059175 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,54 | 3,31 | 3,80 | |
MemeCore | M | 0,95 | 0,95 | 1,03 | |
NEAR Protocol | NEAR | 1,58 | 1,55 | 1,84 | |
OKB | OKB | 94,53 | 88,48 | 101,22 | |
Ondo US Dollar Yield | USDY | 0,97 | 0,96 | 0,98 | |
Bittensor | TAO | 187,39 | 187,27 | 214,01 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.928,02 | 3.916,54 | 3.931,86 | |
Aave | AAVE | 105,80 | 98,50 | 109,55 | |
Pump.fun | PUMP | 0,004010 | 0,003356 | 0,004372 | |
World Liberty Financial | WLFI | 0,049195 | 0,048544 | 0,063466 | |
Ondo | ONDO | 0,305169 | 0,299843 | 0,365932 | |
Aster | ASTER | 0,55 | 0,55 | 0,64 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Mantle | MNT | 0,406847 | 0,397575 | 0,469177 | |
Polkadot | DOT | 0,76 | 0,77 | 0,88 | |
Sky | SKY | 0,055356 | 0,055090 | 0,058287 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,94 | 1,87 | 2,10 | |
Ethena | ENA | 0,129219 | 0,121613 | 0,141307 | |
Worldcoin | WLD | 0,322940 | 0,325083 | 0,393972 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,61 | 1,58 | 1,74 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 1,96 | 1,99 | 2,32 | |
Bitway | BTW | 0,393327 | 0,356907 | 0,459375 | |
Ethereum Classic | ETC | 6,60 | 6,53 | 7,62 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,088350 | 0,086174 | 0,103121 | |
KuCoin | KCS | 6,47 | 6,29 | 6,65 | |
Pi Network | PI | 0,076124 | 0,075038 | 0,094680 | |
Blockchain Capital | BCAP | 90,65 | 90,65 | 90,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,52 | 53,79 | 58,61 | |
JUST | JST | 0,091416 | 0,088575 | 0,091960 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,62 | 6,56 | 6,92 | |
NEXO | NEXO | 0,70 | 0,68 | 0,74 | |
Algorand | ALGO | 0,077211 | 0,078193 | 0,089603 | |
Cosmos Hub | ATOM | 1,32 | 1,33 | 1,47 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Kaspa | KAS | 0,024541 | 0,024586 | 0,027231 | |
Stable | STABLE | 0,026294 | 0,026105 | 0,029259 | |
Venice Token | VVV | 14,14 | 12,83 | 15,22 | |
Lighter | LIT | 2,65 | 2,31 | 2,85 | |
Render | RENDER | 1,21 | 1,23 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,168725 | 0,170896 | 0,193007 | |
Beldex | BDX | 0,070496 | 0,070323 | 0,070961 | |
Arbitrum | ARB | 0,082112 | 0,082185 | 0,093531 | |
Flare | FLR | 0,006060 | 0,006011 | 0,006758 | |
Filecoin | FIL | 0,64 | 0,63 | 0,73 | |
Ether.fi | ETHFI | 0,484531 | 0,454520 | 0,54 | |
XDC Network | XDC | 0,024579 | 0,024588 | 0,026696 | |
Official Trump | TRUMP | 1,93 | 1,92 | 3,09 | |
Usual USD | USD0 | 0,85 | 0,85 | 0,86 | |
PancakeSwap | CAKE | 1,44 | 1,44 | 1,59 | |
Aptos | APT | 0,52 | 0,52 | 0,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 1,93 | |
| Pump.fun | PUMP | 0,004010 | |
| POL (ex-MATIC) | POL | 0,088350 | |
| Monero | XMR | 370,34 | |
| Ethena | ENA | 0,129219 | |
| Venice Token | VVV | 14,14 | |
| Gate | GT | 6,62 | |
| OKB | OKB | 94,53 | |
| Canton | CC | 0,100622 | |
| Hyperliquid | HYPE | 66,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000005 | |
| Ondo | ONDO | 0,305169 | |
| Ethereum Classic | ETC | 6,60 | |
| Aster | ASTER | 0,55 | |
| Internet Computer | ICP | 1,96 | |
| Cronos | CRO | 0,048592 | |
| Pi Network | PI | 0,076124 | |
| Filecoin | FIL | 0,64 | |
| World Liberty Financial | WLFI | 0,049195 | |
| Render | RENDER | 1,21 |