Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.378,35 | 58.000,57 | 58.637,79 | 0.5% |
Ethereum | ETH | 1.790,67 | 1.775,72 | 1.809,07 | 0.5% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0% |
XRP | XRP | 1,14 | 1,13 | 1,15 | -0.27% |
Binance Coin | BNB | 514,71 | 509,52 | 517,58 | 0.85% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.02% |
Solana | SOL | 70,08 | 69,13 | 70,83 | 0.62% |
Hyperliquid | HYPE | 31,45 | 30,86 | 31,74 | 1.59% |
TRON | TRX | 0,275549 | 0,273566 | 0,276115 | 0.54% |
Staked Ether | STETH | 1.790,53 | 1.775,01 | 1.809,42 | 0.51% |
WhiteBIT Token | WBT | 44,64 | 44,37 | 44,91 | 0.47% |
Dogecoin | DOGE | 0,079751 | 0,078831 | 0,080771 | 0.47% |
MemeCore | M | 2,22 | 2,19 | 2,41 | -5.75% |
Cardano | ADA | 0,215505 | 0,211280 | 0,216972 | 1.18% |
World Liberty Financial | WLFI | 0,085690 | 0,084727 | 0,086818 | 0.4% |
LEO Token | LEO | 8,84 | 8,78 | 8,88 | 0.5% |
Bitcoin Cash | BCH | 383,36 | 382,45 | 386,15 | -0.26% |
Sui | SUI | 0,76 | 0,75 | 0,76 | -0.21% |
Chainlink | LINK | 7,54 | 7,48 | 7,62 | 0.52% |
Sky Dollar | USDS | 0,88 | 0,87 | 0,88 | 0.52% |
Rain | RAIN | 0,006415 | 0,006356 | 0,006506 | -1.4% |
Stellar | XLM | 0,140325 | 0,139553 | 0,141762 | -0.81% |
Wrapped Bitcoin | WBTC | 58.296,62 | 57.913,57 | 58.576,74 | 0.49% |
Wrapped Beacon ETH | WBETH | 1.959,17 | 1.942,63 | 1.979,66 | 0.5% |
Cronos | CRO | 0,060787 | 0,060428 | 0,061099 | -0.15% |
Toncoin | TON | 1,07 | 1,07 | 1,08 | 0.27% |
Monero | XMR | 282,07 | 271,60 | 284,15 | 2.76% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | 0.02% |
Wrapped eETH | WEETH | 1.950,22 | 1.933,93 | 1.970,26 | 0.5% |
Canton Coin | CC | 0,121970 | 0,120755 | 0,122013 | 0.91% |
Aster | ASTER | 0,58 | 0,57 | 0,58 | 2.39% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.03% |
Hedera Hashgraph | HBAR | 0,076260 | 0,075297 | 0,076284 | 0.4% |
Avalanche | AVAX | 7,81 | 7,68 | 7,90 | 1.39% |
Mantle | MANTLE | 0,58 | 0,57 | 0,60 | -1.21% |
Dai | DAI | 0,87 | 0,87 | 0,87 | -0.02% |
ZCash | ZEC | 216,34 | 203,60 | 220,27 | 5.71% |
Litecoin | LTC | 46,56 | 45,92 | 46,75 | 0.66% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.03% |
XT.com Token | XT | 3,38 | 3,34 | 3,43 | 0.58% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.48% |
Tether Gold | XAUT | 4.023,48 | 3.981,98 | 4.072,17 | 0.11% |
Bittensor | TAO | 261,88 | 261,31 | 272,06 | -3.2% |
Uniswap Protocol Token | UNI | 2,71 | 2,69 | 2,76 | -1.7% |
OFFICIAL TRUMP | TRUMP | 2,51 | 2,42 | 2,60 | 3.59% |
Monad | MON | 0,023367 | 0,023250 | 0,024507 | 0.01% |
Pi Network | PI | 0,149620 | 0,148760 | 0,150942 | -0.26% |
Worldcoin | WLD | 0,224472 | 0,222466 | 0,230918 | -2.68% |
Ondo | ONDO | 0,220923 | 0,220592 | 0,225411 | -1.88% |
VINCI | VINCI | 7,24 | 7,19 | 7,33 | -0.31% |
PAX Gold | PAXG | 4.038,86 | 3.997,98 | 4.083,12 | 0.09% |
Polkadot | DOT | 1,09 | 1,07 | 1,10 | 0.81% |
Gatechain Token | GT | 5,62 | 5,54 | 5,70 | 0.43% |
LayerZero | ZRO | 1,65 | 1,63 | 1,69 | 1.12% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.02% |
Bitget token | BGB | 1,66 | 1,66 | 1,67 | 0.54% |
OKB | OKB | 72,24 | 71,49 | 72,88 | 0.72% |
Falcon USD | USDF | 0,86 | 0,87 | 0,87 | -0.47% |
Sky | SKY | 0,064265 | 0,064053 | 0,065557 | -1.02% |
Pump.fun | PUMP | 0,001451 | 0,001420 | 0,001462 | 1.53% |
Near | NEAR | 1,09 | 1,05 | 1,12 | 3.93% |
Kite | KITE | 0,143600 | 0,114870 | 0,145610 | 18.48% |
Aave | AAVE | 82,18 | 81,89 | 82,84 | -0.24% |
Morpho | MORPHO | 1,29 | 1,27 | 1,31 | -1.05% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.21% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | -0.05% |
Ethereum Classic | ETC | 7,42 | 7,05 | 7,80 | 5.27% |
Internet Computer | ICP | 1,98 | 1,98 | 2,02 | -0.63% |
River | RIVER | 10,42 | 10,17 | 11,58 | 1.96% |
Ethena | ENA | 0,069289 | 0,068950 | 0,070855 | -0.4% |
Algorand | ALGO | 0,103396 | 0,102438 | 0,110236 | -2.85% |
XDC Network | XDC | 0,026862 | 0,026409 | 0,027185 | 0.41% |
Plasma | XPL | 0,100816 | 0,095797 | 0,106000 | 5.24% |
KuCoin Token | KCS | 6,99 | 6,89 | 7,12 | 0.39% |
USDD | USDD | 0,87 | 0,87 | 0,87 | -0.16% |
Jupiter | JUP | 0,141304 | 0,139204 | 0,142228 | 0.21% |
Quant | QNT | 65,89 | 63,21 | 65,89 | 0.26% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.04% |
Midnight | NIGHT | 0,036900 | 0,035860 | 0,038690 | -3.25% |
Aptos | APT | 0,74 | 0,73 | 0,74 | 0.21% |
Polygon Ecosystem Token | POL | 0,080350 | 0,079763 | 0,080908 | 0.12% |
Arbitrum | ARB | 0,080362 | 0,079412 | 0,081325 | 0.79% |
Jito Staked SOL | JITOSOL | 89,15 | 88,35 | 89,15 | 0.44% |
Render Network | RENDER | 1,62 | 1,61 | 1,69 | -2.8% |
Coinbase Wrapped Staked ETH | CBETH | 2.017,60 | 2.000,35 | 2.038,33 | 0.51% |
DeXe | DEXE | 7,75 | 6,97 | 7,86 | 9.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.378,35 | 0,000000% |
| Ethereum | ETH | 1.790,67 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,14 | 0,000000% |
| Binance Coin | BNB | 514,71 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 70,08 | 0,000000% |
| Hyperliquid | HYPE | 31,45 | 0,000000% |
| TRON | TRX | 0,275549 | 0,000000% |
| Staked Ether | STETH | 1.790,53 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,143600 | 18,48% |
| DeXe | DEXE | 7,75 | 9,73% |
| Ethereum Classic | ETC | 7,42 | 5,27% |
| Plasma | XPL | 0,100816 | 5,24% |
| ZCash | ZEC | 216,34 | 5,71% |
| Near | NEAR | 1,09 | 3,93% |
| OFFICIAL TRUMP | TRUMP | 2,51 | 3,59% |
| Monero | XMR | 282,07 | 2,76% |
| Aster | ASTER | 0,58 | 2,39% |
| River | RIVER | 10,42 | 1,96% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,22 | -5,75% |
| Midnight | NIGHT | 0,036900 | -3,25% |
| Bittensor | TAO | 261,88 | -3,20% |
| Algorand | ALGO | 0,103396 | -2,85% |
| Render Network | RENDER | 1,62 | -2,80% |
| Worldcoin | WLD | 0,224472 | -2,68% |
| Ondo | ONDO | 0,220923 | -1,88% |
| Uniswap Protocol Token | UNI | 2,71 | -1,70% |
| Rain | RAIN | 0,006415 | -1,40% |
| Mantle | MANTLE | 0,58 | -1,21% |
