Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.115,00 | 64.839,00 | 66.314,00 | |
Ethereum | ETH | 2.045,01 | 2.020,37 | 2.090,14 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 587,40 | 580,57 | 606,96 | |
XRP | XRP | 1,24 | 1,22 | 1,33 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 79,21 | 78,30 | 83,00 | |
TRON | TRX | 0,292929 | 0,292587 | 0,295639 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 67,31 | 64,84 | 69,26 | |
Dogecoin | DOGE | 0,077140 | 0,075192 | 0,081303 | |
Zcash | ZEC | 682,70 | 657,13 | 731,31 | |
Rain | RAIN | 0,011844 | 0,011804 | 0,012248 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,12 | 8,03 | 8,12 | |
Chainlink | LINK | 9,65 | 9,49 | 10,17 | |
WhiteBIT Coin | WBT | 60,71 | 60,27 | 61,88 | |
Cardano | ADA | 0,185610 | 0,182841 | 0,200054 | |
Monero | XMR | 367,24 | 353,85 | 377,91 | |
Stellar | XLM | 0,162852 | 0,160609 | 0,177976 | |
Bitcoin Cash | BCH | 228,48 | 225,74 | 243,12 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,097778 | 0,097015 | 0,105139 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,21 | 1,26 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,90 | 43,26 | 45,89 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,065539 | 0,064937 | 0,067517 | |
Sui | SUI | 0,68 | 0,67 | 0,75 | |
Avalanche | AVAX | 6,30 | 6,24 | 6,55 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.919,46 | 3.913,82 | 3.921,13 | |
Cronos | CRO | 0,047865 | 0,047298 | 0,053609 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,50 | 3,44 | 3,74 | |
MemeCore | M | 0,94 | 0,94 | 0,98 | |
NEAR Protocol | NEAR | 1,59 | 1,55 | 1,71 | |
OKB | OKB | 92,63 | 90,98 | 97,04 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Bittensor | TAO | 188,18 | 184,07 | 196,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,004476 | 0,003572 | 0,004487 | |
PAX Gold | PAXG | 3.927,62 | 3.921,50 | 3.928,98 | |
Aave | AAVE | 104,85 | 101,61 | 109,38 | |
World Liberty Financial | WLFI | 0,049211 | 0,048514 | 0,051814 | |
Ondo | ONDO | 0,305712 | 0,298522 | 0,328437 | |
Aster | ASTER | 0,55 | 0,53 | 0,58 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Mantle | MNT | 0,405995 | 0,403360 | 0,427454 | |
Morpho | MORPHO | 1,99 | 1,87 | 1,98 | |
Polkadot | DOT | 0,76 | 0,75 | 0,81 | |
Ethena | ENA | 0,131405 | 0,123121 | 0,138652 | |
Sky | SKY | 0,054916 | 0,054340 | 0,058120 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,320818 | 0,314501 | 0,355942 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,01 | 1,95 | 2,11 | |
Bitget Token | BGB | 1,60 | 1,58 | 1,64 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,62 | 6,54 | 7,06 | |
Bitway | BTW | 0,384610 | 0,356691 | 0,450645 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,089456 | 0,086772 | 0,103058 | |
KuCoin | KCS | 6,34 | 6,28 | 6,47 | |
Pi Network | PI | 0,076359 | 0,074524 | 0,082012 | |
Blockchain Capital | BCAP | 90,59 | 90,59 | 90,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 53,53 | 53,38 | 55,73 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
JUST | JST | 0,090188 | 0,088521 | 0,091904 | |
NEXO | NEXO | 0,70 | 0,68 | 0,74 | |
Algorand | ALGO | 0,076845 | 0,075463 | 0,082688 | |
Cosmos Hub | ATOM | 1,31 | 1,30 | 1,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,57 | 9,57 | 9,57 | |
Gate | GT | 6,42 | 6,38 | 6,76 | |
Venice Token | VVV | 14,39 | 13,22 | 15,21 | |
Lighter | LIT | 2,69 | 2,55 | 2,84 | |
Stable | STABLE | 0,026219 | 0,025882 | 0,027914 | |
Kaspa | KAS | 0,024203 | 0,023894 | 0,025584 | |
Render | RENDER | 1,21 | 1,18 | 1,30 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,85 | 0,85 | 0,85 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,168826 | 0,165789 | 0,180144 | |
Beldex | BDX | 0,070452 | 0,070281 | 0,070918 | |
Arbitrum | ARB | 0,082468 | 0,080798 | 0,086308 | |
Official Trump | TRUMP | 2,13 | 1,90 | 2,45 | |
Filecoin | FIL | 0,63 | 0,63 | 0,68 | |
Flare | FLR | 0,005982 | 0,005977 | 0,006396 | |
Ether.fi | ETHFI | 0,494460 | 0,473812 | 0,52 | |
XDC Network | XDC | 0,024302 | 0,024182 | 0,025856 | |
Usual USD | USD0 | 0,85 | 0,85 | 0,85 | |
PancakeSwap | CAKE | 1,44 | 1,42 | 1,51 | |
Aptos | APT | 0,52 | 0,51 | 0,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,004476 | |
| Venice Token | VVV | 14,39 | |
| Lighter | LIT | 2,69 | |
| Aave | AAVE | 104,85 | |
| Ethena | ENA | 0,131405 | |
| JUST | JST | 0,090188 | |
| LEO Token | LEO | 8,12 | |
| Morpho | MORPHO | 1,99 | |
| Tether Gold | XAUT | 3.919,46 | |
| PAX Gold | PAXG | 3.927,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,13 | |
| Bitway | BTW | 0,384610 | |
| Cronos | CRO | 0,047865 | |
| Worldcoin | WLD | 0,320818 | |
| World Liberty Financial | WLFI | 0,049211 | |
| Ondo | ONDO | 0,305712 | |
| Stable | STABLE | 0,026219 | |
| Stellar | XLM | 0,162852 | |
| Polkadot | DOT | 0,76 | |
| Sui | SUI | 0,68 |