Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 36,20 | 36,19 | 36,44 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000471 | 0,000466 | 0,000473 | |
XRP | XRP | 0,000638 | 0,000635 | 0,000647 | |
Binance Coin | BNB | 0,311189 | 0,305613 | 0,313370 | |
USD Coin | USDC | 0,000472 | 0,000466 | 0,000474 | |
Solana | SOL | 0,040925 | 0,040448 | 0,041275 | |
TRON | TRX | 0,000171 | 0,000169 | 0,000173 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026713 | 0,026647 | 0,026912 | |
Dogecoin | DOGE | 0,000050 | 0,000049 | 0,000050 | |
Cardano | ADA | 0,000118 | 0,000117 | 0,000119 | |
Sui | SUI | 0,000515 | 0,000510 | 0,000544 | |
ZCash | ZEC | 0,294244 | 0,292255 | 0,320107 | |
Toncoin | TON | 0,000927 | 0,000920 | 0,000977 | |
Chainlink | LINK | 0,004621 | 0,004527 | 0,004714 | |
LEO Token | LEO | 0,004791 | 0,004335 | 0,004824 | |
Wrapped Bitcoin | WBTC | 36,10 | 35,98 | 36,35 | |
Sky Dollar | USDS | 0,000471 | 0,000465 | 0,000474 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Bitcoin Cash | BCH | 0,178626 | 0,176273 | 0,181033 | |
Stellar | XLM | 0,000069 | 0,000068 | 0,000071 | |
Monero | XMR | 0,181001 | 0,176171 | 0,190274 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
World Liberty Financial | WLFI | 0,000029 | 0,000029 | 0,000030 | |
Aster | ASTER | 0,000324 | 0,000319 | 0,000336 | |
World Liberty Financial USD | USD1 | 0,000472 | 0,000466 | 0,000474 | |
Hedera Hashgraph | HBAR | 0,000042 | 0,000042 | 0,000043 | |
Ethena USDe | USDE | 0,000471 | 0,000464 | 0,000476 | |
Ondo | ONDO | 0,000207 | 0,000190 | 0,000223 | |
Avalanche | AVAX | 0,004445 | 0,004390 | 0,004511 | |
Dai | DAI | 0,000467 | 0,000467 | 0,000474 | |
Litecoin | LTC | 0,025582 | 0,025217 | 0,025761 | |
XT.com Token | XT | 0,001961 | 0,001949 | 0,001967 | |
Mantle | MANTLE | 0,000308 | 0,000308 | 0,000320 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
PayPal USD | PYUSD | 0,000472 | 0,000465 | 0,000477 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Uniswap Protocol Token | UNI | 0,001711 | 0,001679 | 0,001728 | |
Tether Gold | XAUT | 2,13 | 2,10 | 2,14 | |
Bittensor | TAO | 0,133781 | 0,129328 | 0,137784 | |
Worldcoin | WLD | 0,000137 | 0,000124 | 0,000143 | |
VINCI | VINCI | 0,004517 | 0,004488 | 0,004555 | |
Near | NEAR | 0,001028 | 0,000853 | 0,001099 | |
Global Dollar | USDG | 0,000471 | 0,000465 | 0,000476 | |
Polkadot | DOT | 0,000620 | 0,000595 | 0,000633 | |
PAX Gold | PAXG | 2,13 | 2,10 | 2,15 | |
Gatechain Token | GT | 0,003322 | 0,003263 | 0,003348 | |
OFFICIAL TRUMP | TRUMP | 0,000982 | 0,000945 | 0,000988 | |
Kite | KITE | 0,000085 | 0,000074 | 0,000086 | |
Bitget token | BGB | 0,000935 | 0,000929 | 0,000943 | |
OKB | OKB | 0,039521 | 0,037476 | 0,039962 | |
Ripple USD | RLUSD | 0,000472 | 0,000466 | 0,000474 | |
Sky | SKY | 0,000033 | 0,000033 | 0,000034 | |
Ethena | ENA | 0,000050 | 0,000049 | 0,000052 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001257 | 0,001188 | 0,001297 | |
Jupiter | JUP | 0,000100 | 0,000098 | 0,000105 | |
Ethereum Classic | ETC | 0,004303 | 0,004176 | 0,004461 | |
Aave | AAVE | 0,041454 | 0,040932 | 0,042086 | |
LayerZero | ZRO | 0,000635 | 0,000635 | 0,000640 | |
DeXe | DEXE | 0,006371 | 0,006347 | 0,006827 | |
XDC Network | XDC | 0,000016 | 0,000016 | 0,000017 | |
Quant | QNT | 0,037675 | 0,033985 | 0,039268 | |
Aptos | APT | 0,000462 | 0,000451 | 0,000471 | |
USDD | USDD | 0,000470 | 0,000464 | 0,000475 | |
Algorand | ALGO | 0,000056 | 0,000053 | 0,000057 | |
KuCoin Token | KCS | 0,003762 | 0,003712 | 0,003768 | |
Arbitrum | ARB | 0,000053 | 0,000052 | 0,000054 | |
DoubleZero | 2Z | 0,000054 | 0,000054 | 0,000054 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 0,001028 | |
| Kite | KITE | 0,000085 | |
| Quant | QNT | 0,037675 | |
| Worldcoin | WLD | 0,000137 | |
| Internet Computer | ICP | 0,001257 | |
| Ondo | ONDO | 0,000207 | |
| OKB | OKB | 0,039521 | |
| OFFICIAL TRUMP | TRUMP | 0,000982 | |
| Polkadot | DOT | 0,000620 | |
| Ethereum Classic | ETC | 0,004303 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,294244 | |
| DeXe | DEXE | 0,006371 | |
| World Liberty Financial | WLFI | 0,000029 | |
| Monero | XMR | 0,181001 | |
| Sui | SUI | 0,000515 | |
| Mantle | MANTLE | 0,000308 | |
| Toncoin | TON | 0,000927 | |
| XDC Network | XDC | 0,000016 | |
| Aster | ASTER | 0,000324 | |
| Dai | DAI | 0,000467 |