Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.177.383,95 | 3.138.801,31 | 3.241.684,49 | -0.36% |
Ethereum | ETH | 97.456,04 | 96.301,65 | 101.015,99 | -2.65% |
Tether | USDT | 44,54 | 44,43 | 44,55 | 0.12% |
XRP | XRP | 59,51 | 59,04 | 61,82 | -3.09% |
Binance Coin | BNB | 26.806,64 | 26.569,81 | 27.392,89 | -1.48% |
USD Coin | USDC | 44,52 | 44,42 | 44,53 | 0.09% |
Solana | SOL | 3.665,19 | 3.636,96 | 3.780,59 | -2.69% |
Hyperliquid | HYPE | 1.744,72 | 1.686,25 | 1.768,73 | -0.54% |
TRON | TRX | 14,13 | 14,07 | 14,24 | 0.38% |
Staked Ether | STETH | 97.456,04 | 96.282,43 | 101.056,39 | -2.68% |
WhiteBIT Token | WBT | 2.357,45 | 2.327,32 | 2.405,02 | -0.94% |
Dogecoin | DOGE | 4,08 | 4,05 | 4,25 | -3.21% |
Cardano | ADA | 11,18 | 11,03 | 11,56 | -2.98% |
LEO Token | LEO | 442,90 | 437,52 | 451,86 | -0.36% |
World Liberty Financial | WLFI | 4,08 | 3,91 | 4,37 | -6.46% |
Sui | SUI | 40,62 | 40,09 | 42,44 | -3.69% |
Bitcoin Cash | BCH | 19.715,00 | 19.542,89 | 20.031,00 | -0.87% |
Chainlink | LINK | 390,86 | 387,01 | 411,86 | -4.62% |
Wrapped Bitcoin | WBTC | 3.170.061,02 | 3.128.881,65 | 3.234.854,56 | -0.32% |
Sky Dollar | USDS | 44,62 | 44,67 | 44,46 | -0.05% |
Wrapped Beacon ETH | WBETH | 106.636,40 | 105.344,38 | 110.551,90 | -2.62% |
Stellar | XLM | 6,92 | 6,84 | 7,28 | -4.42% |
Cronos | CRO | 3,12 | 3,03 | 3,24 | -1.78% |
Monero | XMR | 15.114,22 | 14.140,51 | 16.222,54 | 0.22% |
Toncoin | TON | 54,60 | 54,20 | 56,60 | -3.36% |
Ethena USDe | USDE | 44,56 | 44,49 | 44,53 | 0.06% |
Wrapped eETH | WEETH | 106.119,89 | 104.862,87 | 109.996,31 | -2.65% |
Aster | ASTER | 29,46 | 29,32 | 30,30 | -2.35% |
ZCash | ZEC | 14.189,99 | 13.873,59 | 15.371,71 | -3.43% |
Hedera Hashgraph | HBAR | 3,95 | 3,90 | 4,11 | -2.27% |
Dai | DAI | 44,60 | 44,60 | 44,40 | -2.02% |
Avalanche | AVAX | 405,51 | 397,00 | 419,80 | -2.57% |
Litecoin | LTC | 2.404,09 | 2.389,60 | 2.465,15 | -1.88% |
Mantle | MANTLE | 29,41 | 28,66 | 31,03 | -2.63% |
XT.com Token | XT | 181,09 | 176,75 | 188,02 | -1.62% |
PayPal USD | PYUSD | 44,54 | 44,49 | 44,54 | 0.11% |
Bittensor | TAO | 14.397,00 | 14.142,00 | 15.502,00 | -6.07% |
Shiba Inu | SHIB | 0,000261 | 0,000260 | 0,000273 | -3.96% |
Tether Gold | XAUT | 209.623,46 | 202.787,28 | 217.861,81 | -1.03% |
Uniswap Protocol Token | UNI | 137,56 | 135,70 | 145,19 | -4.9% |
OFFICIAL TRUMP | TRUMP | 129,80 | 127,60 | 137,00 | -2.7% |
VINCI | VINCI | 396,70 | 389,21 | 405,21 | -0.25% |
Pi Network | PI | 7,48 | 7,40 | 7,63 | -1.42% |
Worldcoin | WLD | 11,41 | 11,24 | 11,97 | -2.48% |
Ondo | ONDO | 11,28 | 11,08 | 12,04 | -6.31% |
PAX Gold | PAXG | 209.987,00 | 208.500,00 | 213.067,00 | -0.94% |
Polkadot | DOT | 55,74 | 55,55 | 59,18 | -5.63% |
Global Dollar | USDG | 44,59 | 44,50 | 44,52 | 0.27% |
Gatechain Token | GT | 288,84 | 281,67 | 303,00 | -1.56% |
LayerZero | ZRO | 84,50 | 83,50 | 94,89 | -7.04% |
Sky | SKY | 3,37 | 3,37 | 3,57 | -4.97% |
Pump.fun | PUMP | 0,078600 | 0,077209 | 0,081500 | -3.08% |
Morpho | MORPHO | 78,31 | 74,91 | 79,67 | 0.77% |
OKB | OKB | 3.708,29 | 3.660,19 | 3.846,73 | -1.88% |
Falcon USD | USDF | 44,44 | 44,45 | 44,42 | 0.02% |
Bitget token | BGB | 84,69 | 80,12 | 88,19 | 1.68% |
Near | NEAR | 59,33 | 58,88 | 61,89 | -2.87% |
World Liberty Financial USD | USD1 | 44,53 | 44,46 | 44,51 | 0.12% |
Aave | AAVE | 4.016,60 | 3.983,87 | 4.290,00 | -5.43% |
Pepe | PEPE | 0,000154 | 0,000153 | 0,000165 | -6.04% |
Internet Computer | ICP | 112,00 | 107,10 | 116,70 | -2.61% |
Ripple USD | RLUSD | 44,56 | 44,51 | 44,50 | 0.11% |
Ethereum Classic | ETC | 374,38 | 370,40 | 389,56 | -3.57% |
Ethena | ENA | 3,89 | 3,82 | 4,20 | -6.6% |
Kite | KITE | 5,99 | 5,84 | 6,33 | -2.96% |
Plasma | XPL | 5,31 | 5,25 | 5,95 | -10.46% |
XDC Network | XDC | 1,39 | 1,33 | 1,49 | -3.93% |
KuCoin Token | KCS | 371,21 | 360,94 | 388,61 | -1.43% |
Algorand | ALGO | 4,94 | 4,85 | 5,48 | -9.48% |
USDD | USDD | 44,56 | 44,57 | 44,50 | 0.06% |
Jupiter | JUP | 7,12 | 7,06 | 7,52 | -5.34% |
Quant | QNT | 3.282,19 | 3.216,32 | 3.496,10 | -2.76% |
Arbitrum | ARB | 4,53 | 4,43 | 4,75 | -1.15% |
Lighter | LIT | 44,37 | 43,57 | 46,44 | -3.48% |
Aptos | APT | 36,80 | 36,23 | 38,71 | -4.34% |
United Stables | U | 44,53 | 44,42 | 44,54 | 0.13% |
Render Network | RENDER | 90,84 | 88,03 | 94,28 | -3.3% |
Coinbase Wrapped Staked ETH | CBETH | 109.806,65 | 108.481,89 | 113.856,13 | -2.64% |
Polygon Ecosystem Token | POL | 3,83 | 3,82 | 4,18 | -6.97% |
Cosmos | ATOM | 79,98 | 77,96 | 80,22 | 0.61% |
Kaspa | KAS | 1,43 | 1,41 | 1,51 | -3.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.177.383,95 | 0,000000% |
| Ethereum | ETH | 97.456,04 | 0,000000% |
| Tether | USDT | 44,54 | 0,000000% |
| XRP | XRP | 59,51 | 0,000000% |
| Binance Coin | BNB | 26.806,64 | 0,000000% |
| USD Coin | USDC | 44,52 | 0,000000% |
| Solana | SOL | 3.665,19 | 0,000000% |
| Hyperliquid | HYPE | 1.744,72 | 0,000000% |
| TRON | TRX | 14,13 | 0,000000% |
| Staked Ether | STETH | 97.456,04 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitget token | BGB | 84,69 | 1,68% |
| Morpho | MORPHO | 78,31 | 0,77% |
| Cosmos | ATOM | 79,98 | 0,61% |
| TRON | TRX | 14,13 | 0,377881% |
| Global Dollar | USDG | 44,59 | 0,270376% |
| Monero | XMR | 15.114,22 | 0,219572% |
| United Stables | U | 44,53 | 0,134922% |
| Tether | USDT | 44,54 | 0,123125% |
| PayPal USD | PYUSD | 44,54 | 0,112770% |
| World Liberty Financial USD | USD1 | 44,53 | 0,124194% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,31 | -10,46% |
| Algorand | ALGO | 4,94 | -9,48% |
| LayerZero | ZRO | 84,50 | -7,04% |
| Polygon Ecosystem Token | POL | 3,83 | -6,97% |
| Ethena | ENA | 3,89 | -6,60% |
| World Liberty Financial | WLFI | 4,08 | -6,46% |
| Ondo | ONDO | 11,28 | -6,31% |
| Bittensor | TAO | 14.397,00 | -6,07% |
| Pepe | PEPE | 0,000154 | -6,04% |
| Polkadot | DOT | 55,74 | -5,63% |
