Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.092.041,13 | 3.021.054,92 | 3.111.623,84 | -0.63% |
Ethereum | ETH | 94.355,87 | 91.918,97 | 95.785,24 | -1.49% |
Tether | USDT | 44,59 | 44,55 | 44,61 | 0.08% |
XRP | XRP | 58,74 | 57,77 | 59,77 | -1.72% |
Binance Coin | BNB | 27.105,63 | 26.413,74 | 27.178,34 | 0.26% |
USD Coin | USDC | 44,58 | 44,51 | 44,62 | 0.11% |
Solana | SOL | 3.645,87 | 3.496,85 | 3.663,49 | -0.15% |
TRON | TRX | 14,03 | 13,98 | 14,16 | -0.33% |
Staked Ether | STETH | 94.346,15 | 91.891,39 | 95.813,94 | -1.5% |
WhiteBIT Token | WBT | 2.316,53 | 2.268,56 | 2.352,71 | -1.54% |
Dogecoin | DOGE | 4,11 | 4,01 | 4,14 | 0.52% |
Cardano | ADA | 10,98 | 10,71 | 11,24 | -2.27% |
LEO Token | LEO | 473,98 | 457,30 | 476,98 | 0.63% |
Sui | SUI | 39,73 | 38,29 | 40,02 | -0.47% |
Bitcoin Cash | BCH | 19.481,65 | 18.918,31 | 19.854,72 | -0.24% |
Chainlink | LINK | 390,51 | 382,46 | 400,91 | -2.5% |
Wrapped Bitcoin | WBTC | 3.086.829,19 | 3.015.617,70 | 3.107.967,02 | -0.65% |
Stellar | XLM | 6,93 | 6,85 | 7,02 | -1.24% |
Cronos | CRO | 3,10 | 2,98 | 3,21 | -0.1% |
Toncoin | TON | 54,50 | 53,94 | 55,80 | -1.8% |
Monero | XMR | 14.653,09 | 14.129,61 | 15.079,77 | -0.46% |
ZCash | ZEC | 12.388,17 | 10.961,35 | 12.475,76 | 8.74% |
Dai | DAI | 44,77 | 44,21 | 45,22 | 0.45% |
Hedera Hashgraph | HBAR | 3,89 | 3,83 | 3,94 | -1.04% |
Litecoin | LTC | 2.405,54 | 2.363,15 | 2.405,72 | -0.01% |
Avalanche | AVAX | 391,13 | 377,87 | 415,83 | -5.92% |
Mantle | MANTLE | 28,97 | 27,96 | 30,06 | -2.06% |
XT.com Token | XT | 177,87 | 171,30 | 180,91 | -0.48% |
PayPal USD | PYUSD | 44,62 | 44,55 | 44,61 | 0.15% |
Shiba Inu | SHIB | 0,000265 | 0,000258 | 0,000267 | 0.03% |
Tether Gold | XAUT | 209.805,60 | 193.513,61 | 213.401,45 | 1.4% |
Uniswap Protocol Token | UNI | 138,73 | 134,45 | 140,64 | -1.17% |
VINCI | VINCI | 383,41 | 374,61 | 388,95 | -0.63% |
Worldcoin | WLD | 11,42 | 10,69 | 11,49 | 2.06% |
PAX Gold | PAXG | 209.140,00 | 205.000,00 | 209.600,00 | 1.25% |
Polkadot | DOT | 54,79 | 53,86 | 56,70 | -3.21% |
Gatechain Token | GT | 290,47 | 278,57 | 298,66 | 0.04% |
OKB | OKB | 3.679,69 | 3.594,79 | 3.757,77 | -0.67% |
Bitget token | BGB | 82,00 | 79,69 | 85,73 | -2.06% |
Near | NEAR | 56,45 | 54,51 | 57,00 | -0.96% |
Pepe | PEPE | 0,000155 | 0,000147 | 0,000156 | 0.83% |
Aave | AAVE | 3.976,30 | 3.832,62 | 4.231,29 | -5.91% |
Ethereum Classic | ETC | 374,80 | 361,55 | 381,72 | -1.81% |
Internet Computer | ICP | 103,20 | 101,30 | 104,40 | -1.05% |
XDC Network | XDC | 1,40 | 1,32 | 1,46 | 1.09% |
KuCoin Token | KCS | 366,29 | 350,85 | 374,90 | 0.19% |
Algorand | ALGO | 4,99 | 4,94 | 5,40 | -7.26% |
USDD | USDD | 44,64 | 44,55 | 44,56 | 0.1% |
Quant | QNT | 3.231,88 | 3.142,03 | 3.370,98 | -4.13% |
Aptos | APT | 37,43 | 36,54 | 38,24 | -2.12% |
Arbitrum | ARB | 4,34 | 4,13 | 4,36 | 1.25% |
Coinbase Wrapped Staked ETH | CBETH | 106.273,96 | 103.525,57 | 107.926,02 | -1.49% |
Kaspa | KAS | 1,41 | 1,35 | 1,44 | 1.19% |
Cosmos | ATOM | 76,59 | 74,74 | 76,81 | 0.28% |
NEXO | NEXO | 37,88 | 36,95 | 39,14 | -1.51% |
DeXe | DEXE | 389,91 | 376,60 | 413,50 | -1.04% |
Beldex | BDX | 3,57 | 3,47 | 3,69 | -0.05% |
Flare | FLR | 0,326866 | 0,319362 | 0,337499 | -1.74% |
MX Token | MX | 79,40 | 77,22 | 81,96 | -0.36% |
FileCoin | FIL | 38,83 | 37,54 | 39,30 | -1.19% |
Artificial Superintelligence Alliance | FET | 10,54 | 10,02 | 10,69 | 1.34% |
JUST | JST | 2,80 | 2,74 | 2,96 | -3.09% |
VeChain | VET | 0,315700 | 0,310800 | 0,327900 | -3.6% |
Ethereum Name Service | ENS | 250,80 | 244,30 | 256,30 | -2.15% |
Bonk | BONK | 0,000257 | 0,000248 | 0,000262 | -1.87% |
PancakeSwap | CAKE | 65,03 | 62,99 | 65,07 | 1.28% |
Curve DAO Token | CRV | 9,36 | 8,99 | 9,49 | -1.42% |
Sei | SEI | 2,42 | 2,32 | 2,49 | 0.17% |
True USD | TUSD | 44,60 | 44,50 | 44,57 | 0.24% |
Optimism | OP | 4,99 | 4,79 | 5,02 | -0.27% |
Euro Coin | EURC | 51,75 | 51,43 | 51,59 | 0.62% |
Stronghold Token v1 | SHXV1 | 0,040506 | 0,039576 | 0,040762 | -0.63% |
First Digital USD | FDUSD | 44,54 | 44,51 | 44,57 | 0.07% |
Stacks | STX | 9,69 | 9,41 | 9,85 | -1.52% |
Dash | DASH | 1.380,38 | 1.330,75 | 1.386,65 | 1.08% |
Chiliz | CHZ | 1,70 | 1,65 | 1,71 | -0.36% |
Trust Wallet Token | TWT | 17,35 | 16,94 | 17,53 | 0% |
Tezos | XTZ | 15,39 | 15,10 | 15,49 | -0.64% |
Gnosis | GNO | 5.367,72 | 5.244,49 | 5.540,78 | -2.19% |
Raydium | RAY | 27,55 | 26,74 | 27,85 | -1.08% |
Celestia | TIA | 13,00 | 12,51 | 13,11 | -0.87% |
Bitcoin SV | BSV | 760,51 | 654,46 | 772,03 | 4.47% |
Lido DAO | LDO | 13,97 | 13,58 | 14,07 | -0.71% |
Decred | DCR | 869,20 | 846,83 | 912,58 | -4% |
BitTorrent | BTT | 0,000014 | 0,000014 | 0,000014 | 0.85% |
Kaia | KAIA | 2,08 | 2,03 | 2,17 | -1.67% |
Axie Infinity Shards | AXS | 48,32 | 47,94 | 50,20 | -3.74% |
Conflux Network | CFX | 2,25 | 2,18 | 2,26 | -0.71% |
Injective | INJ | 127,87 | 124,71 | 129,50 | -1.26% |
Pendle | PENDLE | 45,40 | 41,00 | 47,50 | -1.94% |
Immutable X | IMX | 6,25 | 5,86 | 6,38 | 1.48% |
IOTA | MIOTA | 2,51 | 2,45 | 2,65 | -3.28% |
NEO | NEO | 120,77 | 119,81 | 123,74 | -2.39% |
Floki Inu | FLOKI | 0,001226 | 0,001188 | 0,001231 | 0.52% |
JasmyCoin | JASMY | 0,232000 | 0,227000 | 0,235000 | -0.85% |
The Graph | GRT | 1,08 | 1,04 | 1,11 | 0.19% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.092.041,13 | 0,000000% |
| Ethereum | ETH | 94.355,87 | 0,000000% |
| Tether | USDT | 44,59 | 0,000000% |
| XRP | XRP | 58,74 | 0,000000% |
| Binance Coin | BNB | 27.105,63 | 0,000000% |
| USD Coin | USDC | 44,58 | 0,000000% |
| Solana | SOL | 3.645,87 | 0,000000% |
| TRON | TRX | 14,03 | 0,000000% |
| Staked Ether | STETH | 94.346,15 | 0,000000% |
| WhiteBIT Token | WBT | 2.316,53 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 12.388,17 | 8,74% |
| Bitcoin SV | BSV | 760,51 | 4,47% |
| Worldcoin | WLD | 11,42 | 2,06% |
| Immutable X | IMX | 6,25 | 1,48% |
| Tether Gold | XAUT | 209.805,60 | 1,40% |
| Artificial Superintelligence Alliance | FET | 10,54 | 1,34% |
| PancakeSwap | CAKE | 65,03 | 1,28% |
| PAX Gold | PAXG | 209.140,00 | 1,25% |
| Arbitrum | ARB | 4,34 | 1,25% |
| Kaspa | KAS | 1,41 | 1,19% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 4,99 | -7,26% |
| Avalanche | AVAX | 391,13 | -5,92% |
| Aave | AAVE | 3.976,30 | -5,91% |
| Quant | QNT | 3.231,88 | -4,13% |
| Decred | DCR | 869,20 | -4,00% |
| Axie Infinity Shards | AXS | 48,32 | -3,74% |
| VeChain | VET | 0,315700 | -3,60% |
| IOTA | MIOTA | 2,51 | -3,28% |
| Polkadot | DOT | 54,79 | -3,21% |
| JUST | JST | 2,80 | -3,09% |
