Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.037.857,81 | 3.021.054,92 | 3.116.948,36 | -2.26% |
Ethereum | ETH | 92.702,93 | 91.918,97 | 95.990,75 | -2.78% |
Tether | USDT | 44,60 | 44,53 | 44,61 | 0.12% |
XRP | XRP | 57,88 | 57,77 | 59,84 | -3.27% |
Binance Coin | BNB | 26.724,81 | 26.413,74 | 27.090,82 | -0.92% |
USD Coin | USDC | 44,60 | 44,51 | 44,62 | 0.17% |
Solana | SOL | 3.514,88 | 3.496,85 | 3.663,92 | -3.29% |
Hyperliquid | HYPE | 1.613,05 | 1.597,29 | 1.676,33 | -3.77% |
TRON | TRX | 14,02 | 13,98 | 14,16 | -0.61% |
Staked Ether | STETH | 92.676,68 | 91.891,39 | 96.019,52 | -2.79% |
WhiteBIT Token | WBT | 2.281,58 | 2.268,56 | 2.357,26 | -2.85% |
Dogecoin | DOGE | 4,04 | 4,01 | 4,11 | -1.82% |
Cardano | ADA | 10,82 | 10,71 | 11,30 | -3.9% |
World Liberty Financial | WLFI | 4,23 | 4,21 | 4,46 | -4.88% |
LEO Token | LEO | 465,67 | 457,30 | 477,80 | -1.02% |
Sui | SUI | 38,62 | 38,29 | 40,06 | -3.36% |
Bitcoin Cash | BCH | 19.357,59 | 18.861,30 | 19.888,70 | -0.35% |
Chainlink | LINK | 385,19 | 382,46 | 402,12 | -4.12% |
Wrapped Bitcoin | WBTC | 3.033.401,25 | 3.015.369,16 | 3.113.285,28 | -2.23% |
Sky Dollar | USDS | 44,04 | 44,49 | 43,93 | -0.73% |
Stellar | XLM | 6,88 | 6,86 | 7,18 | -3.43% |
Wrapped Beacon ETH | WBETH | 101.435,54 | 100.568,54 | 105.052,28 | -2.77% |
Cronos | CRO | 3,08 | 2,98 | 3,21 | -1.32% |
Toncoin | TON | 54,30 | 54,20 | 55,80 | -2.16% |
Monero | XMR | 14.641,24 | 14.112,62 | 15.105,57 | 0.84% |
Ethena USDe | USDE | 44,62 | 44,50 | 44,59 | 0.26% |
Wrapped eETH | WEETH | 100.953,49 | 100.090,56 | 104.533,93 | -2.78% |
Aster | ASTER | 29,46 | 28,96 | 29,97 | -0.81% |
Dai | DAI | 44,01 | 44,31 | 45,22 | -0.01% |
ZCash | ZEC | 11.979,12 | 10.961,35 | 12.416,05 | 4.72% |
World Liberty Financial USD | USD1 | 44,58 | 44,52 | 44,62 | 0.12% |
Hedera Hashgraph | HBAR | 3,84 | 3,83 | 3,96 | -2.69% |
Litecoin | LTC | 2.384,71 | 2.363,15 | 2.413,23 | -1.18% |
Mantle | MANTLE | 28,68 | 28,19 | 30,13 | -3.25% |
Avalanche | AVAX | 383,28 | 377,87 | 417,11 | -7.78% |
PayPal USD | PYUSD | 44,60 | 44,53 | 44,61 | 0.17% |
XT.com Token | XT | 174,46 | 171,30 | 181,07 | -2.15% |
Shiba Inu | SHIB | 0,000259 | 0,000258 | 0,000267 | -2.95% |
Bittensor | TAO | 13.982,00 | 13.730,00 | 14.348,00 | -2.39% |
Tether Gold | XAUT | 206.407,61 | 204.574,51 | 207.828,41 | 0.07% |
Uniswap Protocol Token | UNI | 135,05 | 134,83 | 141,54 | -4.13% |
OFFICIAL TRUMP | TRUMP | 125,80 | 123,90 | 129,20 | -2.56% |
Pi Network | PI | 7,43 | 7,36 | 7,66 | -2.19% |
VINCI | VINCI | 376,69 | 374,61 | 389,62 | -2.26% |
Ondo | ONDO | 11,18 | 11,05 | 11,81 | -5.33% |
Worldcoin | WLD | 10,85 | 10,69 | 11,32 | -3.21% |
PAX Gold | PAXG | 206.898,46 | 200.353,21 | 212.596,57 | 0.24% |
Polkadot | DOT | 54,49 | 53,86 | 57,20 | -4.14% |
Global Dollar | USDG | 44,59 | 44,55 | 44,59 | 0.18% |
Gatechain Token | GT | 287,51 | 277,88 | 299,30 | -0.74% |
LayerZero | ZRO | 81,60 | 77,60 | 83,91 | -2.75% |
Sky | SKY | 3,31 | 3,29 | 3,53 | -4.04% |
OKB | OKB | 3.654,12 | 3.596,35 | 3.764,20 | -1.41% |
Pump.fun | PUMP | 0,076699 | 0,074310 | 0,078000 | -1.67% |
Bitget token | BGB | 82,04 | 79,88 | 85,91 | -1.78% |
Morpho | MORPHO | 72,41 | 68,59 | 73,58 | 5.02% |
Near | NEAR | 55,38 | 54,51 | 57,21 | -3.19% |
Kite | KITE | 6,40 | 6,39 | 7,26 | -6.08% |
Pepe | PEPE | 0,000150 | 0,000147 | 0,000155 | -3.38% |
Aave | AAVE | 3.854,30 | 3.832,62 | 4.269,89 | -9.18% |
Ripple USD | RLUSD | 44,57 | 44,56 | 44,59 | 0.08% |
Ethereum Classic | ETC | 371,41 | 361,55 | 385,51 | -3.38% |
Internet Computer | ICP | 102,90 | 101,30 | 105,50 | -2.37% |
Plasma | XPL | 5,63 | 5,22 | 5,72 | 2.36% |
Ethena | ENA | 3,65 | 3,54 | 3,79 | -1.94% |
XDC Network | XDC | 1,40 | 1,32 | 1,46 | -0.88% |
KuCoin Token | KCS | 361,73 | 350,85 | 374,75 | -1.13% |
Algorand | ALGO | 5,10 | 4,96 | 5,55 | -6.64% |
USDD | USDD | 44,57 | 44,52 | 44,56 | 0.41% |
Jupiter | JUP | 7,04 | 6,71 | 7,33 | -3.18% |
Quant | QNT | 3.215,28 | 3.142,03 | 3.392,41 | -4.04% |
Lighter | LIT | 48,53 | 45,45 | 48,53 | 0.94% |
Aptos | APT | 36,63 | 36,62 | 38,46 | -4.57% |
United Stables | U | 44,58 | 44,51 | 44,60 | 0.11% |
Polygon Ecosystem Token | POL | 3,98 | 3,95 | 4,14 | -3.63% |
Arbitrum | ARB | 4,17 | 4,13 | 4,31 | -3.09% |
Render Network | RENDER | 84,45 | 82,27 | 86,69 | -2.38% |
Coinbase Wrapped Staked ETH | CBETH | 104.412,23 | 103.503,51 | 108.157,58 | -2.75% |
DeXe | DEXE | 395,77 | 378,54 | 414,21 | 1.47% |
Cosmos | ATOM | 76,39 | 74,74 | 77,08 | -0.35% |
Kaspa | KAS | 1,39 | 1,34 | 1,44 | 0.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.037.857,81 | 0,000000% |
| Ethereum | ETH | 92.702,93 | 0,000000% |
| Tether | USDT | 44,60 | 0,000000% |
| XRP | XRP | 57,88 | 0,000000% |
| Binance Coin | BNB | 26.724,81 | 0,000000% |
| USD Coin | USDC | 44,60 | 0,000000% |
| Solana | SOL | 3.514,88 | 0,000000% |
| Hyperliquid | HYPE | 1.613,05 | 0,000000% |
| TRON | TRX | 14,02 | 0,000000% |
| Staked Ether | STETH | 92.676,68 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 72,41 | 5,02% |
| ZCash | ZEC | 11.979,12 | 4,72% |
| Plasma | XPL | 5,63 | 2,36% |
| DeXe | DEXE | 395,77 | 1,47% |
| Lighter | LIT | 48,53 | 0,94% |
| Monero | XMR | 14.641,24 | 0,84% |
| USDD | USDD | 44,57 | 0,408154% |
| Ethena USDe | USDE | 44,62 | 0,258173% |
| PAX Gold | PAXG | 206.898,46 | 0,241102% |
| Kaspa | KAS | 1,39 | 0,200086% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 3.854,30 | -9,18% |
| Avalanche | AVAX | 383,28 | -7,78% |
| Algorand | ALGO | 5,10 | -6,64% |
| Kite | KITE | 6,40 | -6,08% |
| Ondo | ONDO | 11,18 | -5,33% |
| World Liberty Financial | WLFI | 4,23 | -4,88% |
| Aptos | APT | 36,63 | -4,57% |
| Polkadot | DOT | 54,49 | -4,14% |
| Uniswap Protocol Token | UNI | 135,05 | -4,13% |
| Chainlink | LINK | 385,19 | -4,12% |
