Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.516.325,18 | 3.492.537,69 | 3.559.485,07 | |
Ethereum | ETH | 96.956,79 | 96.319,72 | 98.195,78 | |
Tether | USDT | 45,71 | 45,52 | 45,71 | |
XRP | XRP | 61,81 | 61,42 | 63,18 | |
Binance Coin | BNB | 30.139,90 | 29.675,39 | 30.241,15 | |
USD Coin | USDC | 45,73 | 45,52 | 45,73 | |
Hyperliquid | HYPE | 2.610,00 | 2.590,52 | 2.809,39 | |
Solana | SOL | 3.972,77 | 3.930,93 | 4.015,47 | |
TRON | TRX | 16,60 | 16,39 | 16,71 | |
Staked Ether | STETH | 96.950,27 | 96.310,09 | 98.205,53 | |
WhiteBIT Token | WBT | 2.593,96 | 2.573,91 | 2.626,37 | |
Dogecoin | DOGE | 4,84 | 4,76 | 4,86 | |
Cardano | ADA | 11,37 | 11,31 | 11,59 | |
Sui | SUI | 49,90 | 49,49 | 53,11 | |
ZCash | ZEC | 28.535,92 | 28.322,96 | 31.296,88 | |
Toncoin | TON | 89,71 | 88,92 | 94,60 | |
Chainlink | LINK | 446,46 | 439,52 | 456,69 | |
LEO Token | LEO | 465,42 | 418,30 | 471,17 | |
Wrapped Bitcoin | WBTC | 3.506.927,23 | 3.478.105,05 | 3.580.218,05 | |
Sky Dollar | USDS | 45,75 | 45,75 | 45,44 | |
Wrapped Beacon ETH | WBETH | 106.351,91 | 105.643,47 | 107.740,41 | |
Bitcoin Cash | BCH | 17.368,79 | 17.010,98 | 17.682,83 | |
Stellar | XLM | 6,71 | 6,63 | 6,85 | |
Monero | XMR | 17.582,31 | 17.001,15 | 18.585,41 | |
Cronos | CRO | 3,16 | 3,11 | 3,22 | |
World Liberty Financial | WLFI | 2,74 | 2,72 | 2,92 | |
Aster | ASTER | 31,30 | 31,12 | 32,43 | |
World Liberty Financial USD | USD1 | 45,75 | 45,62 | 45,62 | |
Hedera Hashgraph | HBAR | 4,08 | 4,04 | 4,14 | |
Ethena USDe | USDE | 45,72 | 45,63 | 45,59 | |
Ondo | ONDO | 20,28 | 18,45 | 21,63 | |
Avalanche | AVAX | 430,53 | 425,18 | 437,13 | |
Dai | DAI | 45,32 | 45,90 | 45,68 | |
Litecoin | LTC | 2.469,81 | 2.446,25 | 2.486,14 | |
XT.com Token | XT | 190,38 | 187,55 | 193,10 | |
Mantle | MANTLE | 30,14 | 29,87 | 31,45 | |
Aave Ethereum WETH | AETHWETH | 96.956,79 | 96.319,72 | 98.195,78 | |
Wrapped eETH | WEETH | 105.362,95 | 104.670,64 | 106.709,35 | |
PayPal USD | PYUSD | 45,76 | 45,63 | 45,67 | |
Shiba Inu | SHIB | 0,000265 | 0,000263 | 0,000269 | |
Uniswap Protocol Token | UNI | 164,21 | 161,28 | 167,91 | |
Tether Gold | XAUT | 206.413,15 | 202.787,83 | 209.267,12 | |
Bittensor | TAO | 12.859,00 | 12.593,00 | 13.363,00 | |
Worldcoin | WLD | 13,34 | 11,82 | 13,77 | |
VINCI | VINCI | 436,02 | 433,07 | 444,94 | |
Near | NEAR | 99,10 | 81,07 | 106,47 | |
Global Dollar | USDG | 45,74 | 45,65 | 45,60 | |
Pi Network | PI | 7,02 | 6,91 | 7,09 | |
Polkadot | DOT | 59,93 | 57,15 | 61,23 | |
PAX Gold | PAXG | 206.171,25 | 204.700,62 | 207.347,01 | |
Gatechain Token | GT | 322,14 | 314,28 | 328,76 | |
OFFICIAL TRUMP | TRUMP | 96,00 | 93,40 | 97,80 | |
Kite | KITE | 9,38 | 9,34 | 10,81 | |
Morpho | MORPHO | 90,79 | 75,58 | 93,70 | |
Bitget token | BGB | 90,75 | 88,90 | 92,60 | |
OKB | OKB | 3.832,32 | 3.616,53 | 3.903,33 | |
Ripple USD | RLUSD | 45,78 | 45,65 | 45,62 | |
Sky | SKY | 3,23 | 3,20 | 3,28 | |
Ethena | ENA | 4,84 | 4,76 | 5,03 | |
Pump.fun | PUMP | 0,082403 | 0,081000 | 0,084800 | |
Pepe | PEPE | 0,000172 | 0,000170 | 0,000175 | |
Internet Computer | ICP | 124,00 | 113,90 | 125,30 | |
Jupiter | JUP | 9,76 | 9,27 | 10,18 | |
Ethereum Classic | ETC | 418,68 | 404,80 | 432,23 | |
Aave | AAVE | 4.022,27 | 3.983,57 | 4.089,41 | |
LayerZero | ZRO | 61,40 | 61,20 | 63,00 | |
DeXe | DEXE | 620,07 | 612,49 | 674,81 | |
XDC Network | XDC | 1,53 | 1,51 | 1,63 | |
Lighter | LIT | 59,16 | 56,94 | 65,72 | |
Quant | QNT | 3.667,93 | 3.279,65 | 3.835,59 | |
USDD | USDD | 45,73 | 45,63 | 45,49 | |
Aptos | APT | 44,71 | 43,68 | 45,64 | |
Algorand | ALGO | 5,34 | 5,15 | 5,46 | |
DoubleZero | 2Z | 5,17 | 5,03 | 5,47 | |
KuCoin Token | KCS | 364,41 | 357,44 | 369,99 | |
Arbitrum | ARB | 5,13 | 5,08 | 5,27 | |
Cosmos | ATOM | 97,64 | 91,08 | 99,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 99,10 | |
| Worldcoin | WLD | 13,34 | |
| Quant | QNT | 3.667,93 | |
| Internet Computer | ICP | 124,00 | |
| Cosmos | ATOM | 97,64 | |
| Ondo | ONDO | 20,28 | |
| Polkadot | DOT | 59,93 | |
| OKB | OKB | 3.832,32 | |
| Lighter | LIT | 59,16 | |
| Ethereum Classic | ETC | 418,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,38 | |
| DeXe | DEXE | 620,07 | |
| ZCash | ZEC | 28.535,92 | |
| World Liberty Financial | WLFI | 2,74 | |
| Monero | XMR | 17.582,31 | |
| XDC Network | XDC | 1,53 | |
| Mantle | MANTLE | 30,14 | |
| Hyperliquid | HYPE | 2.610,00 | |
| Toncoin | TON | 89,71 | |
| Aster | ASTER | 31,30 |