Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.719.576,00 | 3.640.413,00 | 3.727.475,00 | |
Ethereum | ETH | 117.827,00 | 113.435,00 | 118.564,00 | |
Tether | USDT | 48,04 | 48,03 | 48,04 | |
XRP | XRP | 74,04 | 68,83 | 73,13 | |
BNB | BNB | 33.494,00 | 32.596,00 | 33.682,00 | |
USDC | USDC | 48,04 | 48,03 | 48,05 | |
Solana | SOL | 4.579,45 | 4.411,62 | 4.660,07 | |
TRON | TRX | 16,52 | 16,43 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,05 | 48,04 | 49,75 | |
Hyperliquid | HYPE | 3.852,94 | 3.703,21 | 3.912,00 | |
Dogecoin | DOGE | 4,51 | 4,28 | 4,56 | |
Zcash | ZEC | 41.049,00 | 36.895,00 | 41.336,00 | |
Rain | RAIN | 0,68 | 0,66 | 0,68 | |
USDS | USDS | 48,04 | 48,03 | 48,05 | |
LEO Token | LEO | 455,13 | 450,95 | 455,77 | |
Chainlink | LINK | 554,95 | 532,73 | 567,03 | |
WhiteBIT Coin | WBT | 3.472,92 | 3.383,77 | 3.489,36 | |
Cardano | ADA | 10,92 | 10,27 | 11,23 | |
Monero | XMR | 20.377,00 | 19.875,76 | 21.211,00 | |
Stellar | XLM | 9,69 | 9,02 | 9,60 | |
Bitcoin Cash | BCH | 13.270,09 | 12.674,43 | 13.546,66 | |
Canton | CC | 5,73 | 5,46 | 5,82 | |
Dai | DAI | 48,04 | 48,03 | 48,05 | |
Gram (prev. Toncoin) | GRAM | 72,98 | 68,24 | 73,89 | |
Litecoin | LTC | 2.539,88 | 2.436,98 | 2.576,73 | |
Ethena USDe | USDE | 48,03 | 48,02 | 48,04 | |
USD1 | USD1 | 48,04 | 48,02 | 48,04 | |
Hedera | HBAR | 3,85 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,04 | 48,03 | 48,05 | |
Sui | SUI | 39,85 | 37,49 | 40,33 | |
Avalanche | AVAX | 364,84 | 350,53 | 365,83 | |
Shiba Inu | SHIB | 0,000265 | 0,000251 | 0,000268 | |
Circle USYC | USYC | 54,53 | 54,53 | 54,53 | |
PayPal USD | PYUSD | 48,04 | 48,03 | 48,05 | |
Cronos | CRO | 2,82 | 2,66 | 2,88 | |
Uniswap | UNI | 217,37 | 193,20 | 222,96 | |
Tether Gold | XAUT | 220.337,00 | 219.809,00 | 220.588,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
NEAR Protocol | NEAR | 95,01 | 86,90 | 95,87 | |
MemeCore | M | 53,19 | 52,70 | 54,73 | |
OKB | OKB | 5.324,72 | 5.107,94 | 5.416,96 | |
Bittensor | TAO | 11.246,92 | 10.334,72 | 11.203,86 | |
Ondo US Dollar Yield | USDY | 54,70 | 54,16 | 55,02 | |
Aave | AAVE | 6.642,08 | 5.818,39 | 6.790,32 | |
Ripple USD | RLUSD | 48,05 | 48,02 | 48,07 | |
Pump.fun | PUMP | 0,249374 | 0,222010 | 0,259375 | |
PAX Gold | PAXG | 220.967,00 | 220.174,00 | 221.240,00 | |
World Liberty Financial | WLFI | 2,89 | 2,72 | 2,91 | |
Ondo | ONDO | 18,30 | 16,76 | 18,29 | |
Aster | ASTER | 32,19 | 30,00 | 32,36 | |
Pepe | PEPE | 0,000197 | 0,000184 | 0,000201 | |
Morpho | MORPHO | 123,26 | 105,11 | 123,49 | |
Ethena | ENA | 8,11 | 7,07 | 8,73 | |
Mantle | MNT | 23,83 | 22,65 | 23,63 | |
Sky | SKY | 3,36 | 3,05 | 3,29 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Polkadot | DOT | 44,59 | 42,17 | 45,08 | |
USDD | USDD | 48,02 | 48,01 | 48,04 | |
Worldcoin | WLD | 19,55 | 17,66 | 19,57 | |
Internet Computer | ICP | 116,38 | 109,59 | 118,01 | |
Falcon USD | USDF | 47,87 | 47,85 | 47,90 | |
Bitget Token | BGB | 91,72 | 88,65 | 92,54 | |
BFUSD | BFUSD | 48,04 | 48,00 | 48,05 | |
United Stables | U | 48,02 | 48,01 | 48,03 | |
Ethereum Classic | ETC | 382,61 | 366,93 | 385,20 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,73 | 56,76 | |
USDGO | USDGO | 48,04 | 48,04 | 48,05 | |
POL (ex-MATIC) | POL | 5,20 | 4,87 | 5,40 | |
Bitway | BTW | 19,20 | 19,10 | 22,76 | |
KuCoin | KCS | 354,20 | 352,65 | 363,37 | |
Pi Network | PI | 4,36 | 4,18 | 4,46 | |
Blockchain Capital | BCAP | 5.086,26 | 5.086,26 | 5.086,26 | |
Quant | QNT | 3.125,58 | 2.997,16 | 3.126,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,34 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,50 | 53,50 | |
Algorand | ALGO | 4,52 | 4,24 | 4,54 | |
Cosmos Hub | ATOM | 77,34 | 73,12 | 77,44 | |
JUST | JST | 4,97 | 4,96 | 5,16 | |
Lighter | LIT | 161,53 | 143,24 | 161,55 | |
Gate | GT | 373,98 | 358,34 | 379,44 | |
Venice Token | VVV | 836,17 | 774,55 | 853,86 | |
NEXO | NEXO | 39,30 | 39,01 | 41,28 | |
Kaspa | KAS | 1,41 | 1,34 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,37 | 537,37 | 537,37 | |
Stable | STABLE | 1,50 | 1,45 | 1,52 | |
Render | RENDER | 71,75 | 66,41 | 72,17 | |
Official Trump | TRUMP | 138,40 | 106,81 | 130,83 | |
Jupiter | JUP | 10,14 | 9,31 | 10,15 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,26 | 50,26 | 50,26 | |
GHO | GHO | 47,99 | 47,98 | 48,00 | |
Arbitrum | ARB | 4,94 | 4,54 | 4,97 | |
YLDS | YLDS | 48,04 | 48,03 | 48,04 | |
Ether.fi | ETHFI | 31,22 | 26,60 | 31,38 | |
Beldex | BDX | 3,96 | 3,95 | 3,98 | |
Filecoin | FIL | 37,12 | 35,32 | 37,72 | |
Flare | FLR | 0,346099 | 0,335268 | 0,349251 | |
XDC Network | XDC | 1,39 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 83,80 | 79,60 | 84,21 | |
Aptos | APT | 31,36 | 28,78 | 31,21 | |
Dash | DASH | 2.085,20 | 1.856,56 | 2.117,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 123,26 | |
| Pump.fun | PUMP | 0,249374 | |
| Aave | AAVE | 6.642,08 | |
| Official Trump | TRUMP | 138,40 | |
| Uniswap | UNI | 217,37 | |
| Ether.fi | ETHFI | 31,22 | |
| Zcash | ZEC | 41.049,00 | |
| Ethena | ENA | 8,11 | |
| Dash | DASH | 2.085,20 | |
| Gram (prev. Toncoin) | GRAM | 72,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,20 | |
| Stable | STABLE | 1,50 | |
| Figure Heloc | FIGR_HELOC | 48,05 | |
| XDC Network | XDC | 1,39 | |
| Cronos | CRO | 2,82 | |
| Chainlink | LINK | 554,95 | |
| Flare | FLR | 0,346099 | |
| KuCoin | KCS | 354,20 | |
| MemeCore | M | 53,19 | |
| JUST | JST | 4,97 |