Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.049.669,18 | 3.021.054,92 | 3.116.948,36 | -1.62% |
Ethereum | ETH | 93.011,02 | 91.918,97 | 95.990,75 | -2.26% |
Tether | USDT | 44,59 | 44,54 | 44,61 | 0.06% |
XRP | XRP | 58,08 | 57,77 | 59,84 | -2.62% |
Binance Coin | BNB | 26.869,42 | 26.413,74 | 27.090,82 | -0.24% |
USD Coin | USDC | 44,60 | 44,51 | 44,62 | 0.11% |
Solana | SOL | 3.543,28 | 3.496,85 | 3.663,92 | -2.62% |
Hyperliquid | HYPE | 1.615,75 | 1.597,29 | 1.657,42 | -1.86% |
TRON | TRX | 14,03 | 13,98 | 14,16 | -0.62% |
Staked Ether | STETH | 92.984,58 | 91.891,39 | 96.019,52 | -2.29% |
WhiteBIT Token | WBT | 2.290,25 | 2.268,56 | 2.357,26 | -2.1% |
Dogecoin | DOGE | 4,06 | 4,01 | 4,11 | -1.08% |
Cardano | ADA | 10,83 | 10,71 | 11,30 | -3.64% |
World Liberty Financial | WLFI | 4,26 | 4,21 | 4,46 | -4.07% |
LEO Token | LEO | 467,48 | 457,30 | 477,80 | -0.37% |
Bitcoin Cash | BCH | 19.343,86 | 18.861,30 | 19.888,70 | -0.79% |
Sui | SUI | 38,77 | 38,29 | 40,06 | -2.66% |
Chainlink | LINK | 384,56 | 382,46 | 402,12 | -4.02% |
Wrapped Bitcoin | WBTC | 3.044.250,66 | 2.978.174,47 | 3.154.256,07 | -1.45% |
Sky Dollar | USDS | 44,21 | 44,49 | 43,93 | -0.08% |
Stellar | XLM | 6,89 | 6,85 | 7,10 | -2.83% |
Wrapped Beacon ETH | WBETH | 101.698,25 | 100.504,20 | 105.052,28 | -2.32% |
Cronos | CRO | 3,09 | 2,98 | 3,21 | -0.72% |
Toncoin | TON | 54,40 | 54,20 | 55,80 | -1.8% |
Monero | XMR | 14.548,47 | 14.129,61 | 15.105,57 | -0.26% |
Ethena USDe | USDE | 44,62 | 44,50 | 44,59 | 0.23% |
Wrapped eETH | WEETH | 101.289,00 | 100.090,56 | 104.533,93 | -2.26% |
Aster | ASTER | 29,57 | 28,96 | 29,97 | -0.3% |
ZCash | ZEC | 11.961,81 | 10.961,35 | 12.416,05 | 4.94% |
Dai | DAI | 44,15 | 44,31 | 45,22 | -0.92% |
World Liberty Financial USD | USD1 | 44,59 | 44,52 | 44,62 | 0.06% |
Hedera Hashgraph | HBAR | 3,85 | 3,83 | 3,96 | -2.28% |
Litecoin | LTC | 2.387,45 | 2.363,15 | 2.410,21 | -0.82% |
Mantle | MANTLE | 28,77 | 28,19 | 30,13 | -2.92% |
Avalanche | AVAX | 383,62 | 377,87 | 417,11 | -7.64% |
PayPal USD | PYUSD | 44,60 | 44,53 | 44,61 | 0.11% |
XT.com Token | XT | 175,31 | 171,30 | 181,07 | -1.52% |
Shiba Inu | SHIB | 0,000260 | 0,000258 | 0,000267 | -2.18% |
Bittensor | TAO | 13.904,00 | 13.730,00 | 14.298,00 | -2.31% |
Tether Gold | XAUT | 206.815,24 | 193.513,61 | 213.859,31 | 0.85% |
Uniswap Protocol Token | UNI | 136,40 | 134,45 | 141,54 | -3.34% |
OFFICIAL TRUMP | TRUMP | 126,30 | 123,90 | 129,20 | -1.79% |
Pi Network | PI | 7,45 | 7,36 | 7,66 | -2.06% |
VINCI | VINCI | 381,21 | 374,61 | 389,62 | -1.62% |
Ondo | ONDO | 11,22 | 11,05 | 11,72 | -3.78% |
Worldcoin | WLD | 10,96 | 10,69 | 11,32 | -1.79% |
PAX Gold | PAXG | 207.357,67 | 200.353,21 | 212.756,04 | 0.21% |
Polkadot | DOT | 54,29 | 53,86 | 57,20 | -4.58% |
Global Dollar | USDG | 44,59 | 44,55 | 44,59 | 0.09% |
Gatechain Token | GT | 287,50 | 277,88 | 299,30 | -0.63% |
LayerZero | ZRO | 82,40 | 77,60 | 83,10 | -0.72% |
Sky | SKY | 3,30 | 3,29 | 3,53 | -5.82% |
OKB | OKB | 3.668,32 | 3.596,35 | 3.764,20 | -1.02% |
Pump.fun | PUMP | 0,077000 | 0,074310 | 0,078000 | -0.52% |
Bitget token | BGB | 81,76 | 79,88 | 85,91 | -2.59% |
Morpho | MORPHO | 73,39 | 69,50 | 73,58 | 3.54% |
Near | NEAR | 55,08 | 54,51 | 57,00 | -2.88% |
Kite | KITE | 6,39 | 6,38 | 7,26 | -4.84% |
Aave | AAVE | 3.895,61 | 3.832,62 | 4.269,89 | -8.41% |
Pepe | PEPE | 0,000150 | 0,000147 | 0,000155 | -2.73% |
Ripple USD | RLUSD | 44,60 | 44,56 | 44,59 | 0.12% |
Ethereum Classic | ETC | 374,60 | 361,55 | 385,34 | -2.45% |
Internet Computer | ICP | 102,20 | 101,30 | 105,30 | -2.94% |
Plasma | XPL | 5,46 | 5,22 | 5,72 | -0.18% |
Ethena | ENA | 3,64 | 3,54 | 3,79 | -2.52% |
XDC Network | XDC | 1,40 | 1,32 | 1,46 | 0.43% |
KuCoin Token | KCS | 363,02 | 350,85 | 374,75 | -0.55% |
Algorand | ALGO | 4,99 | 4,96 | 5,55 | -9.8% |
USDD | USDD | 44,63 | 44,58 | 44,56 | -0.02% |
Jupiter | JUP | 7,04 | 6,71 | 7,33 | -3.89% |
Quant | QNT | 3.242,69 | 3.142,03 | 3.392,41 | -2.96% |
Lighter | LIT | 47,51 | 45,45 | 48,53 | 0.81% |
Aptos | APT | 36,81 | 36,54 | 38,41 | -4.02% |
United Stables | U | 44,58 | 44,51 | 44,60 | 0.11% |
Polygon Ecosystem Token | POL | 3,96 | 3,95 | 4,14 | -4.18% |
Arbitrum | ARB | 4,19 | 4,13 | 4,30 | -2.17% |
Render Network | RENDER | 84,40 | 82,27 | 86,46 | -1.6% |
Coinbase Wrapped Staked ETH | CBETH | 104.759,24 | 103.515,46 | 108.157,58 | -2.25% |
Kaspa | KAS | 1,39 | 1,34 | 1,44 | 0.87% |
Cosmos | ATOM | 76,41 | 74,74 | 76,89 | -0.62% |
DeXe | DEXE | 390,94 | 378,69 | 414,21 | -0.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.049.669,18 | 0,000000% |
| Ethereum | ETH | 93.011,02 | 0,000000% |
| Tether | USDT | 44,59 | 0,000000% |
| XRP | XRP | 58,08 | 0,000000% |
| Binance Coin | BNB | 26.869,42 | 0,000000% |
| USD Coin | USDC | 44,60 | 0,000000% |
| Solana | SOL | 3.543,28 | 0,000000% |
| Hyperliquid | HYPE | 1.615,75 | 0,000000% |
| TRON | TRX | 14,03 | 0,000000% |
| Staked Ether | STETH | 92.984,58 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 11.961,81 | 4,94% |
| Morpho | MORPHO | 73,39 | 3,54% |
| Lighter | LIT | 47,51 | 0,81% |
| XDC Network | XDC | 1,40 | 0,431140% |
| Ethena USDe | USDE | 44,62 | 0,226803% |
| PAX Gold | PAXG | 207.357,67 | 0,209599% |
| Ripple USD | RLUSD | 44,60 | 0,116540% |
| PayPal USD | PYUSD | 44,60 | 0,114828% |
| USD Coin | USDC | 44,60 | 0,112391% |
| United Stables | U | 44,58 | 0,112284% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 4,99 | -9,80% |
| Aave | AAVE | 3.895,61 | -8,41% |
| Avalanche | AVAX | 383,62 | -7,64% |
| Sky | SKY | 3,30 | -5,82% |
| Kite | KITE | 6,39 | -4,84% |
| Polkadot | DOT | 54,29 | -4,58% |
| Polygon Ecosystem Token | POL | 3,96 | -4,18% |
| World Liberty Financial | WLFI | 4,26 | -4,07% |
| Chainlink | LINK | 384,56 | -4,02% |
| Aptos | APT | 36,81 | -4,02% |
