Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.661.774,00 | 3.640.413,00 | 3.723.208,00 | |
Ethereum | ETH | 115.642,00 | 113.435,00 | 117.352,00 | |
Tether | USDT | 48,03 | 48,03 | 48,04 | |
XRP | XRP | 70,94 | 68,72 | 73,40 | |
BNB | BNB | 33.059,00 | 32.596,00 | 33.787,00 | |
USDC | USDC | 48,04 | 48,03 | 48,05 | |
Solana | SOL | 4.459,57 | 4.396,40 | 4.660,07 | |
TRON | TRX | 16,46 | 16,43 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,05 | 48,04 | 49,75 | |
Hyperliquid | HYPE | 3.798,93 | 3.640,39 | 3.888,48 | |
Dogecoin | DOGE | 4,36 | 4,22 | 4,56 | |
Zcash | ZEC | 38.907,00 | 36.895,00 | 41.060,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,69 | |
USDS | USDS | 48,04 | 48,03 | 48,06 | |
LEO Token | LEO | 455,71 | 450,95 | 455,77 | |
Chainlink | LINK | 544,54 | 532,73 | 570,84 | |
WhiteBIT Coin | WBT | 3.414,17 | 3.383,77 | 3.474,52 | |
Cardano | ADA | 10,52 | 10,27 | 11,23 | |
Monero | XMR | 20.580,00 | 19.867,28 | 21.211,00 | |
Stellar | XLM | 9,21 | 9,02 | 9,81 | |
Bitcoin Cash | BCH | 12.925,19 | 12.674,43 | 13.546,66 | |
Dai | DAI | 48,04 | 48,03 | 48,05 | |
Canton | CC | 5,52 | 5,45 | 5,82 | |
Ethena USDe | USDE | 48,04 | 48,03 | 48,05 | |
Gram (prev. Toncoin) | GRAM | 70,78 | 68,22 | 70,74 | |
Litecoin | LTC | 2.486,91 | 2.428,61 | 2.576,73 | |
USD1 | USD1 | 48,03 | 48,02 | 48,04 | |
Global Dollar | USDG | 48,04 | 48,03 | 48,05 | |
Hedera | HBAR | 3,71 | 3,65 | 3,78 | |
Sui | SUI | 38,17 | 37,49 | 41,08 | |
Avalanche | AVAX | 355,20 | 350,53 | 365,83 | |
Shiba Inu | SHIB | 0,000255 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,53 | 54,53 | 54,53 | |
PayPal USD | PYUSD | 48,04 | 48,03 | 48,05 | |
Tether Gold | XAUT | 220.197,00 | 219.743,00 | 220.147,00 | |
Cronos | CRO | 2,72 | 2,66 | 2,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
Uniswap | UNI | 198,72 | 193,20 | 210,18 | |
MemeCore | M | 53,05 | 52,83 | 54,76 | |
NEAR Protocol | NEAR | 89,74 | 86,90 | 94,67 | |
OKB | OKB | 5.211,35 | 5.107,94 | 5.416,96 | |
Ondo US Dollar Yield | USDY | 54,59 | 54,16 | 54,95 | |
Bittensor | TAO | 10.646,33 | 10.334,72 | 10.987,12 | |
Ripple USD | RLUSD | 48,05 | 48,02 | 48,07 | |
Pump.fun | PUMP | 0,246416 | 0,200566 | 0,259085 | |
PAX Gold | PAXG | 220.549,00 | 220.174,00 | 220.574,00 | |
Aave | AAVE | 5.884,22 | 5.705,14 | 6.140,96 | |
World Liberty Financial | WLFI | 2,79 | 2,72 | 2,91 | |
Ondo | ONDO | 17,25 | 16,76 | 18,15 | |
Aster | ASTER | 31,06 | 30,00 | 32,12 | |
Pepe | PEPE | 0,000190 | 0,000184 | 0,000201 | |
Mantle | MNT | 22,84 | 22,65 | 23,97 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Morpho | MORPHO | 113,20 | 105,11 | 112,60 | |
Ethena | ENA | 7,48 | 6,91 | 7,78 | |
Polkadot | DOT | 43,09 | 42,17 | 45,08 | |
Sky | SKY | 3,12 | 3,05 | 3,26 | |
USDD | USDD | 48,02 | 48,01 | 48,04 | |
Worldcoin | WLD | 18,20 | 17,66 | 19,55 | |
Falcon USD | USDF | 47,86 | 47,85 | 47,87 | |
Internet Computer | ICP | 115,09 | 109,59 | 117,10 | |
BFUSD | BFUSD | 48,04 | 48,02 | 48,06 | |
Bitget Token | BGB | 90,08 | 88,65 | 91,50 | |
United Stables | U | 48,02 | 48,01 | 48,03 | |
Ethereum Classic | ETC | 373,94 | 366,93 | 389,40 | |
Bitway | BTW | 21,59 | 20,03 | 24,94 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,73 | 56,76 | |
USDGO | USDGO | 48,04 | 48,04 | 48,05 | |
POL (ex-MATIC) | POL | 5,08 | 4,87 | 5,69 | |
KuCoin | KCS | 356,36 | 352,75 | 363,37 | |
Pi Network | PI | 4,29 | 4,18 | 4,49 | |
Blockchain Capital | BCAP | 5.086,26 | 5.086,26 | 5.086,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,34 | 59,37 | |
Quant | QNT | 3.007,08 | 2.997,16 | 3.114,57 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,50 | 53,50 | |
JUST | JST | 5,07 | 4,97 | 5,16 | |
Cosmos Hub | ATOM | 74,46 | 73,12 | 77,11 | |
NEXO | NEXO | 39,14 | 38,25 | 41,28 | |
Algorand | ALGO | 4,34 | 4,24 | 4,57 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,37 | 537,37 | 537,37 | |
Gate | GT | 361,39 | 358,11 | 379,44 | |
Venice Token | VVV | 810,67 | 748,40 | 853,86 | |
Lighter | LIT | 153,13 | 143,24 | 159,71 | |
Kaspa | KAS | 1,37 | 1,34 | 1,42 | |
Stable | STABLE | 1,47 | 1,45 | 1,56 | |
Render | RENDER | 68,28 | 66,41 | 72,09 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,26 | 50,26 | 50,26 | |
GHO | GHO | 47,99 | 47,98 | 48,00 | |
YLDS | YLDS | 48,04 | 48,03 | 48,04 | |
Jupiter | JUP | 9,53 | 9,31 | 10,04 | |
Arbitrum | ARB | 4,67 | 4,54 | 4,85 | |
Beldex | BDX | 3,96 | 3,95 | 3,98 | |
Official Trump | TRUMP | 120,66 | 106,81 | 131,76 | |
Filecoin | FIL | 35,83 | 35,32 | 37,72 | |
Flare | FLR | 0,338031 | 0,335268 | 0,354696 | |
Ether.fi | ETHFI | 27,99 | 26,60 | 29,32 | |
XDC Network | XDC | 1,37 | 1,36 | 1,45 | |
Usual USD | USD0 | 47,88 | 47,88 | 47,99 | |
PancakeSwap | CAKE | 80,87 | 79,60 | 83,15 | |
Aptos | APT | 29,30 | 28,78 | 31,32 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 810,67 | |
| Pump.fun | PUMP | 0,246416 | |
| Lighter | LIT | 153,13 | |
| Morpho | MORPHO | 113,20 | |
| JUST | JST | 5,07 | |
| LEO Token | LEO | 455,71 | |
| Tether Gold | XAUT | 220.197,00 | |
| PAX Gold | PAXG | 220.549,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 120,66 | |
| Cronos | CRO | 2,72 | |
| Worldcoin | WLD | 18,20 | |
| Bitway | BTW | 21,59 | |
| Stellar | XLM | 9,21 | |
| Sui | SUI | 38,17 | |
| Ondo | ONDO | 17,25 | |
| Stable | STABLE | 1,47 | |
| Kaspa | KAS | 1,37 | |
| XRP | XRP | 70,94 |