Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.027.036,34 | 3.025.047,74 | 3.132.587,45 | -2.44% |
Ethereum | ETH | 91.979,91 | 91.918,97 | 96.598,84 | -4.25% |
Tether | USDT | 44,58 | 44,53 | 44,61 | 0.09% |
XRP | XRP | 57,90 | 57,88 | 60,26 | -3.59% |
Binance Coin | BNB | 26.470,00 | 26.413,74 | 27.117,24 | -2.17% |
USD Coin | USDC | 44,59 | 44,51 | 44,62 | 0.13% |
Solana | SOL | 3.498,11 | 3.496,91 | 3.673,16 | -4.47% |
Hyperliquid | HYPE | 1.597,29 | 1.597,29 | 1.676,33 | -4.72% |
TRON | TRX | 14,00 | 13,99 | 14,17 | -1.21% |
Staked Ether | STETH | 91.968,84 | 91.900,58 | 96.627,78 | -4.24% |
WhiteBIT Token | WBT | 2.270,70 | 2.269,14 | 2.369,57 | -3.33% |
Dogecoin | DOGE | 4,02 | 4,01 | 4,14 | -2.84% |
Cardano | ADA | 10,75 | 10,71 | 11,36 | -5.25% |
World Liberty Financial | WLFI | 4,26 | 4,23 | 4,51 | -5.46% |
LEO Token | LEO | 464,01 | 457,90 | 480,19 | -1.2% |
Sui | SUI | 38,47 | 38,29 | 40,22 | -4.2% |
Bitcoin Cash | BCH | 19.228,35 | 18.865,60 | 19.899,74 | -1.64% |
Chainlink | LINK | 383,41 | 383,09 | 405,12 | -4.95% |
Wrapped Bitcoin | WBTC | 3.022.506,41 | 3.019.320,82 | 3.128.905,99 | -2.43% |
Sky Dollar | USDS | 43,54 | 44,71 | 43,98 | -2.26% |
Stellar | XLM | 6,91 | 6,86 | 7,19 | -3.88% |
Wrapped Beacon ETH | WBETH | 100.644,42 | 100.568,54 | 105.717,77 | -4.24% |
Cronos | CRO | 3,08 | 2,98 | 3,23 | -1.96% |
Toncoin | TON | 54,40 | 54,23 | 55,80 | -1.27% |
Monero | XMR | 14.594,32 | 14.060,07 | 15.181,36 | 0.25% |
Ethena USDe | USDE | 44,56 | 44,56 | 44,53 | -0.07% |
Wrapped eETH | WEETH | 100.156,93 | 100.090,56 | 105.196,13 | -4.26% |
Aster | ASTER | 29,44 | 28,96 | 29,97 | -1.31% |
Dai | DAI | 43,68 | 44,47 | 45,22 | -1.88% |
World Liberty Financial USD | USD1 | 44,59 | 44,50 | 44,62 | 0.15% |
ZCash | ZEC | 11.578,17 | 10.961,77 | 12.322,61 | 2.62% |
Hedera Hashgraph | HBAR | 3,84 | 3,83 | 3,97 | -2.78% |
Litecoin | LTC | 2.378,01 | 2.363,15 | 2.421,05 | -1.65% |
Mantle | MANTLE | 28,85 | 28,19 | 30,32 | -3.26% |
Avalanche | AVAX | 380,97 | 377,87 | 418,34 | -8.64% |
PayPal USD | PYUSD | 44,62 | 44,52 | 44,62 | 0.15% |
XT.com Token | XT | 173,43 | 170,44 | 182,21 | -3.01% |
Shiba Inu | SHIB | 0,000259 | 0,000258 | 0,000268 | -3.57% |
Bittensor | TAO | 13.735,00 | 13.730,00 | 14.419,00 | -4.74% |
Tether Gold | XAUT | 204.586,21 | 193.513,61 | 215.214,07 | -1.18% |
Uniswap Protocol Token | UNI | 135,80 | 134,83 | 142,28 | -4% |
OFFICIAL TRUMP | TRUMP | 125,60 | 123,90 | 129,70 | -3.16% |
Pi Network | PI | 7,40 | 7,40 | 7,66 | -2.91% |
VINCI | VINCI | 375,35 | 375,11 | 391,57 | -2.44% |
Ondo | ONDO | 11,14 | 11,05 | 11,82 | -4.95% |
Worldcoin | WLD | 10,83 | 10,69 | 11,35 | -3.65% |
PAX Gold | PAXG | 205.109,00 | 205.000,00 | 208.594,00 | -1.41% |
Polkadot | DOT | 53,86 | 53,86 | 57,22 | -5.46% |
Gatechain Token | GT | 286,52 | 276,53 | 300,91 | -1.48% |
Global Dollar | USDG | 44,59 | 44,53 | 44,59 | 0.11% |
LayerZero | ZRO | 79,10 | 77,60 | 85,20 | -6.84% |
Sky | SKY | 3,30 | 3,30 | 3,53 | -3.66% |
OKB | OKB | 3.635,46 | 3.601,10 | 3.783,08 | -2.06% |
Pump.fun | PUMP | 0,075200 | 0,074310 | 0,078600 | -3.58% |
Bitget token | BGB | 82,14 | 79,69 | 86,46 | -1.95% |
Morpho | MORPHO | 72,40 | 67,80 | 73,58 | 6.78% |
Near | NEAR | 54,90 | 54,74 | 57,23 | -3.58% |
Kite | KITE | 6,53 | 6,49 | 7,26 | -1.08% |
Aave | AAVE | 3.893,18 | 3.832,62 | 4.360,09 | -10.32% |
Pepe | PEPE | 0,000148 | 0,000147 | 0,000156 | -5.13% |
Ripple USD | RLUSD | 44,58 | 44,54 | 44,59 | 0.09% |
Ethereum Classic | ETC | 366,33 | 361,55 | 385,51 | -4.46% |
Internet Computer | ICP | 101,30 | 101,30 | 105,90 | -3.43% |
Plasma | XPL | 5,43 | 5,22 | 5,73 | -5.07% |
Ethena | ENA | 3,60 | 3,54 | 3,85 | -2.89% |
XDC Network | XDC | 1,39 | 1,32 | 1,47 | -1.11% |
KuCoin Token | KCS | 359,09 | 349,02 | 377,12 | -2.04% |
Algorand | ALGO | 5,07 | 4,96 | 5,55 | -7.08% |
USDD | USDD | 44,51 | 44,62 | 44,62 | -0.19% |
Jupiter | JUP | 7,00 | 6,71 | 7,36 | -4.6% |
Lighter | LIT | 48,53 | 45,45 | 48,78 | 3.94% |
Quant | QNT | 3.162,96 | 3.146,18 | 3.409,43 | -5.64% |
Aptos | APT | 36,81 | 36,63 | 38,65 | -4.14% |
United Stables | U | 44,57 | 44,51 | 44,60 | 0.09% |
Polygon Ecosystem Token | POL | 4,00 | 3,96 | 4,16 | -3.15% |
Arbitrum | ARB | 4,15 | 4,13 | 4,34 | -4.04% |
Render Network | RENDER | 82,76 | 82,27 | 86,93 | -4.62% |
Coinbase Wrapped Staked ETH | CBETH | 103.597,90 | 103.503,51 | 108.842,74 | -4.26% |
DeXe | DEXE | 395,88 | 376,07 | 416,29 | -0.18% |
DoubleZero | 2Z | 3,81 | 3,64 | 3,97 | 4.3% |
Kaspa | KAS | 1,38 | 1,34 | 1,45 | -1.06% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.027.036,34 | 0,000000% |
| Ethereum | ETH | 91.979,91 | 0,000000% |
| Tether | USDT | 44,58 | 0,000000% |
| XRP | XRP | 57,90 | 0,000000% |
| Binance Coin | BNB | 26.470,00 | 0,000000% |
| USD Coin | USDC | 44,59 | 0,000000% |
| Solana | SOL | 3.498,11 | 0,000000% |
| Hyperliquid | HYPE | 1.597,29 | 0,000000% |
| TRON | TRX | 14,00 | 0,000000% |
| Staked Ether | STETH | 91.968,84 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 72,40 | 6,78% |
| DoubleZero | 2Z | 3,81 | 4,30% |
| Lighter | LIT | 48,53 | 3,94% |
| ZCash | ZEC | 11.578,17 | 2,62% |
| Monero | XMR | 14.594,32 | 0,252363% |
| PayPal USD | PYUSD | 44,62 | 0,152855% |
| World Liberty Financial USD | USD1 | 44,59 | 0,149130% |
| USD Coin | USDC | 44,59 | 0,134425% |
| Global Dollar | USDG | 44,59 | 0,111501% |
| Tether | USDT | 44,58 | 0,090872% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 3.893,18 | -10,32% |
| Avalanche | AVAX | 380,97 | -8,64% |
| Algorand | ALGO | 5,07 | -7,08% |
| LayerZero | ZRO | 79,10 | -6,84% |
| Quant | QNT | 3.162,96 | -5,64% |
| World Liberty Financial | WLFI | 4,26 | -5,46% |
| Polkadot | DOT | 53,86 | -5,46% |
| Cardano | ADA | 10,75 | -5,25% |
| Pepe | PEPE | 0,000148 | -5,13% |
| Plasma | XPL | 5,43 | -5,07% |
