Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.204.834,91 | 3.187.822,77 | 3.297.613,63 | -1.27% |
Ethereum | ETH | 99.139,87 | 98.638,89 | 104.078,19 | -0.63% |
Tether | USDT | 44,68 | 44,65 | 44,72 | 0.08% |
XRP | XRP | 59,51 | 59,25 | 61,40 | -0.98% |
Binance Coin | BNB | 26.576,78 | 26.384,59 | 27.425,02 | -1.76% |
USD Coin | USDC | 44,68 | 44,58 | 44,71 | 0.11% |
Solana | SOL | 3.674,96 | 3.660,52 | 3.852,24 | -2.33% |
Hyperliquid | HYPE | 1.820,85 | 1.820,85 | 1.922,97 | -3.24% |
TRON | TRX | 14,32 | 14,20 | 14,33 | 0.57% |
Staked Ether | STETH | 99.179,51 | 98.609,49 | 104.119,80 | -0.58% |
WhiteBIT Token | WBT | 2.346,52 | 2.334,47 | 2.414,88 | -0.79% |
Dogecoin | DOGE | 4,08 | 4,05 | 4,24 | -1.53% |
Cardano | ADA | 10,78 | 10,75 | 11,40 | -3.59% |
LEO Token | LEO | 438,90 | 436,57 | 451,61 | -1.27% |
Sui | SUI | 40,83 | 40,48 | 43,06 | -2.08% |
Chainlink | LINK | 393,37 | 391,17 | 413,73 | -2.06% |
Bitcoin Cash | BCH | 19.022,62 | 18.934,55 | 19.723,99 | -3.54% |
Wrapped Bitcoin | WBTC | 3.197.163,13 | 3.177.669,27 | 3.290.361,51 | -1.27% |
Sky Dollar | USDS | 44,54 | 44,98 | 44,30 | 0.59% |
Wrapped Beacon ETH | WBETH | 108.548,25 | 107.999,72 | 113.986,43 | -0.65% |
World Liberty Financial | WLFI | 3,56 | 3,44 | 3,63 | 1.42% |
Stellar | XLM | 6,77 | 6,75 | 7,00 | -1.16% |
Toncoin | TON | 63,40 | 59,80 | 67,80 | 5.84% |
Cronos | CRO | 3,08 | 2,96 | 3,26 | -1.29% |
Monero | XMR | 15.329,03 | 14.630,97 | 15.798,29 | 1.54% |
ZCash | ZEC | 16.465,61 | 15.911,52 | 17.264,68 | -2.52% |
Wrapped eETH | WEETH | 107.963,32 | 107.407,89 | 113.341,15 | -0.62% |
Ethena USDe | USDE | 44,70 | 44,68 | 44,62 | 0.18% |
Aster | ASTER | 29,71 | 29,52 | 30,61 | -0.7% |
Dai | DAI | 44,75 | 44,98 | 44,54 | -0.29% |
Hedera Hashgraph | HBAR | 3,85 | 3,84 | 4,01 | -2.26% |
Avalanche | AVAX | 404,43 | 402,90 | 428,79 | -2.42% |
World Liberty Financial USD | USD1 | 44,66 | 44,61 | 44,65 | 0.03% |
Mantle | MANTLE | 29,87 | 29,17 | 31,56 | -1.24% |
Litecoin | LTC | 2.407,90 | 2.402,70 | 2.487,46 | -1.28% |
XT.com Token | XT | 181,68 | 180,42 | 188,81 | -1.48% |
PayPal USD | PYUSD | 44,68 | 44,66 | 44,68 | 0.07% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000271 | -1.17% |
Tether Gold | XAUT | 210.400,36 | 204.273,41 | 217.805,16 | -0.27% |
Uniswap Protocol Token | UNI | 136,54 | 136,39 | 144,15 | -2.86% |
Worldcoin | WLD | 12,99 | 12,28 | 13,52 | 3.26% |
Bittensor | TAO | 11.753,00 | 11.622,00 | 12.546,00 | 0.69% |
OFFICIAL TRUMP | TRUMP | 125,50 | 123,80 | 128,10 | -0.55% |
VINCI | VINCI | 397,40 | 395,29 | 412,20 | -1.27% |
Pi Network | PI | 7,57 | 7,44 | 7,63 | 1.5% |
Ondo | ONDO | 11,13 | 11,03 | 11,69 | -1.59% |
PAX Gold | PAXG | 210.589,95 | 204.667,84 | 218.126,03 | -0.34% |
Global Dollar | USDG | 44,68 | 44,69 | 44,65 | 0.12% |
Polkadot | DOT | 54,82 | 54,66 | 58,69 | -4.35% |
Gatechain Token | GT | 295,04 | 286,85 | 317,66 | -0.62% |
LayerZero | ZRO | 86,20 | 85,20 | 90,10 | -2.49% |
Pump.fun | PUMP | 0,080600 | 0,079903 | 0,087898 | -0.98% |
Sky | SKY | 3,38 | 3,37 | 3,50 | -3.21% |
OKB | OKB | 3.741,71 | 3.704,04 | 3.895,79 | -1.05% |
Bitget token | BGB | 84,86 | 82,86 | 91,17 | -2.12% |
Morpho | MORPHO | 77,34 | 76,94 | 81,60 | -1.87% |
Near | NEAR | 59,83 | 59,50 | 63,57 | -0.43% |
Pepe | PEPE | 0,000157 | 0,000156 | 0,000172 | -2.24% |
Aave | AAVE | 4.031,65 | 3.998,43 | 4.313,98 | -1.72% |
Ripple USD | RLUSD | 44,67 | 44,68 | 44,66 | 0.03% |
Ethena | ENA | 4,12 | 4,08 | 4,40 | -1% |
Internet Computer | ICP | 110,30 | 109,60 | 114,90 | -2.56% |
Ethereum Classic | ETC | 367,47 | 364,84 | 383,60 | -1.4% |
Plasma | XPL | 5,70 | 5,66 | 6,22 | -4.04% |
Kite | KITE | 5,85 | 5,59 | 6,04 | 1.3% |
KuCoin Token | KCS | 373,36 | 366,34 | 398,72 | -1.75% |
XDC Network | XDC | 1,35 | 1,31 | 1,45 | -1.71% |
Quant | QNT | 3.422,13 | 3.336,28 | 3.559,67 | -0.53% |
USDD | USDD | 44,78 | 44,75 | 44,66 | 0.53% |
Jupiter | JUP | 7,23 | 7,17 | 7,53 | -2.2% |
Arbitrum | ARB | 4,95 | 4,93 | 5,28 | -3.49% |
Lighter | LIT | 49,15 | 48,57 | 54,75 | -4.47% |
Algorand | ALGO | 4,71 | 4,68 | 4,94 | -1.28% |
Aptos | APT | 36,91 | 36,82 | 39,33 | -3.18% |
United Stables | U | 44,71 | 44,59 | 44,71 | 0.27% |
DeXe | DEXE | 435,76 | 406,54 | 455,70 | 3.76% |
Coinbase Wrapped Staked ETH | CBETH | 111.723,70 | 111.121,64 | 117.377,30 | -0.64% |
Render Network | RENDER | 85,72 | 84,92 | 92,98 | -4.8% |
Polygon Ecosystem Token | POL | 3,76 | 3,73 | 3,88 | -0.57% |
Kaspa | KAS | 1,45 | 1,42 | 1,52 | -2.34% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.204.834,91 | 0,000000% |
| Ethereum | ETH | 99.139,87 | 0,000000% |
| Tether | USDT | 44,68 | 0,000000% |
| XRP | XRP | 59,51 | 0,000000% |
| Binance Coin | BNB | 26.576,78 | 0,000000% |
| USD Coin | USDC | 44,68 | 0,000000% |
| Solana | SOL | 3.674,96 | 0,000000% |
| Hyperliquid | HYPE | 1.820,85 | 0,000000% |
| TRON | TRX | 14,32 | 0,000000% |
| Staked Ether | STETH | 99.179,51 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 63,40 | 5,84% |
| DeXe | DEXE | 435,76 | 3,76% |
| Worldcoin | WLD | 12,99 | 3,26% |
| Monero | XMR | 15.329,03 | 1,54% |
| Pi Network | PI | 7,57 | 1,50% |
| Kite | KITE | 5,85 | 1,30% |
| World Liberty Financial | WLFI | 3,56 | 1,42% |
| Bittensor | TAO | 11.753,00 | 0,69% |
| Sky Dollar | USDS | 44,54 | 0,59% |
| TRON | TRX | 14,32 | 0,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Render Network | RENDER | 85,72 | -4,80% |
| Lighter | LIT | 49,15 | -4,47% |
| Polkadot | DOT | 54,82 | -4,35% |
| Plasma | XPL | 5,70 | -4,04% |
| Cardano | ADA | 10,78 | -3,59% |
| Bitcoin Cash | BCH | 19.022,62 | -3,54% |
| Arbitrum | ARB | 4,95 | -3,49% |
| Hyperliquid | HYPE | 1.820,85 | -3,24% |
| Sky | SKY | 3,38 | -3,21% |
| Aptos | APT | 36,91 | -3,18% |
